What changed between 1 Sept 2026 and 16 Sept 2026
Two dates, one scope: new and retired models, price and context changes, new benchmark leaders, new papers, provider and hardware changes. Built from the change log keyed on when things occurred — nothing is inferred, and the URL is the report.
Scope: the whole atlas
10,668 events in the window · 22,618 claims superseded · price rows opened 1,022 / closed 131 · entities at 1 Sept 2026: 4 → at 16 Sept 2026: 8,515. The entity lists are capped at 200 by the API — per-type counts below are “of the first 200”. Events are keyed on occurred_at (effective date when known) and exclude back-filled history unless include_backfill=1; new_entities uses first_seen_at. new_benchmark_leaders compares the primary-group leader computed from results observed by each date.
New models
New models 1
| Model | Organization | Params | Context | Openness | Released | First seen |
|---|---|---|---|---|---|---|
| OpenELM-1_1B | Apple | 1.08B | — | restricted-weights | 12 Apr 2024 | 16 Sept 2026 |
Retired models
Retired models 1
- ModelGemini 3.1 Flash-Lite PreviewGoogle
Price changes
Price changes 104
| Date | Model | Provider | Input / 1M | Output / 1M | Source |
|---|---|---|---|---|---|
| Z.ai GLM 5.2 | OpenRouter | $0.683→$1.4+104.9% | $2.15→$4.4+104.9% | openrouter.ai | |
| DeepSeek-V4-Pro-0813 | OpenRouter | $0.579→$0.983+69.7% | $1.74→$2.95+69.7% | openrouter.ai | |
| DeepSeek-V4.1-Flash | OpenRouter | $0.30→$0.15−50.0% | $1.2→$0.60−50.0% | openrouter.ai | |
| DeepSeek-V4.1-Flash | OpenRouter | $0.15→$0.30+100.0% | $0.60→$1.2+100.0% | openrouter.ai | |
| DeepSeek V4 Flash (0731) | OpenRouter | $0.04→$0.065+62.5% | $0.08→$0.18+125.0% | openrouter.ai | |
| DeepSeek-V4-Pro-0813 | OpenRouter | $0.579→$1.05+82.0% | $1.74→$3.16+82.0% | openrouter.ai | |
| Qwen3 14B | OpenRouter | $0.228→$0.12−47.3% | $0.91→$0.24−73.6% | openrouter.ai | |
| Z.ai GLM 5.2 | OpenRouter | $0.60→$0.966+61.0% | $2→$3.04+51.8% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.046→$0.09+93.3% | $0.093→$0.18+93.3% | openrouter.ai | |
| Gemma 4 26B A4B | OpenRouter | $0.042→$0.09+114.3% | $0.22→$0.30+36.4% | openrouter.ai | |
| DeepSeek V4 Pro 0423 | OpenRouter | $0.728→$1.6+119.7% | $1.46→$3.2+119.7% | openrouter.ai | |
| GLM 5.3 Flash | OpenRouter | $0.075→$0.15+100.0% | $0.25→$0.50+100.0% | openrouter.ai | |
| GLM 5.3 Flash | OpenRouter | $0.15→$0.075−50.0% | $0.50→$0.25−50.0% | openrouter.ai | |
| MiniMax M1 | OpenRouter | $0.55→$0.40−27.3% | $2.2→$2.20.0% | openrouter.ai | |
| Nemotron 3 Ultra | OpenRouter | $0.60→$0.625+4.2% | $2.4→$3.13+30.2% | openrouter.ai | |
| GLM 5.3 Flash | OpenRouter | $0.075→$0.10+33.3% | $0.25→$0.333+33.3% | openrouter.ai | |
| DeepSeek-V4-Pro-0813 | OpenRouter | $0.66→$0.983+49.0% | $1.98→$2.95+49.0% | openrouter.ai | |
| Mistral Small 3.2 24B | OpenRouter | $0.075→$0.094+25.0% | $0.20→$0.25+25.0% | openrouter.ai | |
| Qwen3.5-35B-A3B | OpenRouter | $0.313→$0.163−48.0% | $1.25→$1.3+4.0% | openrouter.ai | |
| DeepSeek-V4-Pro-0813 | OpenRouter | $0.983→$0.659−33.0% | $2.95→$1.98−33.0% | openrouter.ai | |
| DeepSeek V4 Flash (0731) | OpenRouter | $0.065→$0.06−7.7% | $0.18→$0.12−33.3% | openrouter.ai | |
| Nemotron 3 Ultra | OpenRouter | $0.625→$0.60−4.0% | $3.13→$2.4−23.2% | openrouter.ai | |
| Z.ai GLM 5.2 | OpenRouter | $0.966→$0.683−29.3% | $3.04→$2.15−29.3% | openrouter.ai | |
| GLM 5.3 | OpenRouter | $1.09→$1.4+28.2% | $3.43→$4.4+28.2% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.065→$0.05−23.4% | $0.13→$0.10−23.4% | openrouter.ai | |
| Qwen3 30B A3B Instruct 2507 | OpenRouter | $0.09→$0.048−46.5% | $0.30→$0.193−35.6% | openrouter.ai | |
| Muse Glimmer 30B | OpenRouter | $0.30→$0.35+16.7% | $1.1→$1.5+36.4% | openrouter.ai | |
| GLM 5.3 | OpenRouter | $1.4→$1.09−22.0% | $4.4→$3.43−22.0% | openrouter.ai | |
| Llama 3.1 70B Instruct | OpenRouter | $0.72→$0.40−44.4% | $0.72→$0.40−44.4% | openrouter.ai | |
| Hy3 | OpenRouter | $0.132→$0.083−37.5% | $0.528→$0.33−37.5% | openrouter.ai | |
| DeepSeek V4 Flash (0731) | DeepSeek API | $0.065→$0.04−38.5% | $0.18→$0.08−55.6% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | DeepSeek API | $0.067→$0.067−0.4% | $0.134→$0.134−0.4% | openrouter.ai | |
| DeepSeek V4 Pro 0423 | DeepSeek API | $0.829→$0.819−1.2% | $1.66→$1.64−1.2% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | DeepSeek API | $0.067→$0.067+0.4% | $0.134→$0.134+0.4% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | DeepSeek API | $0.067→$0.067−0.8% | $0.135→$0.134−0.8% | openrouter.ai | |
| DeepSeek V4 Pro 0423 | DeepSeek API | $0.85→$0.829−2.4% | $1.7→$1.66−2.4% | openrouter.ai | |
| DeepSeek V4 Pro 0423 | DeepSeek API | $0.84→$0.85+1.2% | $1.68→$1.7+1.2% | openrouter.ai | |
| Llama 3.1 70B Instruct | OpenRouter | $0.40→$0.72+80.0% | $0.40→$0.72+80.0% | openrouter.ai | |
| Qwen3 235B A22B Instruct 2507 | OpenRouter | $0.22→$0.087−60.2% | $0.88→$0.35−60.2% | openrouter.ai | |
| MiniMax M2.5 | MiniMax API | $0.27→$0.30+11.1% | $1.08→$1.2+11.1% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | DeepSeek API | $0.068→$0.067−0.4% | $0.135→$0.135−0.4% | openrouter.ai | |
| Qwen3.8 27B | OpenRouter | $0.42→$0.214−49.0% | $3→$2.55−15.0% | openrouter.ai | |
| DeepSeek-V4-Pro-0813 | DeepSeek API | $0.579→$0.578−0.2% | $1.74→$1.73−0.2% | openrouter.ai | |
| Kimi K3 | Moonshot AI Platform | $1.54→$2.3+50.0% | $7.7→$11.55+50.0% | openrouter.ai | |
| Hy3 | OpenRouter | $0.083→$0.132+60.0% | $0.33→$0.528+60.0% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | DeepSeek API | $0.085→$0.068−20.0% | $0.169→$0.135−20.0% | openrouter.ai | |
| Kimi K3 | Moonshot AI Platform | $1.8→$1.54−14.5% | $9.01→$7.7−14.5% | openrouter.ai | |
| DeepSeek V4 Pro 0423 | DeepSeek API | $0.948→$0.84−11.4% | $1.9→$1.68−11.4% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | DeepSeek API | $0.085→$0.085−0.3% | $0.17→$0.169−0.3% | openrouter.ai | |
| DeepSeek V4 Pro 0423 | DeepSeek API | $0.86→$0.948+10.2% | $1.72→$1.9+10.2% | openrouter.ai | |
| Qwen3 VL 30B A3B Instruct | OpenRouter | $0.13→$0.15+15.4% | $0.52→$0.60+15.4% | openrouter.ai | |
| Qwen3 VL 30B A3B Instruct | OpenRouter | $0.15→$0.13−13.3% | $0.60→$0.52−13.3% | openrouter.ai | |
| Kimi K2.7 Code | OpenRouter | $0.71→$0.706−0.5% | $3.5→$3.21−8.3% | openrouter.ai | |
| DeepSeek-V4-Pro-0813 | OpenRouter | $0.579→$0.66+13.9% | $1.74→$1.98+13.9% | openrouter.ai | |
| DeepSeek V4 Flash (0731) | OpenRouter | $0.06→$0.055−8.3% | $0.12→$0.11−8.3% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.081→$0.078−3.8% | $0.162→$0.156−3.8% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.084→$0.081−3.7% | $0.168→$0.162−3.7% | openrouter.ai | |
| DeepSeek V4 Flash (0731) | OpenRouter | $0.055→$0.06+9.1% | $0.11→$0.12+9.1% | openrouter.ai | |
| DeepSeek V4 Flash (0731) | OpenRouter | $0.05→$0.055+10.0% | $0.10→$0.11+10.0% | openrouter.ai | |
| DeepSeek V4 Flash (0731) | OpenRouter | $0.06→$0.05−16.7% | $0.12→$0.10−16.7% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.076→$0.089+16.1% | $0.153→$0.177+16.1% | openrouter.ai | |
| Qwen3 Next 80B A3B Thinking | OpenRouter | $0.15→$0.150.0% | $1.2→$1.20.0% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.078→$0.076−2.0% | $0.156→$0.153−2.0% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.079→$0.078−1.9% | $0.159→$0.156−1.9% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.084→$0.079−5.5% | $0.168→$0.159−5.5% | openrouter.ai | |
| DeepSeek-V4-Pro-0813 | OpenRouter | $0.659→$0.579−12.0% | $1.98→$1.74−12.0% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.087→$0.084−3.5% | $0.174→$0.168−3.5% | openrouter.ai | |
| Llama 4 Maverick | OpenRouter | $0.20→$0.188−6.3% | $0.696→$0.652−6.2% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.089→$0.087−1.7% | $0.177→$0.174−1.7% | openrouter.ai | |
| Nemotron 3 Super | OpenRouter | $0.085→$0.08−5.9% | $0.40→$0.45+12.5% | openrouter.ai | |
| DeepSeek-V4-Pro-0813 | OpenRouter | $1.05→$0.983−6.3% | $3.15→$2.95−6.3% | openrouter.ai | |
| DeepSeek-V4-Pro-0813 | OpenRouter | $1.05→$1.05−0.5% | $3.16→$3.15−0.5% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.09→$0.089−1.4% | $0.18→$0.177−1.4% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.047→$0.046−1.2% | $0.094→$0.093−1.2% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.047→$0.047−0.6% | $0.095→$0.094−0.6% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.048→$0.047−0.6% | $0.095→$0.095−0.6% | openrouter.ai | |
| Schematron V2 Turbo | OpenRouter | $0.03→$0.030.0% | $0.15→$0.150.0% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.048→$0.048−1.2% | $0.096→$0.095−1.2% | openrouter.ai | |
| Schematron V2 Small | OpenRouter | $0.05→$0.050.0% | $0.23→$0.230.0% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.048→$0.048−0.6% | $0.097→$0.096−0.6% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.049→$0.048−0.6% | $0.097→$0.097−0.6% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.049→$0.049−1.1% | $0.099→$0.097−1.1% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.049→$0.049+0.6% | $0.098→$0.099+0.6% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.049→$0.049−0.6% | $0.099→$0.098−0.6% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.05→$0.049−0.6% | $0.099→$0.099−0.6% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.05→$0.05−0.6% | $0.10→$0.099−0.6% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.065→$0.065−0.4% | $0.131→$0.13−0.4% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.066→$0.065−0.4% | $0.131→$0.131−0.4% | openrouter.ai | |
| DeepSeek-V4-Pro-0813 | OpenRouter | $0.579→$0.578−0.2% | $1.74→$1.73−0.2% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.066→$0.066−0.4% | $0.132→$0.131−0.4% | openrouter.ai | |
| Kimi K3 | OpenRouter | $2.3→$2.65+15.0% | $11.55→$13.28+15.0% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.066→$0.066−0.4% | $0.132→$0.132−0.4% | openrouter.ai | |
| DeepSeek V4 Pro 0423 | OpenRouter | $0.759→$0.728−4.0% | $1.52→$1.46−4.0% | openrouter.ai | |
| DeepSeek V4 Pro 0423 | OpenRouter | $0.769→$0.759−1.3% | $1.54→$1.52−1.3% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.067→$0.066−0.4% | $0.133→$0.132−0.4% | openrouter.ai | |
| DeepSeek-V4-Pro-0813 | OpenRouter | $0.578→$0.579+0.2% | $1.73→$1.74+0.2% | openrouter.ai | |
| DeepSeek V4 Pro 0423 | OpenRouter | $0.779→$0.769−1.3% | $1.56→$1.54−1.3% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | OpenRouter | $0.067→$0.067−0.4% | $0.134→$0.133−0.4% | openrouter.ai | |
| DeepSeek V4 Pro 0423 | OpenRouter | $0.799→$0.779−2.5% | $1.6→$1.56−2.5% | openrouter.ai | |
| MiniMax M2.5 | OpenRouter | $0.30→$0.27−10.0% | $1.2→$1.08−10.0% | openrouter.ai | |
| DeepSeek V4 Pro 0423 | OpenRouter | $0.799→$0.809+1.3% | $1.6→$1.62+1.3% | openrouter.ai | |
| DeepSeek V4 Pro 0423 | OpenRouter | $0.809→$0.799−1.2% | $1.62→$1.6−1.2% | openrouter.ai | |
| Kimi K2 Thinking | OpenRouter | $0.60→$0.600.0% | $2.5→$2.50.0% | openrouter.ai | |
| Inkling | OpenRouter | $1→$10.0% | $4.05→$4.050.0% | openrouter.ai |
Context changes
Context changes 133
| Date | Model | Organization | Context window | Source | History |
|---|---|---|---|---|---|
| gpt-3.5-turbo | OpenAI | 4.1K tokens→16.4K tokens+300.1% | openrouter.ai | claims → | |
| gpt-5.6-luna | OpenAI | 1M tokens→1.05M tokens+5.0% | openrouter.ai | claims → | |
| gpt-6-astra | OpenAI | 1M tokens→1.05M tokens+5.0% | openrouter.ai | claims → | |
| gpt-5.6-terra | OpenAI | 1M tokens→1.05M tokens+5.0% | openrouter.ai | claims → | |
| gpt-5.6-sol | OpenAI | 1M tokens→1.05M tokens+5.0% | openrouter.ai | claims → | |
| Z.ai GLM 5.2 | Z.ai (Zhipu AI) | 1M tokens→1.05M tokens+4.9% | openrouter.ai | claims → | |
| Mistral Small 4 | Mistral AI | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Gemini 3.1 Flash-Lite Preview | 1M tokens→1.05M tokens+4.9% | ai.google.dev | claims → | ||
| Gemini 2.5 Flash-Lite | 1M tokens→1.05M tokens+4.9% | ai.google.dev | claims → | ||
| Gemini 2.5 Flash | 1M tokens→1.05M tokens+4.9% | ai.google.dev | claims → | ||
| Gemini 3.5 Flash | 1M tokens→1.05M tokens+4.9% | ai.google.dev | claims → | ||
| Gemini 3.7 Flash | 1M tokens→1.05M tokens+4.9% | ai.google.dev | claims → | ||
| Gemini 3.8 Flash | 1M tokens→1.05M tokens+4.9% | ai.google.dev | claims → | ||
| Qwen3 235B A22B | Qwen | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| Gemma 3 27B | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | ||
| Reka Flash 3 | rekaai | 128K tokens→65.5K tokens−48.8% | openrouter.ai | claims → | |
| Sonar Reasoning Pro | Perplexity AI | 127K tokens→128K tokens+0.8% | openrouter.ai | claims → | |
| NVIDIA Nemotron 3.5 Lightning 30B A3B | NVIDIA | 1M tokens→262.1K tokens−73.8% | openrouter.ai | claims → | |
| Qwen3 Max | Qwen | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| MiniMax-M3 | MiniMax | 1M tokens→1.05M tokens+4.9% | openrouter.ai | claims → | |
| gpt-3.5-turbo | OpenAI | 4.1K tokens→16.4K tokens+300.0% | openrouter.ai | claims → | |
| gpt-4 | OpenAI | 8.19K tokens→8.19K tokens−0.0% | openrouter.ai | claims → | |
| gpt-3.5-turbo | OpenAI | 4.1K tokens→4.1K tokens−0.0% | openrouter.ai | claims → | |
| Mistral Large | Mistral AI | 32.8K tokens→128K tokens+290.6% | openrouter.ai | claims → | |
| Hermes 3 70B Instruct | Nous Research | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| Qwen2.5 Coder 32B Instruct | Qwen | 131.1K tokens→32.8K tokens−75.0% | openrouter.ai | claims → | |
| Mistral Large 2.0 | Mistral AI | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| DeepSeek V3 | DeepSeek | 128K tokens→163.8K tokens+28.0% | openrouter.ai | claims → | |
| Phi 4 | Microsoft | 16K tokens→16.4K tokens+2.4% | openrouter.ai | claims → | |
| R1 Distill Llama 70B | DeepSeek | 128K tokens→8.19K tokens−93.6% | openrouter.ai | claims → | |
| Sonar | Perplexity AI | 127K tokens→127.1K tokens+0.1% | openrouter.ai | claims → | |
| Mistral Small 3 | Mistral AI | 32K tokens→32.8K tokens+2.4% | openrouter.ai | claims → | |
| Mistral Saba | Mistral AI | 32K tokens→32.8K tokens+2.4% | openrouter.ai | claims → | |
| Ling 3.0 Flash VL | inclusionAI | 262.1K tokens→131.1K tokens−50.0% | openrouter.ai | claims → | |
| Muse Spark 1.3 | Meta AI | 1M tokens→1.05M tokens+4.9% | openrouter.ai | claims → | |
| Qwen3.8 Flash | Qwen | 256K tokens→1M tokens+290.6% | openrouter.ai | claims → | |
| GLM 5.3 Flash | Z.ai (Zhipu AI) | 1M tokens→1.31M tokens+31.1% | openrouter.ai | claims → | |
| GLM 5.3 | Z.ai (Zhipu AI) | 1M tokens→1.31M tokens+31.1% | openrouter.ai | claims → | |
| Qwen3.8 27B | Qwen | 256K tokens→1M tokens+290.6% | openrouter.ai | claims → | |
| Qwen3.8 2.4T A95B | Qwen | 983.6K tokens→1.05M tokens+6.6% | openrouter.ai | claims → | |
| Solar Pro 4 | Upstage | 512K tokens→524.3K tokens+2.4% | openrouter.ai | claims → | |
| Inkling Small | Thinking Machines | 1M tokens→1.05M tokens+4.9% | openrouter.ai | claims → | |
| LongCat 2.0 | Meituan | 1M tokens→1.05M tokens+4.9% | openrouter.ai | claims → | |
| Inkling | Thinking Machines | 1M tokens→1.05M tokens+4.9% | openrouter.ai | claims → | |
| Hy3 | Tencent | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Kimi K2.7 Code | Moonshot AI | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Qwen3.6 Max Preview | Qwen | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| gpt-5.5-pro | OpenAI | 922K tokens→1.05M tokens+13.9% | openrouter.ai | claims → | |
| gpt-5.5 | OpenAI | 922K tokens→1.05M tokens+13.9% | openrouter.ai | claims → | |
| Hy3 preview | Tencent | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| MiMo-V2.5-Pro | Xiaomi | 1M tokens→1.05M tokens+5.0% | openrouter.ai | claims → | |
| MiMo-V2.5 | Xiaomi | 1M tokens→1.05M tokens+5.0% | openrouter.ai | claims → | |
| Kimi K2.6 | Moonshot AI | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| GLM 5.1 | Z.ai (Zhipu AI) | 200K tokens→204.8K tokens+2.4% | openrouter.ai | claims → | |
| Gemma 4 26B A4B | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | ||
| Gemma 4 31B | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | ||
| GLM 5V Turbo | Z.ai (Zhipu AI) | 200K tokens→202.8K tokens+1.4% | openrouter.ai | claims → | |
| Trinity Large Thinking | Arcee AI | 512K tokens→262.1K tokens−48.8% | openrouter.ai | claims → | |
| KAT-Coder-Pro V2 | Kwaipilot | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| GLM 5 Turbo | Z.ai (Zhipu AI) | 200K tokens→202.8K tokens+1.4% | openrouter.ai | claims → | |
| Nemotron 3 Super | NVIDIA | 1M tokens→262.1K tokens−73.8% | openrouter.ai | claims → | |
| GLM 5 | Z.ai (Zhipu AI) | 200K tokens→204.8K tokens+2.4% | openrouter.ai | claims → | |
| Qwen3 Coder Next | Qwen | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Step 3.5 Flash | StepFun | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Kimi K2.5 | Moonshot AI | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Solar Pro 3 | Upstage | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| GLM 4.7 | Z.ai (Zhipu AI) | 200K tokens→204.8K tokens+2.4% | openrouter.ai | claims → | |
| Nemotron 3 Nano 30B A3B | NVIDIA | 1M tokens→262.1K tokens−73.8% | openrouter.ai | claims → | |
| Devstral 2 | Mistral AI | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| GLM 4.6V | Z.ai (Zhipu AI) | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| DeepSeek V3.2 | DeepSeek | 128K tokens→163.8K tokens+28.0% | openrouter.ai | claims → | |
| gpt-5.1 | OpenAI | 272K tokens→400K tokens+47.1% | openrouter.ai | claims → | |
| Kimi K2 Thinking | Moonshot AI | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Qwen3 VL 32B Instruct | Qwen | 256K tokens→131.1K tokens−48.8% | openrouter.ai | claims → | |
| Granite 4.0 Micro | IBM | 128K tokens→131K tokens+2.3% | openrouter.ai | claims → | |
| Qwen3 VL 8B Instruct | Qwen | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Qwen3 VL 30B A3B Instruct | Qwen | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| GLM 4.6 | Z.ai (Zhipu AI) | 200K tokens→204.8K tokens+2.4% | openrouter.ai | claims → | |
| DeepSeek V3.2 Exp | DeepSeek | 128K tokens→163.8K tokens+28.0% | openrouter.ai | claims → | |
| DeepSeek V3.1 Terminus | DeepSeek | 128K tokens→163.8K tokens+28.0% | openrouter.ai | claims → | |
| Kimi K2 0905 | Moonshot AI | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Hermes 4 405B | Nous Research | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| DeepSeek V3.1 | DeepSeek | 128K tokens→163.8K tokens+28.0% | openrouter.ai | claims → | |
| Mistral Medium 3.1 | Mistral AI | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| GLM 4.5V | Z.ai (Zhipu AI) | 64K tokens→65.5K tokens+2.4% | openrouter.ai | claims → | |
| GLM 4.5 | Z.ai (Zhipu AI) | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| GLM 4.5 Air | Z.ai (Zhipu AI) | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| Qwen3 235B A22B Instruct 2507 | Qwen | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Kimi K2 0711 | Moonshot AI | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| Mistral Medium 3 | Mistral AI | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| Qwen3 14B | Qwen | 32.8K tokens→131.1K tokens+300.0% | openrouter.ai | claims → | |
| Qwen3 32B | Qwen | 32.8K tokens→131.1K tokens+300.0% | openrouter.ai | claims → | |
| gpt-4.1 | OpenAI | 1M tokens→1.05M tokens+4.8% | openrouter.ai | claims → | |
| gpt-4.1-mini | OpenAI | 1M tokens→1.05M tokens+4.8% | openrouter.ai | claims → | |
| gpt-4.1-nano | OpenAI | 1M tokens→1.05M tokens+4.8% | openrouter.ai | claims → | |
| Llama 4 Maverick | Meta AI | 1M tokens→1.05M tokens+4.9% | openrouter.ai | claims → | |
| Llama 4 Scout | Meta AI | 10M tokens→1.31M tokens−86.9% | openrouter.ai | claims → | |
| DeepSeek V3 0324 | DeepSeek | 128K tokens→163.8K tokens+28.0% | openrouter.ai | claims → | |
| Gemma 3 4B | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | ||
| Gemma 3 12B | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | ||
| Qwen3 VL 30B A3B Instruct | Qwen | 32.8K tokens→16.4K tokens−50.0% | openrouter.ai | claims → | |
| Qwen3 VL 30B A3B Instruct | Qwen | 16.4K tokens→32.8K tokens+100.0% | openrouter.ai | claims → | |
| Nemotron 3 Ultra | NVIDIA | 182.5K tokens→32.8K tokens−82.0% | openrouter.ai | claims → | |
| Mistral Small 4 | Mistral AI | 262.1K tokens→256K tokens−2.3% | docs.mistral.ai | claims → | |
| Z.ai GLM 5.2 | Z.ai (Zhipu AI) | 1.05M tokens→1M tokens−4.6% | docs.mistral.ai | claims → | |
| Z.ai GLM 5.2 | Z.ai (Zhipu AI) | 131.1K tokens→128K tokens−2.3% | openrouter.ai | claims → | |
| Qwen3.5-35B-A3B | Qwen | 16.4K tokens→65.5K tokens+300.0% | openrouter.ai | claims → | |
| Qwen3 Next 80B A3B Thinking | Qwen | 235.9K tokens→32.8K tokens−86.1% | openrouter.ai | claims → | |
| Llama 4 Maverick | Meta AI | 115.2K tokens→16.4K tokens−85.8% | openrouter.ai | claims → | |
| Nemotron 3 Super | NVIDIA | 16.4K tokens→235.9K tokens+1340.0% | openrouter.ai | claims → | |
| Nemotron 3 Ultra | NVIDIA | 32.8K tokens→182.5K tokens+457.0% | openrouter.ai | claims → | |
| GLM 5.3 | Z.ai (Zhipu AI) | 131.1K tokens→943.7K tokens+620.0% | openrouter.ai | claims → | |
| Qwen3 14B | Qwen | 8.19K tokens→16.4K tokens+100.0% | openrouter.ai | claims → | |
| Z.ai GLM 5.2 | Z.ai (Zhipu AI) | 182.5K tokens→131.1K tokens−28.2% | openrouter.ai | claims → | |
| Kimi K2 0905 | Moonshot AI | 100.3K tokens→98.3K tokens−2.0% | openrouter.ai | claims → | |
| Kimi K2 Thinking | Moonshot AI | 100.3K tokens→98.3K tokens−2.0% | openrouter.ai | claims → | |
| Kimi K2 0711 | Moonshot AI | 100.3K tokens→98.3K tokens−2.0% | openrouter.ai | claims → | |
| Qwen3 30B A3B Instruct 2507 | Qwen | 235.9K tokens→32K tokens−86.4% | openrouter.ai | claims → | |
| GLM 5.3 | Z.ai (Zhipu AI) | 943.7K tokens→131.1K tokens−86.1% | openrouter.ai | claims → | |
| Gemma 4 26B A4B | 32.8K tokens→235.9K tokens+620.0% | openrouter.ai | claims → | ||
| Kimi K2 Thinking | Moonshot AI | 235.9K tokens→100.3K tokens−57.5% | openrouter.ai | claims → | |
| Llama 3.1 70B Instruct | Meta AI | 8.19K tokens→16.4K tokens+100.0% | openrouter.ai | claims → | |
| DeepSeek V4 Pro 0423 | DeepSeek | 384K tokens→393.2K tokens+2.4% | openrouter.ai | claims → | |
| MiniMax M2.5 | MiniMax | 131.1K tokens→128K tokens−2.3% | openrouter.ai | claims → | |
| gpt-3.5-turbo | OpenAI | 4.1K tokens→3.69K tokens−10.0% | openrouter.ai | claims → | |
| gpt-3.5-turbo | OpenAI | 16.4K tokens→4.1K tokens−75.0% | openrouter.ai | claims → | |
