What changed between 12 Mar 2026 and 12 Sept 2026
Two dates, one scope: new and retired models, price and context changes, new benchmark leaders, new papers, provider and hardware changes. Built from the change log keyed on when things occurred — nothing is inferred, and the URL is the report.
Scope: the whole atlas
1,361 events in the window · 1,951 claims superseded · price rows opened 640 / closed 20 · entities at 12 Mar 2026: 0 → at 12 Sept 2026: 5,763. The entity lists are capped at 200 by the API — per-type counts below are “of the first 200”. Events are keyed on occurred_at (effective date when known) and exclude back-filled history unless include_backfill=1; new_entities uses first_seen_at. new_benchmark_leaders compares the primary-group leader computed from results observed by each date.
New models
New models 72
| Model | Organization | Params | Context | Openness | Released | First seen |
|---|---|---|---|---|---|---|
| Phi-4-mini-instruct (3.8B), SigLIP2-so400M | — | — | — | — | — | 12 Sept 2026 |
| Qwen2.5-Omni | Qwen Team | 7B | — | Open weights | 27 Mar 2025 | 12 Sept 2026 |
| Qwen2.5-Omni-7B | Qwen Team | — | — | — | — | 12 Sept 2026 |
| V4-Flash | DeepSeek | — | — | — | — | 12 Sept 2026 |
| qwen-mt-turbo | Qwen Team | — | — | Proprietary | 24 Jul 2025 | 12 Sept 2026 |
| Document AI | — | — | — | — | — | 12 Sept 2026 |
| Mistral OCR 3 | — | — | — | — | — | 12 Sept 2026 |
| Mistral OCR 4 | Mistral AI | — | — | Proprietary | 23 Jun 2026 | 12 Sept 2026 |
| deepseek-chat, deepseek-reasoner | — | — | — | — | — | 12 Sept 2026 |
| DeepSeek-V4 | DeepSeek | 1.6T | 1M | Open weights | — | 12 Sept 2026 |
| Qwen-VL | — | — | — | — | — | 12 Sept 2026 |
| Qwen2-VL-7B | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen2-VL-2B | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen-Coder | — | — | — | — | — | 12 Sept 2026 |
| Qwen2.5-Coder-Base | — | — | — | — | — | 12 Sept 2026 |
| Qwen2.5-Coder-14B | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen2.5-Coder-3B | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen2.5-Coder-0.5B | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Vibe Enterprise | — | — | — | — | — | 12 Sept 2026 |
| Vibe Team | — | — | — | — | — | 12 Sept 2026 |
| Vibe Pro | — | — | — | — | — | 12 Sept 2026 |
| Vibe | — | — | — | — | — | 12 Sept 2026 |
| Qwen-TTS | Qwen Team | — | — | Proprietary | 27 Jun 2025 | 12 Sept 2026 |
| qwen-tts-2025-05-22 | Qwen Team | — | — | — | — | 12 Sept 2026 |
| qwen-tts-latest | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen3 Embedding Series | Qwen Team | — | 32.8K | Open weights | 5 Jun 2025 | 12 Sept 2026 |
| Qwen3-Reranker-8B | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen3-Reranker-4B | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen3-Reranker-0.6B | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen3-Embedding-8B | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen3-Embedding-4B | Qwen Team | — | — | — | — | 12 Sept 2026 |
| DeepSeek-R1-0528 | DeepSeek | — | — | Open weights | — | 12 Sept 2026 |
| Qwen2.5-VL series | — | — | — | — | — | 12 Sept 2026 |
| Qwen2.5-VL-32B-Instruct | Qwen Team | 32B | — | Open weights | 24 Mar 2025 | 12 Sept 2026 |
| Vision-language model specialized for grounding tasks such as pointing, counting, and object localization | — | — | — | — | — | 12 Sept 2026 |
| Robostral Navigate | Mistral AI | 8B | — | Proprietary | — | 12 Sept 2026 |
| Qwen2-VL | Qwen Team | — | — | Open weights | 29 Aug 2024 | 12 Sept 2026 |
| Qwen2.5-VL-3B | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Opus 4.8 | — | — | — | — | — | 12 Sept 2026 |
| Qwen2.5 VL | Qwen Team | — | — | Open weights | 26 Jan 2025 | 12 Sept 2026 |
| Qwen VLo | Qwen Team | — | — | unknown | 26 Jun 2025 | 12 Sept 2026 |
| Qwen2-Math | — | — | — | — | — | 12 Sept 2026 |
| Qwen2.5-Math-RM-72B | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen2.5-Math-7B-Instruct | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen-Audio | — | — | — | — | — | 12 Sept 2026 |
| Qwen | — | — | — | — | — | 12 Sept 2026 |
| Qwen2-Audio | Qwen Team | 7B | — | Open weights | 9 Aug 2024 | 12 Sept 2026 |
| Qwen2-Audio-7B-Instruct | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen2-Audio-7B | Qwen Team | — | — | — | — | 12 Sept 2026 |
| QwQ-Max-Preview | Qwen Team | — | — | Open weights | 25 Feb 2025 | 12 Sept 2026 |
| Qwen-Image-Edit | Qwen Team | 20B | — | unknown | 19 Aug 2025 | 12 Sept 2026 |
| CodeQwen1.5 | — | — | — | — | — | 12 Sept 2026 |
| Qwen2.5-Coder-Instruct | Qwen Team | — | — | — | — | 12 Sept 2026 |
| V3.1-Terminus | — | — | — | — | — | 12 Sept 2026 |
| V3.2-Exp | — | — | — | — | — | 12 Sept 2026 |
| QVQ-72B-Preview | Qwen Team | 72B | — | Open weights | 25 Dec 2024 | 12 Sept 2026 |
| QVQ-Max | Qwen Team | — | — | Proprietary | 28 Mar 2025 | 12 Sept 2026 |
| Qwen2.5-1M | Qwen Team | — | 1M | Open weights | 27 Jan 2025 | 12 Sept 2026 |
| Qwen2.5-14B-Instruct-1M | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen2.5-7B-Instruct-1M | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen2 | — | — | — | — | — | 12 Sept 2026 |
| Qwen2-VL-72B | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen2.5-Math-1.5B-Instruct | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen2.5-Math-1.5B | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen2.5-Math-72B-Instruct | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen2.5-Math-72B | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen2.5-Coder-1.5B | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen2.5-14B-Instruct | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen2.5-14B | Qwen Team | — | — | — | — | 12 Sept 2026 |
| Qwen2.5-Math | Qwen Team | — | 4.1K | Open weights | 19 Sept 2024 | 12 Sept 2026 |
| Qwen2.5-Coder | Qwen Team | 32.5B | 128K | restricted-weights | 12 Nov 2024 | 12 Sept 2026 |
| Qwen2.5 | Qwen Team | 72.7B | 131.1K | restricted-weights | 19 Sept 2024 | 12 Sept 2026 |
Retired models
Retired models 0
No model was retired between these dates
Price changes
Price changes 20
| Date | Model | Provider | Input / 1M | Output / 1M | Source |
|---|---|---|---|---|---|
| DeepSeek V4 Flash (0731) | DeepSeek API | $0.065→$0.04−38.5% | $0.18→$0.08−55.6% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | DeepSeek API | $0.067→$0.067−0.4% | $0.134→$0.134−0.4% | openrouter.ai | |
| DeepSeek V4 Pro 0423 | DeepSeek API | $0.829→$0.819−1.2% | $1.66→$1.64−1.2% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | DeepSeek API | $0.067→$0.067+0.4% | $0.134→$0.134+0.4% | openrouter.ai | |
| DeepSeek V4 Pro 0423 | DeepSeek API | $0.85→$0.829−2.4% | $1.7→$1.66−2.4% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | DeepSeek API | $0.067→$0.067−0.8% | $0.135→$0.134−0.8% | openrouter.ai | |
| Qwen3 235B A22B Instruct 2507 | OpenRouter | $0.22→$0.087−60.2% | $0.88→$0.35−60.2% | openrouter.ai | |
| Llama 3.1 70B Instruct | OpenRouter | $0.40→$0.72+80.0% | $0.40→$0.72+80.0% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | DeepSeek API | $0.068→$0.067−0.4% | $0.135→$0.135−0.4% | openrouter.ai | |
| Qwen3.8 27B | OpenRouter | $0.42→$0.214−49.0% | $3→$2.55−15.0% | openrouter.ai | |
| DeepSeek-V4-Pro-0813 | DeepSeek API | $0.579→$0.578−0.2% | $1.74→$1.73−0.2% | openrouter.ai | |
| Kimi K3 | Moonshot AI Platform | $1.54→$2.3+50.0% | $7.7→$11.55+50.0% | openrouter.ai | |
| DeepSeek V4 Pro 0423 | DeepSeek API | $0.84→$0.85+1.2% | $1.68→$1.7+1.2% | openrouter.ai | |
| MiniMax M2.5 | MiniMax API | $0.27→$0.30+11.1% | $1.08→$1.2+11.1% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | DeepSeek API | $0.085→$0.068−20.0% | $0.169→$0.135−20.0% | openrouter.ai | |
| DeepSeek V4 Pro 0423 | DeepSeek API | $0.948→$0.84−11.4% | $1.9→$1.68−11.4% | openrouter.ai | |
| Hy3 | OpenRouter | $0.083→$0.132+60.0% | $0.33→$0.528+60.0% | openrouter.ai | |
| Kimi K3 | Moonshot AI Platform | $1.8→$1.54−14.5% | $9.01→$7.7−14.5% | openrouter.ai | |
| DeepSeek V4 Pro 0423 | DeepSeek API | $0.86→$0.948+10.2% | $1.72→$1.9+10.2% | openrouter.ai | |
| DeepSeek V4 Flash 0423 | DeepSeek API | $0.085→$0.085−0.3% | $0.17→$0.169−0.3% | openrouter.ai |
Context changes
Context changes 90
| Date | Model | Organization | Context window | Source | History |
|---|---|---|---|---|---|
| Qwen3 235B A22B | Qwen | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| Muse Spark 1.3 | Meta AI | 1M tokens→1.05M tokens+4.9% | openrouter.ai | claims → | |
| Qwen3.8 Flash | Qwen | 256K tokens→1M tokens+290.6% | openrouter.ai | claims → | |
| GLM 5.3 Flash | Z.ai (Zhipu AI) | 1M tokens→1.31M tokens+31.1% | openrouter.ai | claims → | |
| GLM 5.3 | Z.ai (Zhipu AI) | 1M tokens→1.31M tokens+31.1% | openrouter.ai | claims → | |
| Qwen3.8 27B | Qwen | 256K tokens→1M tokens+290.6% | openrouter.ai | claims → | |
| Qwen3.8 2.4T A95B | Qwen | 983.6K tokens→1.05M tokens+6.6% | openrouter.ai | claims → | |
| Solar Pro 4 | Upstage | 512K tokens→524.3K tokens+2.4% | openrouter.ai | claims → | |
| Inkling Small | Thinking Machines | 1M tokens→1.05M tokens+4.9% | openrouter.ai | claims → | |
| LongCat 2.0 | Meituan | 1M tokens→1.05M tokens+4.9% | openrouter.ai | claims → | |
| Inkling | Thinking Machines | 1M tokens→1.05M tokens+4.9% | openrouter.ai | claims → | |
| Hy3 | Tencent | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Kimi K2.7 Code | Moonshot AI | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Qwen3.6 Max Preview | Qwen | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| gpt-5.5-pro | OpenAI | 922K tokens→1.05M tokens+13.9% | openrouter.ai | claims → | |
| gpt-5.5 | OpenAI | 922K tokens→1.05M tokens+13.9% | openrouter.ai | claims → | |
| Hy3 preview | Tencent | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| MiMo-V2.5-Pro | Xiaomi | 1M tokens→1.05M tokens+5.0% | openrouter.ai | claims → | |
| MiMo-V2.5 | Xiaomi | 1M tokens→1.05M tokens+5.0% | openrouter.ai | claims → | |
| Kimi K2.6 | Moonshot AI | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| GLM 5.1 | Z.ai (Zhipu AI) | 200K tokens→204.8K tokens+2.4% | openrouter.ai | claims → | |
| Gemma 4 26B A4B | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | ||
| Gemma 4 31B | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | ||
| GLM 5V Turbo | Z.ai (Zhipu AI) | 200K tokens→202.8K tokens+1.4% | openrouter.ai | claims → | |
| Trinity Large Thinking | Arcee AI | 512K tokens→262.1K tokens−48.8% | openrouter.ai | claims → | |
| KAT-Coder-Pro V2 | Kwaipilot | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| GLM 5 Turbo | Z.ai (Zhipu AI) | 200K tokens→202.8K tokens+1.4% | openrouter.ai | claims → | |
| Nemotron 3 Super | NVIDIA | 1M tokens→262.1K tokens−73.8% | openrouter.ai | claims → | |
| GLM 5 | Z.ai (Zhipu AI) | 200K tokens→204.8K tokens+2.4% | openrouter.ai | claims → | |
| Qwen3 Coder Next | Qwen | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Step 3.5 Flash | StepFun | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Kimi K2.5 | Moonshot AI | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Solar Pro 3 | Upstage | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| GLM 4.7 | Z.ai (Zhipu AI) | 200K tokens→204.8K tokens+2.4% | openrouter.ai | claims → | |
| Nemotron 3 Nano 30B A3B | NVIDIA | 1M tokens→262.1K tokens−73.8% | openrouter.ai | claims → | |
| Devstral 2 | Mistral AI | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| GLM 4.6V | Z.ai (Zhipu AI) | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| DeepSeek V3.2 | DeepSeek | 128K tokens→163.8K tokens+28.0% | openrouter.ai | claims → | |
| gpt-5.1 | OpenAI | 272K tokens→400K tokens+47.1% | openrouter.ai | claims → | |
| Kimi K2 Thinking | Moonshot AI | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Qwen3 VL 32B Instruct | Qwen | 256K tokens→131.1K tokens−48.8% | openrouter.ai | claims → | |
| Granite 4.0 Micro | IBM | 128K tokens→131K tokens+2.3% | openrouter.ai | claims → | |
| Qwen3 VL 8B Instruct | Qwen | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Qwen3 VL 30B A3B Instruct | Qwen | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| GLM 4.6 | Z.ai (Zhipu AI) | 200K tokens→204.8K tokens+2.4% | openrouter.ai | claims → | |
| DeepSeek V3.2 Exp | DeepSeek | 128K tokens→163.8K tokens+28.0% | openrouter.ai | claims → | |
| DeepSeek V3.1 Terminus | DeepSeek | 128K tokens→163.8K tokens+28.0% | openrouter.ai | claims → | |
| Kimi K2 0905 | Moonshot AI | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Hermes 4 405B | Nous Research | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| DeepSeek V3.1 | DeepSeek | 128K tokens→163.8K tokens+28.0% | openrouter.ai | claims → | |
| Mistral Medium 3.1 | Mistral AI | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| GLM 4.5V | Z.ai (Zhipu AI) | 64K tokens→65.5K tokens+2.4% | openrouter.ai | claims → | |
| GLM 4.5 | Z.ai (Zhipu AI) | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| GLM 4.5 Air | Z.ai (Zhipu AI) | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| Qwen3 235B A22B Instruct 2507 | Qwen | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Kimi K2 0711 | Moonshot AI | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| Mistral Medium 3 | Mistral AI | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| Qwen3 14B | Qwen | 32.8K tokens→131.1K tokens+300.0% | openrouter.ai | claims → | |
| Qwen3 32B | Qwen | 32.8K tokens→131.1K tokens+300.0% | openrouter.ai | claims → | |
| gpt-4.1 | OpenAI | 1M tokens→1.05M tokens+4.8% | openrouter.ai | claims → | |
| gpt-4.1-mini | OpenAI | 1M tokens→1.05M tokens+4.8% | openrouter.ai | claims → | |
| gpt-4.1-nano | OpenAI | 1M tokens→1.05M tokens+4.8% | openrouter.ai | claims → | |
| Llama 4 Maverick | Meta AI | 1M tokens→1.05M tokens+4.9% | openrouter.ai | claims → | |
| Llama 4 Scout | Meta AI | 10M tokens→1.31M tokens−86.9% | openrouter.ai | claims → | |
| DeepSeek V3 0324 | DeepSeek | 128K tokens→163.8K tokens+28.0% | openrouter.ai | claims → | |
| Gemma 3 4B | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | ||
| Gemma 3 12B | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | ||
| Reka Flash 3 | rekaai | 128K tokens→65.5K tokens−48.8% | openrouter.ai | claims → | |
| Gemma 3 27B | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | ||
| Sonar Reasoning Pro | Perplexity AI | 127K tokens→128K tokens+0.8% | openrouter.ai | claims → | |
| Mistral Saba | Mistral AI | 32K tokens→32.8K tokens+2.4% | openrouter.ai | claims → | |
| Mistral Small 3 | Mistral AI | 32K tokens→32.8K tokens+2.4% | openrouter.ai | claims → | |
| Sonar | Perplexity AI | 127K tokens→127.1K tokens+0.1% | openrouter.ai | claims → | |
| R1 Distill Llama 70B | DeepSeek | 128K tokens→8.19K tokens−93.6% | openrouter.ai | claims → | |
| Phi 4 | Microsoft | 16K tokens→16.4K tokens+2.4% | openrouter.ai | claims → | |
| DeepSeek V3 | DeepSeek | 128K tokens→163.8K tokens+28.0% | openrouter.ai | claims → | |
| Mistral Large 2.0 | Mistral AI | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| Qwen2.5 Coder 32B Instruct | Qwen | 131.1K tokens→32.8K tokens−75.0% | openrouter.ai | claims → | |
| Hermes 3 70B Instruct | Nous Research | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → | |
| Mistral Large | Mistral AI | 32.8K tokens→128K tokens+290.6% | openrouter.ai | claims → | |
| gpt-3.5-turbo | OpenAI | 4.1K tokens→4.1K tokens−0.0% | openrouter.ai | claims → | |
| gpt-4 | OpenAI | 8.19K tokens→8.19K tokens−0.0% | openrouter.ai | claims → | |
| NVIDIA Nemotron 3.5 Lightning 30B A3B | NVIDIA | 1M tokens→262.1K tokens−73.8% | openrouter.ai | claims → | |
| MiniMax-M3 | MiniMax | 1M tokens→1.05M tokens+4.9% | openrouter.ai | claims → | |
| Qwen3 Max | Qwen | 256K tokens→262.1K tokens+2.4% | openrouter.ai | claims → | |
| Ling 3.0 Flash VL | inclusionAI | 262.1K tokens→131.1K tokens−50.0% | openrouter.ai | claims → | |
| gpt-3.5-turbo | OpenAI | 4.1K tokens→16.4K tokens+300.0% | openrouter.ai | claims → | |
| Qwen3 235B A22B Instruct 2507 | Qwen | 16.4K tokens→235.9K tokens+1340.0% | openrouter.ai | claims → | |
| Llama 3.1 70B Instruct | Meta AI | 16.4K tokens→8.19K tokens−50.0% | openrouter.ai | claims → | |
| MiniMax M2.5 | MiniMax | 128K tokens→131.1K tokens+2.4% | openrouter.ai | claims → |
New benchmark leaders
New benchmark leaders 23
Benchmarks whose primary-group leader (computed from results observed by each date) differs between 12 Mar 2026 and 12 Sept 2026.
| Benchmark | Leader at 12 Mar 2026 | Score | Leader at 12 Sept 2026 | Score | Metric |
|---|---|---|---|---|---|
| Aider polyglotcoding | no result observed yet | — | gpt-5 | 86.7 | pass_rate_2official-benchmark |
| Aider polyglot — well-formed responsescoding | no result observed yet | — | Codestral 25.01 | 100 | percent_cases_well_formedofficial-benchmark |
| Artificial Analysis Intelligence Indexcomposite | no result observed yet | — | Claude Fable 5.1 | 53.37 | indexindependent-evaluator |
| GPQA Diamondreasoning | no result observed yet | — | gpt-6-astra | 96.26 | accuracyindependent-evaluator |
| Humanity's Last Examknowledge | no result observed yet | — | Claude Fable 5.1 | 59.13 | accuracyindependent-evaluator |
| IFBenchinstruction-following | no result observed yet | — | Grok 4.3 | 83.33 | accuracyindependent-evaluator |
| LiveBenchgeneral | no result observed yet | — | Claude Fable 5.1 | 83.41 | global_averageofficial-benchmark |
| LiveBench Agentic Codingcoding | no result observed yet | — | DeepSeek-V4.1-Flash | 77.27 | average scoreofficial-benchmark |
| LiveBench Codingcoding | no result observed yet | — | Claude Fable 5.1 | 86.38 | average scoreofficial-benchmark |
| LiveBench Data Analysisgeneral | no result observed yet | — | gpt-6-astra | 82.97 | average scoreofficial-benchmark |
| LiveBench Instruction Followinginstruction-following | no result observed yet | — | Gemini 3.8 Flash | 81.41 | average scoreofficial-benchmark |
| LiveBench Languagegeneral | no result observed yet | — | Claude Fable 5 | 90.68 | average scoreofficial-benchmark |
| LiveBench Mathematicsmath | no result observed yet | — | Claude Fable 5.1 | 97.01 | average scoreofficial-benchmark |
| LiveBench Reasoningreasoning | no result observed yet | — | gpt-6-astra | 92.65 | average scoreofficial-benchmark |
| MMMU-Promultimodal | no result observed yet | — | gpt-6-astra | 86.88 | accuracyindependent-evaluator |
| SWE-bench (full test split)coding | no result observed yet | — | claude-3-opus | 3.79 | resolvedofficial-benchmark |
| SWE-bench Litecoding | no result observed yet | — | claude-3-opus | 4.33 | resolvedofficial-benchmark |
| SWE-bench Multilingualcoding | no result observed yet | — | gemini-3-flash | 72.7 | resolvedofficial-benchmark |
| SWE-bench Multimodalcoding | no result observed yet | — | o3 | 35.98 | resolvedofficial-benchmark |
| SWE-bench Verifiedcoding | no result observed yet | — | Claude Opus 4.5 | 76.8 | resolvedofficial-benchmark |
| SciCodecoding | no result observed yet | — | Claude Fable 5.1 | 63.08 | accuracyindependent-evaluator |
| Terminal-Benchagentic | no result observed yet | — | gpt-5.6-sol | 65.91 | accuracyindependent-evaluator |
| τ²-benchagentic | no result observed yet | — | Z.ai GLM 5.2 | 99.12 | pass^1independent-evaluator |
New papers
New papers 24
Provider changes
Provider changes 16
| Date | Model | Provider | Input / 1M | Output / 1M | Source |
|---|---|---|---|---|---|
| Mistral AI | Mistral AI | — | — | mistral.ai | |
| GLM 5.3 | Fireworks AI | —→$2.1 | —→$6.6 | app.fireworks.ai | |
| Schematron V2 Small | OpenRouter | —→$0.05 | —→$0.23 | openrouter.ai | |
| Schematron V2 Turbo | OpenRouter | —→$0.03 | —→$0.15 | openrouter.ai | |
| Leanstral 1.5 | Mistral AI La Plateforme | —→$0 | —→$0 | docs.mistral.ai | |
| Mistral Embed | Mistral AI La Plateforme | —→$0.10 | —→— | docs.mistral.ai | |
| Codestral Embed | Mistral AI La Plateforme | —→$0.15 | —→— | docs.mistral.ai | |
| Codestral | Mistral AI La Plateforme | —→$0.30 | —→$0.90 | docs.mistral.ai | |
| Voxtral Small | Mistral AI La Plateforme | —→$0.10 | —→$0.40 | docs.mistral.ai | |
| Ministral 3 3B | Mistral AI La Plateforme | —→$0.10 | —→$0.10 | docs.mistral.ai | |
| Ministral 3 8B | Mistral AI La Plateforme | —→$0.15 | —→$0.15 | docs.mistral.ai | |
| Ministral 3 14B | Mistral AI La Plateforme | —→$0.20 | —→$0.20 | docs.mistral.ai | |
| Mistral Large 3 | Mistral AI La Plateforme | —→$0.50 | —→$1.5 | docs.mistral.ai | |
| Mistral Small 4 | Mistral AI La Plateforme | —→$0.15 | —→$0.60 | docs.mistral.ai | |
| Z.ai GLM 5.2 | Mistral AI La Plateforme | —→$1.4 | —→$4.4 | docs.mistral.ai | |
| Mistral Medium 3.5 | Mistral AI La Plateforme | —→$1.5 | —→$7.5 | docs.mistral.ai |
Hardware changes
Hardware changes 0
No hardware change between these dates
Other property changes
Other property changes 200
Openness, licence, status, parameters, release-date and other material property changes (context changes are listed above).
Llama-3.2-1B: openness changed from open-weights to restricted
Opennessopen-weights→restrictedhuggingfaceLlama 4 Scout: openness changed from open-weights to restricted
Opennessopen-weights→restrictedhuggingfaceLlama-3.1-405B: openness changed from open-weights to restricted
Opennessopen-weights→restrictedhuggingfaceLlama 3.1 8B: openness changed from open-weights to restricted
Opennessopen-weights→restrictedhuggingfaceLlama-3.2-3B: openness changed from open-weights to restricted
Opennessopen-weights→restrictedhuggingfaceGemma 3 4B: openness changed from open-weights to restricted
Opennessopen-weights→restrictedhuggingfacetiny-aya-global: openness changed from open-weights to restricted
Opennessopen-weights→restrictedhuggingfaceQwen3 235B A22B: context length changed from 128000 to 131072
Context window128K tokens→131.1K tokensopenrouterphoenix: latest version changed from arize-phoenix: v20.10.0 to arize-phoenix: v20.11.0
Latest versionarize-phoenix: v20.10.0→arize-phoenix: v20.11.0githubpydantic-ai: latest version changed from v2.42.0 (2026-09-08) to v2.43.0 (2026-09-11)
Latest versionv2.42.0 (2026-09-08)→v2.43.0 (2026-09-11)githubgemini-cli: latest version changed from Release v0.61.0-nightly.20260911.ged2ac40df to Release v0.61.0-nightly.20260912.g9c1b0a610
Latest versionRelease v0.61.0-nightly.20260911.ged2ac40df→Release v0.61.0-nightly.20260912.g9c1b0a610githubllama.cpp: latest version changed from b10917 to b10919
Latest versionb10917→b10919githubpytorch: latest version changed from viable/strict/1789165518 to trunk/363267c09a72be003607d9e0e50df93150e4cb9a: [torchcom…
Latest versionviable/strict/1789165518→trunk/363267c09a72be003607d9e0e50df93150e4cb9a: [torchcomms hash update] update the pinned torchcommgithubQwen3.8 27B: context length changed from 256000 to 1000000
Context window256K tokens→1M tokensopenrouterMiMo-V2.5: context length changed from 1000000 to 1050000
Context window1M tokens→1.05M tokensopenrouterGemma 3 12B: context length changed from 128000 to 131072
Context window128K tokens→131.1K tokensopenrouterHermes 3 70B Instruct: context length changed from 128000 to 131072
Context window128K tokens→131.1K tokensopenrouterDeepSeek V3.2 Exp: context length changed from 128000 to 163840
Context window128K tokens→163.8K tokensopenrouterMistral Saba: context length changed from 32000 to 32768
Context window32K tokens→32.8K tokensopenrouterTrinity Large Thinking: context length changed from 512000 to 262144
Context window512K tokens→262.1K tokensopenrouterGLM 5.3: context length changed from 1000000 to 1310720
Context window1M tokens→1.31M tokensopenrouterInkling: context length changed from 1000000 to 1048576
Context window1M tokens→1.05M tokensopenrouterHy3: context length changed from 256000 to 262144
Context window256K tokens→262.1K tokensopenrouterR1 Distill Llama 70B: context length changed from 128000 to 8192
Context window128K tokens→8.19K tokensopenrouterQwen2.5 Coder 32B Instruct: context length changed from 131072 to 32768
Context window131.1K tokens→32.8K tokensopenrouterMistral Large 2.0: context length changed from 128000 to 131072
Context window128K tokens→131.1K tokensopenrouterKimi K2 Thinking: context length changed from 256000 to 262144
Context window256K tokens→262.1K tokensopenrouterQwen3 VL 8B Instruct: context length changed from 256000 to 262144
Context window256K tokens→262.1K tokensopenroutergpt-5.5-pro: context length changed from 922000 to 1050000
Context window922K tokens→1.05M tokensopenrouterKimi K2.6: context length changed from 256000 to 262144
Context window256K tokens→262.1K tokensopenrouterQwen3 Coder Next: context length changed from 256000 to 262144
Context window256K tokens→262.1K tokensopenrouterLongCat 2.0: context length changed from 1000000 to 1048756
Context window1M tokens→1.05M tokensopenrouterMistral Medium 3: context length changed from 128000 to 131072
Context window128K tokens→131.1K tokensopenrouterQwen3.8 Flash: context length changed from 256000 to 1000000
Context window256K tokens→1M tokensopenrouterGemma 3 27B: context length changed from 128000 to 131072
Context window128K tokens→131.1K tokensopenrouterGLM 4.7: context length changed from 200000 to 204800
Context window200K tokens→204.8K tokensopenrouterInkling Small: context length changed from 1000000 to 1048576
