Research
Papers
Publications linked to models, labs and benchmarks. Authors, venues and abstracts come from arXiv and publisher pages; model links come from model cards citing the paper.
1,189 papers
| Title | Authors | Organization | Published | Introduces Models (and artifacts) whose model card or documentation cites this paper — inbound described_by relations. | Datasets | Benchmarks | Code |
|---|---|---|---|---|---|---|---|
| DGCPath: Distribution-Aware Generative Contrastive Framework for Self-supervised Path Representation Learning -- Extended VersionarXiv:2609.07316cs.AI | Sean Bin Yang, Hao Miao, Zongyi Xu +2 | — | 11 Sept 2026 | — | — | — | — |
| FrogNano: Training a 4B Coding Agent via Online Task SynthesisarXiv:2609.07925cs.AI | Minseon Kim, Zhengyan Shi, Emiliano Penaloza +2 | — | 11 Sept 2026 | — | — | — | — |
| RevalExo: A Functional Daily-Activity Benchmark for Inertial and Visual Locomotion Mode Recognition in Older Adults and Clinical CohortsarXiv:2609.08090cs.AI | Diwas Lamsal, Juha Carlon, Reinhard Claeys +2 | — | 11 Sept 2026 | — | — | — | — |
| EvolveScaler: Synthesizing Information-Evolution Contexts via Executable State Machines and Natural-Language RenderingarXiv:2609.08435cs.AI | Ziliang Zhao, Zenan Xu, Shuting Wang +2 | — | 11 Sept 2026 | — | — | — | — |
| Equity Promotion in Online Resource AllocationarXiv:2112.04169cs.GT | Pan Xu, Yifan Xu | — | 11 Sept 2026 | — | — | — | — |
| Incentives to Offer Algorithmic RecoursearXiv:2301.12884cs.GT | Matthew Olckers, Toby Walsh | — | 11 Sept 2026 | — | — | — | — |
| A Taxonomy of Architecture Options for Foundation Model-based Agents: Analysis and Decision ModelarXiv:2408.02920cs.SE | Jingwen Zhou, Qinghua Lu, Jieshan Chen +2 | — | 11 Sept 2026 | — | — | — | — |
| BTBR: A Bayesian-Theory-Driven Probabilistic-Fuzzy Framework for Implicit Bias Removal in Large Language ModelsarXiv:2408.10608cs.CL | Yongxin Deng (University of Technology Sydney), Xiaoyu Tan (National University of Singapore), Jing Pan (Monash University) +2 | — | 11 Sept 2026 | — | — | — | — |
| Influence-Oriented Personalized Federated LearningarXiv:2410.03315cs.LG | Yue Tan, Guodong Long, Jing Jiang +1 | — | 11 Sept 2026 | — | — | — | — |
| Efficient Diversity-based Experience Replay for Deep Reinforcement LearningarXiv:2410.20487cs.LG | Kaiyan Zhao, Yiming Wang, Yuyang Chen +2 | — | 11 Sept 2026 | — | — | — | — |
| Query Brand Entity Linking in E-Commerce SearcharXiv:2502.01555cs.IR | Dong Liu, Sreyashi Nag | — | 11 Sept 2026 | — | — | — | — |
| Safe Learning Under Irreversible Dynamics via Asking for HelparXiv:2502.14043cs.LG | Benjamin Plaut, Juan Li\'evano-Karim, Hanlin Zhu +1 | — | 11 Sept 2026 | — | — | — | — |
| Predicting Estimated Times of Restoration for Electrical Outages Using Longitudinal Tabular TransformersarXiv:2505.00225cs.LG | Bogireddy Sai Prasanna Teja, Valliappan Muthukaruppan, Carls Benjamin | — | 11 Sept 2026 | — | — | — | — |
| Synergistic Vision-Language Reinforcement Enables Scalable On-Demand Analysis across Diverse Clinical TasksarXiv:2505.03380cs.CV | Haonan Wang, Jiaji Mao, Lehan Wang +2 | — | 11 Sept 2026 | — | — | — | — |
| SloMoDeblur: A Large-Scale Smartphone Image Deblurring DatasetarXiv:2506.19445cs.CV | Syed Mumtahin Mahmud, Mahdi Mohd Hossain Noki, Prothito Shovon Majumder +2 | — | 11 Sept 2026 | — | — | — | — |
| Instance-Aware Algorithm Selection for Maximum Clique via a Dual-Channel Graph Neural ArchitecturearXiv:2508.08005cs.LG | Xiang Li, Shanshan Wang, Chenglong Xiao | — | 11 Sept 2026 | — | — | — | — |
| RAU: Reference-based Anatomical Understanding with Vision Language ModelsarXiv:2509.22404cs.CV | Yiwei Li, Yikang Liu, Jiaqi Guo +2 | — | 11 Sept 2026 | — | — | — | — |
| MADS: Multi-Agent Dialogue Simulation for Diverse Persuasion Data GenerationarXiv:2510.05124cs.CL | Mingjin Li, Yu Liu, Huayi Liu +2 | — | 11 Sept 2026 | — | — | — | — |
| Generative AI for AnalystsarXiv:2512.19705q-fin.ST | Jian Xue, Qian Zhang, Wu Zhu | — | 11 Sept 2026 | — | — | — | — |
| Meta-RL with Bayesian Linear Task ModelsarXiv:2512.20974cs.LG | Jingyang You, Hanna Kurniawati | — | 11 Sept 2026 | — | — | — | — |
| From Rubrics to Reliable Scores: Evidence-Grounded Text Evaluation with LLM JudgesarXiv:2601.08654cs.CL | Yihan Hong, Huaiyuan Yao, Bolin Shen +2 | — | 11 Sept 2026 | — | — | — | — |
| Elsewise: Authoring Open-ended Interactive Narrative with Possibility Space VisualizationarXiv:2601.15295cs.HC | Yi Wang, John Joon Young Chung, Melissa Roemmele +2 | — | 11 Sept 2026 | — | — | — | — |
| Toward Learning POMDPs Beyond Full-Rank Actions and State ObservabilityarXiv:2601.18930cs.LG | Seiji Shaw, Travis Manderson, Chad Kessens +1 | — | 11 Sept 2026 | — | — | — | — |
| Tactile Memory with Soft Robot: Robust Object Insertion via Masked Encoding and Soft WristarXiv:2601.19275cs.RO | Tatsuya Kamijo, Mai Nishimura, Nodoka Shibasaki +2 | — | 11 Sept 2026 | — | — | — | — |
| Revisiting the Shape Convention of Transformer Language ModelsarXiv:2602.06471cs.CL | Feng-Ting Liao, Guan-Ting Yi, Tzu-Quan Lin +2 | — | 11 Sept 2026 | — | — | — | — |
Author lists and categories are copied from the paper's own metadata (arXiv, publisher). Linked models, datasets, benchmarks and code come from stated relations only; a dash means no source stated one.