Research
Papers
Publications linked to models, labs and benchmarks. Authors, venues and abstracts come from arXiv and publisher pages; model links come from model cards citing the paper.
341 papers
| Title | Authors | Organization | Published | Introduces Models (and artifacts) whose model card or documentation cites this paper — inbound described_by relations. | Datasets | Benchmarks | Code |
|---|---|---|---|---|---|---|---|
| Dont Just Teach, Explain! A Gamified 20Q Recommender for Cybersecurity EducationarXiv:2604.26964cs.CY | Mary Nusrat, Sarfuddin Bhuiyan, Gahangir Hossain | — | 11 Sept 2026 | — | — | — | — |
| EVA-Bench: A New End-to-end Framework for Evaluating Voice AgentsarXiv:2605.13841cs.SD | Tara Bogavelli, Gabrielle Gauthier Melan\c{c}on, Katrina Stankiewicz +2 | — | 11 Sept 2026 | — | — | — | — |
| Complementing reinforcement learning with SFT through logit averaging in the post training of LLMsarXiv:2605.20555cs.LG | Xingwei Gan, Ying Zhu | — | 11 Sept 2026 | — | — | — | — |
| Tracing Computation Density in LLMsarXiv:2605.27033cs.CL | Corentin Kervadec, Iuliia Lysova, Iuri Macocco +2 | — | 11 Sept 2026 | — | — | — | — |
| Using Reward Uncertainty to Induce Diverse Behaviour in Reinforcement LearningarXiv:2606.03962cs.LG | Anthony GX-Chen, Ankit Anand, Gheorghe Comanici +2 | — | 11 Sept 2026 | — | — | — | — |
| FiberTune: Preserving Action-Fiber Visual Residuals in Vision-Language-Action Fine-TuningarXiv:2606.08653cs.CV | Haihao Lin, Xiangsheng Huang, Xiao Yang +2 | — | 11 Sept 2026 | — | — | — | — |
| Influence of Extruded Filament Shape on Buildability in 3D Concrete Printing: A Geometry-Informed Deep Learning-FEM ApproacharXiv:2609.04028cs.CE | Giacomo Rizzieri, Saif-Ur-Rehman, J\"org F. Unger +1 | — | 11 Sept 2026 | — | — | — | — |
| VLA-Precision: Asymmetric Co-Bootstrapping for Efficient Real-World Online RL of Vision-Language-Action ModelsarXiv:2609.04355cs.RO | Chenyu Su, Zhaolong Shen, Yuan Qian +2 | — | 11 Sept 2026 | — | — | — | — |
| Programmable Cellular AutomataarXiv:2609.06102cs.NE | Ahmed Khalifa, Muhammad Umair Nasir, Matthew Siper +2 | — | 11 Sept 2026 | — | — | — | — |
| Accuracy is Not Enough: A Divergence-Based Approach to Evaluate Fidelity Loss in Quantized LLMsarXiv:2609.07664cs.LG | Shahzeb Qamar, Lorenz Sparrenberg, Christian Bauckhage +2 | — | 11 Sept 2026 | — | — | — | — |
| Omni Interaction Agent Technical ReportarXiv:2609.08977eess.AS | Orantqing, Shengpeng Ji, Junlong Tong +2 | — | 11 Sept 2026 | — | — | — | — |
Author lists and categories are copied from the paper's own metadata (arXiv, publisher). Linked models, datasets, benchmarks and code come from stated relations only; a dash means no source stated one.