Open models
Every canonical model whose weights can be downloaded, described by measurable properties — licence permissions, parameters, context, release, benchmark ranks, providers, estimated local fit. Openness is a set of observed dimensions here, never a score.
870 downloadable models
Openness explorer
Categories and licence permissions
Left: the downloadable universe by openness category. Right: what the licences on this page allow, counted per category — allowed · restricted · unknown.
- Open source1 0%
- Open weights870 92%
- Restricted weights79 8%
Top licences: Apache License 2.0 (275) · Other (unclassified licence) (115) · MIT License (92) · Creative Commons Attribution-NonCommercial 4.0 (22) · Apple Sample Code / ML Research License (15) · Llama 3.2 Community License (12)
| Category · this page | Commercial use | Redistribution | Derivatives | Hosting |
|---|---|---|---|---|
| Open source n=0 | — | — | — | — |
| Open weights n=50 | 15035 | 15035 | 15035 | 15035 |
| restricted-weights n=0 | — | — | — | — |
Counts read: allowed · restricted · unknown / unclassified — over the 50 models on this page, from each licence's stated terms (ontology).
Downloadable models
870 models · sorted by best benchmark rank
Permissions, in order:commercial use· redistribution· derivatives· hosting allowed restricted unknown
| Model | Licence · permissions | Params | Context | Release | Best results | Providers | Fit 64 GB @4bit · 128 GB @8bit Estimated | |
|---|---|---|---|---|---|---|---|---|
| DeepSeek-V4.1-FlashOpen weightsDeepSeek · image, text | —unclassified | — | 1M | 10 Sept 2026 | livebench-agentic-coding#1livebench-2#5livebench-data-analysis#12 | 3from $0.60 out | —— | |
| Gemma 3 27BOpen weightsGoogle · image, text | —unclassified | — | 131.1K | 12 Mar 2025 | aider-polyglot-well-formed#1aider-polyglot#60scicode#123 | 2from $0.45 out | —— | |
| Z.ai GLM 5.2Open weightsZ.ai (Zhipu AI) · text | MIT | 753.3B | 1.05M | 16 Jun 2026 | tau2-bench#1terminal-bench#12livebench-coding#16 | 3from $2 out | ✗ too large433.7 GB4bit✗ too large866.8 GB8bit | |
| MiniMax M2.5Open weightsMiniMax · text | Other | 228.7B | 204.8K | 12 Feb 2026 | swe-bench-verified#2swe-bench-multilingual#6tau2-bench#22 | 2from $1.2 out | ✗ too large132.0 GB4bit✗ too large263.5 GB8bit | |
| GLM 4.7 FlashOpen weightsZ.ai (Zhipu AI) · text | MIT | 31.2B | 200K | 19 Jan 2026 | tau2-bench#3ifbench#102terminal-bench#115 | 2from $0.40 out | ✓ fits18.4 GB4bit✓ fits36.4 GB8bit | |
| MiniMax-M3Open weightsMiniMax · image, text, video | Other | 427B | 1.05M | 2 Jun 2026 | ifbench#3gpqa-diamond#14mmmu-pro#26 | 4from $1.2 out | ✗ too large246.1 GB4bit✗ too large491.6 GB8bit | |
| DeepSeek V4 Flash Vision ExpOpen weightsDeepSeek · image, text | MIT | 304.6B | 1.05M | 31 Aug 2026 | livebench-agentic-coding#4livebench-data-analysis#8livebench-2#21 | 3from $0.33 out | ✗ too large175.7 GB4bit✗ too large350.9 GB8bit | |
| GLM 5Open weightsZ.ai (Zhipu AI) · text | MIT | 753.9B | 204.8K | 11 Feb 2026 | swe-bench-multilingual#4swe-bench-verified#6tau2-bench#8 | 2from $1.92 out | ✗ too large434.0 GB4bit✗ too large867.4 GB8bit | |
| Nemotron 3 UltraOpen weightsNVIDIA · text | —unclassified | — | 262.1K | 4 Jun 2026 | ifbench#4livebench-if#14livebench-mathematics#31 | 2from $3.13 out | —— | |
| Step 3.7 FlashOpen weightsStepFun · image, text, video | —unclassified | — | 262.1K | 28 May 2026 | tau2-bench#4mmmu-pro#44terminal-bench#54 | 1from $1.15 out | —— | |
| Kimi K3Open weightsMoonshot AI · image, text, video | Other | 2.78T | 1.05M | 13 Jun 2026 | scicode#5livebench-reasoning#5livebench-agentic-coding#8 | 4from $11.55 out | ✗ too large1599.0 GB4bit✗ too large3197.4 GB8bit | |
| Qwen3.8 FlashOpen weightsQwen · image, text, video | —unclassified | — | 1M | 26 Aug 2026 | livebench-if#5livebench-agentic-coding#10artificial-analysis-intelligence-index#17 | 2from $0.47 out | —— | |
| GLM 5.3Open weightsZ.ai (Zhipu AI) · text | Other | 753.3B | 1.31M | 25 Aug 2026 | scicode#6artificial-analysis-intelligence-index#7livebench-agentic-coding#13 | 4from $2.2 out | ✗ too large433.7 GB4bit✗ too large866.8 GB8bit | |
| Kimi K2.5Open weightsMoonshot AI · image, text | Other | 1.03T | 262.1K | 1 Jan 2026 | swe-bench-multilingual#7swe-bench-verified#10tau2-bench#14 | 2from $2.25 out | ✗ too large591.0 GB4bit✗ too large1181.4 GB8bit | |
| nemotron-cascade-2-30b-a3bOpen weightsNVIDIA | —unclassified | — | 1M | — | ifbench#7terminal-bench#117tau2-bench#139 | 0 | —— | |
| DeepSeek-V4-Pro-0813Open weightsDeepSeek · text | —unclassified | — | 1M | 12 Aug 2026 | livebench-mathematics#8livebench-data-analysis#13livebench-2#17 | 4from $1.73 out | —— | |
| MiMo-V2.5-ProOpen weightsXiaomi · text | —unclassified | — | 1.05M | 22 Apr 2026 | ifbench#8terminal-bench#27tau2-bench#31 | 1from $0.87 out | —— | |
| DeepSeek V4 Flash (0731)Open weightsDeepSeek · text | MIT | 304.2B | 1.31M | 31 Jul 2026 | livebench-data-analysis#9livebench-reasoning#25livebench-language#30 | 4from $0.08 out | ✗ too large175.4 GB4bit✗ too large350.3 GB8bit | |
| GLM 5.1Open weightsZ.ai (Zhipu AI) · text | MIT | 753.9B | 204.8K | 3 Apr 2026 | tau2-bench#9ifbench#21terminal-bench#27 | 2from $3.04 out | ✗ too large434.0 GB4bit✗ too large867.4 GB8bit | |
| Qwen3.8 2.4T A95BOpen weightsQwen · text | —unclassified | — | 1.05M | 12 Aug 2026 | gpqa-diamond#10artificial-analysis-intelligence-index#16scicode#20 | 2from $6 out | —— | |
| deepseek-v4-flash-0420Open weightsDeepSeek | —unclassified | — | 1M | — | ifbench#10tau2-bench#24terminal-bench#40 | 0 | —— | |
| DeepSeek V3 0324Open weightsDeepSeek · text | MIT | 684.5B | 163.8K | 24 Mar 2025 | aider-polyglot-well-formed#11aider-polyglot#23scicode#84 | 2from $1 out | ✗ too large394.1 GB4bit✗ too large787.7 GB8bit | |
| DeepSeek V3.2Open weightsDeepSeek · text | MIT | 685.4B | 163.8K | 1 Dec 2025 | swe-bench-verified#11swe-bench-multilingual#12terminal-bench#54 | 2from $0.40 out | ✗ too large394.6 GB4bit✗ too large788.7 GB8bit | |
| Qwen2.5 Coder 32B InstructOpen weightsQwen · text | —unclassified | — | 32.8K | 11 Nov 2024 | aider-polyglot-well-formed#11swe-bench-verified#42aider-polyglot#53 | 1from $1 out | —— | |
| Qwen3.5 397B A17BOpen weightsQwen · image, text, video | —unclassified | — | 262.1K | 16 Feb 2026 | ifbench#11tau2-bench#18mmmu-pro#32 | 2from $3.5 out | —— | |
| Qwen3.8 27BOpen weightsQwen · image, text, video | Apache-2.0 | 27.8B | 1M | 5 Aug 2026 | livebench-agentic-coding#11livebench-if#16livebench-data-analysis#24 | 2from $2.55 out | ✓ fits16.5 GB4bit✓ fits32.5 GB8bit | |
| GLM 5.3 FlashOpen weightsZ.ai (Zhipu AI) · image, text, video | MIT | 321.3B | 1.31M | 25 Aug 2026 | artificial-analysis-intelligence-index#12livebench-coding#19livebench-agentic-coding#21 | 4from $0.25 out | ✗ too large185.3 GB4bit✗ too large370.0 GB8bit | |
| R1 0528Open weightsDeepSeek · text | —unclassified | — | 163.8K | 28 May 2025 | aider-polyglot#12aider-polyglot-well-formed#39 | 2from $2.15 out | —— | |
| deepseek-v4-pro-0424Open weightsDeepSeek | —unclassified | — | 1M | — | tau2-bench#13terminal-bench#19ifbench#19 | 0 | —— | |
| GLM 4.7Open weightsZ.ai (Zhipu AI) · text | MIT | 358.3B | 204.8K | 22 Dec 2025 | tau2-bench#14ifbench#73terminal-bench#77 | 2from $1.75 out | ✗ too large206.6 GB4bit✗ too large412.6 GB8bit | |
| Kimi K2.6Open weightsMoonshot AI · image, text | Other | 1.03T | 262.1K | 14 Apr 2026 | tau2-bench#14mmmu-pro#21ifbench#22 | 3from $4 out | ✗ too large591.0 GB4bit✗ too large1181.4 GB8bit | |
| Llama 4 MaverickOpen weightsMeta AI · image, text | —unclassified | — | 1.05M | 5 Apr 2025 | aider-polyglot-well-formed#17aider-polyglot#54mmmu-pro#101 | 1from $0.696 out | —— | |
| deepseek-v4-flash-0420-highOpen weightsDeepSeek | —unclassified | — | 1M | — | tau2-bench#18ifbench#38terminal-bench#40 | 0 | —— | |
| Kimi K2 ThinkingOpen weightsMoonshot AI · text | Other | 1.03T | 262.1K | 4 Nov 2025 | swe-bench-verified#19tau2-bench#41ifbench#72 | 2from $2.5 out | ✗ too large590.7 GB4bit✗ too large1180.9 GB8bit | |
| MiniMax M2Open weightsMiniMax · text | Other | 228.7B | 204.8K | 22 Oct 2025 | swe-bench-verified#20ifbench#47tau2-bench#72 | 2from $1.02 out | ✗ too large132.0 GB4bit✗ too large263.5 GB8bit | |
| Kimi K2 0711Open weightsMoonshot AI · text | Other | 1.03T | 131.1K | 11 Jul 2025 | aider-polyglot#21swe-bench-verified#32aider-polyglot-well-formed#45 | 2from $2.3 out | ✗ too large590.7 GB4bit✗ too large1180.9 GB8bit | |
| Qwen3.6 35B A3BOpen weightsQwen · image, text, video | Apache-2.0 | 36B3B active | 262.1K | 15 Apr 2026 | tau2-bench#22mmmu-pro#45terminal-bench#59 | 1from $0.90 out | ✓ fits21.2 GB4bit✓ fits41.8 GB8bit | |
| R1Open weightsDeepSeek · text | MIT | 684.5B | 64K | 20 Jan 2025 | aider-polyglot#22aider-polyglot-well-formed#32 | 2from $2.5 out | ✗ too large394.1 GB4bit✗ too large787.7 GB8bit | |
| Kimi K2.7 CodeOpen weightsMoonshot AI · image, text | Other | 1.03T | 262.1K | 11 Jun 2026 | terminal-bench#23livebench-language#34livebench-reasoning#36 | 3from $3.5 out | ✗ too large591.0 GB4bit✗ too large1181.4 GB8bit | |
| Ling 3.0 Flash VLOpen weightsinclusionAI · image, text, video | —unclassified | — | 131.1K | 10 Sept 2026 | mmmu-pro#24scicode#63gpqa-diamond#81 | 1from $0.18 out | —— | |
| mimo-v2-flashOpen weightsXiaomi | —unclassified | — | 256K | — | tau2-bench#24ifbench#91terminal-bench#93 | 0 | —— | |
| GLM 4.6Open weightsZ.ai (Zhipu AI) · text | —unclassified | — | 204.8K | 30 Sept 2025 | swe-bench-verified#25terminal-bench#88tau2-bench#107 | 2from $1.75 out | —— | |
| qwen3-coder-480b-a35b-instructOpen weightsAlibaba Group · text | —unclassified | 480B35B active | 256K | 22 Jul 2025 | swe-bench-verified#25terminal-bench#124tau2-bench#156 | 0 | ✗ too large276.5 GB4bit✗ too large552.5 GB8bit | |
| InklingOpen weightsThinking Machines · audio, image, text | —unclassified | — | 1.05M | 17 Jul 2026 | livebench-if#26livebench-mathematics#32livebench-agentic-coding#34 | 2from $4.05 out | —— | |
| MiniMax M2.7Open weightsMiniMax · text | Other | 228.7B | 204.8K | 9 Apr 2026 | ifbench#26scicode#37terminal-bench#39 | 3from $1.2 out | ✗ too large132.0 GB4bit✗ too large263.5 GB8bit | |
| Qwen3.5-122B-A10BOpen weightsQwen · image, text, video | —unclassified | — | 262.1K | 25 Feb 2026 | ifbench#26tau2-bench#37mmmu-pro#47 | 1from $2.08 out | —— | |
| GLM 4.5Open weightsZ.ai (Zhipu AI) · text | MIT | 358.3B | 131.1K | 20 Jul 2025 | swe-bench-verified#27terminal-bench#115gpqa-diamond#154 | 2from $2.2 out | ✗ too large206.6 GB4bit✗ too large412.6 GB8bit | |
| Devstral 2Open weightsMistral AI · document, text | —unclassified | — | 262.1K | 9 Dec 2025 | swe-bench-verified#28scicode#105terminal-bench#124 | 2from $2 out | —— | |
| Gemma 4 31BOpen weightsGoogle · image, text, video | Apache-2.0 | 31.3B | 262.1K | 11 Mar 2026 | ifbench#28terminal-bench#51scicode#55 | 3from $0.34 out | ✓ fits18.5 GB4bit✓ fits36.5 GB8bit | |
| Qwen3.5-27BOpen weightsQwen · image, text, video | —unclassified | — | 262.1K | 25 Feb 2026 | ifbench#28tau2-bench#35mmmu-pro#45 | 1from $1.56 out | —— |
Best results = rank inside each benchmark's primary comparability group; several dimensions are shown side by side and never combined. Fit columns are estimates (64 GB device at 4-bit, 128 GB at 8-bit, 8K context) — method on /methodology. unclassified = the raw licence label is not yet mapped in the ontology.
MethodUniverse = canonical models whose weights can be downloaded (open-weights, open-source, restricted-weights). hardware_fit values are ESTIMATES (see /methodology); best_results are ranks inside each benchmark's primary comparability group — no composite score. /methodology