Open models
Every canonical model whose weights can be downloaded, described by measurable properties — licence permissions, parameters, context, release, benchmark ranks, providers, estimated local fit. Openness is a set of observed dimensions here, never a score.
1,062 downloadable models
Openness explorer
Categories and licence permissions
Left: the downloadable universe by openness category. Right: what the licences on this page allow, counted per category — allowed · restricted · unknown.
- Open source10 1%
- Open weights970 91%
- Restricted weights0 0%
Top licences: Apache License 2.0 (358) · Other (unclassified licence) (157) · MIT License (105) · Creative Commons Attribution-NonCommercial 4.0 (22) · Apple Sample Code / ML Research License (15) · Llama 3.2 Community License (12)
| Category · this page | Commercial use | Redistribution | Derivatives | Hosting |
|---|---|---|---|---|
| Open source n=1 | 100 | 100 | 100 | 100 |
| Open weights n=49 | 14035 | 14035 | 14035 | 13036 |
| restricted-weights n=0 | — | — | — | — |
Counts read: allowed · restricted · unknown / unclassified — over the 50 models on this page, from each licence's stated terms (ontology).
Downloadable models
1,062 models · sorted by best benchmark rank
Permissions, in order:commercial use· redistribution· derivatives· hosting allowed restricted unknown
| Model | Licence · permissions | Params | Context | Release | Best results | Providers | Fit 64 GB @4bit · 128 GB @8bit Estimated | |
|---|---|---|---|---|---|---|---|---|
| Z.ai GLM 5.2Open weightsZ.ai (Zhipu AI) · text | MIT | 753.3B | 1M | 16 Jun 2026 | tau2-bench#1terminal-bench#22livebench-2#38 | 2from $2 out | ✗ too large433.7 GB4bit✗ too large866.8 GB8bit | |
| MiniMax M2.5Open weightsMiniMax · text | Other | 228.7B | 204.8K | 12 Feb 2026 | swe-bench-verified#2swe-bench-multilingual#6tau2-bench#24 | 1from $1.2 out | ✗ too large132.0 GB4bit✗ too large263.5 GB8bit | |
| GLM 4.7 FlashOpen weightsZ.ai (Zhipu AI) · text | MIT | 31.2B | 200K | 19 Jan 2026 | tau2-bench#3ifbench#125terminal-bench#163 | 1from $0.40 out | ✓ fits18.4 GB4bit✓ fits36.4 GB8bit | |
| MiniMax-M3Open weightsMiniMax · image, text, video | Other | 427B | 1.05M | 2 Jun 2026 | ifbench#3gpqa#27terminal-bench#46 | 3from $1.2 out | ✗ too large246.1 GB4bit✗ too large491.6 GB8bit | |
| GLM 5Open weightsZ.ai (Zhipu AI) · text | MIT | 753.9B | 204.8K | 11 Feb 2026 | swe-bench-multilingual#4swe-bench-verified#6tau2-bench#8 | 1from $1.92 out | ✗ too large434.0 GB4bit✗ too large867.4 GB8bit | |
| Nemotron 3 UltraOpen weightsNVIDIA · text | —unclassified | — | 262.1K | 4 Jun 2026 | ifbench#4livebench-2#51terminal-bench#72 | 1from $3.13 out | —— | |
| Step 3.7 FlashOpen weightsStepFun · image, text, video | —unclassified | — | 262.1K | 28 May 2026 | tau2-bench#4terminal-bench#75mmmu-pro#77 | 1from $1.15 out | —— | |
| DeepSeek-V4.1-FlashOpen weightsDeepSeek · image, text | —unclassified | — | 1M | 10 Sept 2026 | livebench-2#5artificial-analysis-intelligence-index#39scicode#56 | 2from $0.60 out | —— | |
| Kimi K3Open weightsMoonshot AI · image, text, video | Other | 2.78T | 1.05M | 13 Jun 2026 | scicode#6livebench-2#10gpqa#14 | 3from $11.55 out | ✗ too large1599.0 GB4bit✗ too large3197.4 GB8bit | |
| GLM 5.3Open weightsZ.ai (Zhipu AI) · text | Other | 753.3B | 1.31M | 25 Aug 2026 | scicode#7artificial-analysis-intelligence-index#20livebench-2#25 | 3from $2.2 out | ✗ too large433.7 GB4bit✗ too large866.8 GB8bit | |
| Kimi K2.5Open weightsMoonshot AI · image, text | Other | 1.03T | 262.1K | 1 Jan 2026 | swe-bench-multilingual#7swe-bench-verified#10tau2-bench#16 | 1from $2.25 out | ✗ too large591.0 GB4bit✗ too large1181.4 GB8bit | |
| GLM 5.1Open weightsZ.ai (Zhipu AI) · text | MIT | 753.9B | 204.8K | 3 Apr 2026 | tau2-bench#9ifbench#23terminal-bench#41 | 1from $3.04 out | ✗ too large434.0 GB4bit✗ too large867.4 GB8bit | |
| nemotron-cascade-2-30b-a3bOpen weightsNVIDIA | —unclassified | — | 1M | — | ifbench#9terminal-bench#166tau2-bench#200 | 0 | —— | |
| MiMo-V2.5-ProOpen weightsXiaomi · text | —unclassified | — | 1.05M | 22 Apr 2026 | ifbench#10tau2-bench#34terminal-bench#41 | 1from $0.87 out | —— | |
| DeepSeek V3.2Open weightsDeepSeek · text | MIT | 685.4B | 163.8K | 1 Dec 2025 | swe-bench-verified#11swe-bench-multilingual#12tau2-bench#64 | 1from $0.40 out | ✗ too large394.6 GB4bit✗ too large788.7 GB8bit | |
| deepseek-v4-flash-0420Open weightsDeepSeek | —unclassified | — | 1M | — | ifbench#12tau2-bench#27terminal-bench#75 | 0 | —— | |
| glm-5-non-reasoningOpen weightsZ.ai (Zhipu AI) | —unclassified | — | 200K | — | tau2-bench#12terminal-bench#58ifbench#150 | 0 | —— | |
| glm-5-1-non-reasoningOpen weightsZ.ai (Zhipu AI) | —unclassified | — | 200K | — | tau2-bench#13terminal-bench#75humanitys-last-exam#129 | 0 | —— | |
| Qwen3.5 397B A17BOpen weightsQwen · image, text, video | —unclassified | — | 262.1K | 16 Feb 2026 | ifbench#14tau2-bench#20terminal-bench#53 | 2from $3.5 out | —— | |
| Qwen3.8 2.4T A95BOpen weightsQwen · text | —unclassified | — | 1.05M | 12 Aug 2026 | gpqa#14artificial-analysis-intelligence-index#33humanitys-last-exam#39 | 2from $6 out | —— | |
| deepseek-v4-pro-0424Open weightsDeepSeek | —unclassified | — | 1M | — | tau2-bench#15ifbench#21terminal-bench#30 | 0 | —— | |
| GLM 4.7Open weightsZ.ai (Zhipu AI) · text | MIT | 358.3B | 204.8K | 22 Dec 2025 | tau2-bench#16ifbench#84terminal-bench#105 | 1from $1.75 out | ✗ too large206.6 GB4bit✗ too large412.6 GB8bit | |
| Kimi K2.6Open weightsMoonshot AI · image, text | Other | 1.03T | 262.1K | 14 Apr 2026 | tau2-bench#16ifbench#24terminal-bench#37 | 2from $4 out | ✗ too large591.0 GB4bit✗ too large1181.4 GB8bit | |
| Kimi K2 ThinkingOpen weightsMoonshot AI · text | Other | 1.03T | 262.1K | 4 Nov 2025 | swe-bench-verified#19tau2-bench#47ifbench#83 | 1from $2.5 out | ✗ too large590.7 GB4bit✗ too large1180.9 GB8bit | |
| MiniMax M2Open weightsMiniMax · text | Other | 228.7B | 204.8K | 22 Oct 2025 | swe-bench-verified#20ifbench#50tau2-bench#86 | 1from $1.02 out | ✗ too large132.0 GB4bit✗ too large263.5 GB8bit | |
| deepseek-v4-flash-0420-highOpen weightsDeepSeek | —unclassified | — | 1M | — | tau2-bench#20ifbench#41terminal-bench#61 | 0 | —— | |
| Qwen3.6 35B A3BOpen weightsQwen · image, text, video | Apache-2.0 | 36B3B active | 262.1K | 15 Apr 2026 | tau2-bench#24mmmu-pro#78terminal-bench#83 | 1from $0.90 out | ✓ fits21.2 GB4bit✓ fits41.8 GB8bit | |
| Qwen3.8 FlashOpen weightsQwen · image, text, video | —unclassified | — | 1M | 26 Aug 2026 | livebench-2#24artificial-analysis-intelligence-index#35gpqa#37 | 2from $0.47 out | —— | |
| GLM 4.6Open weightsZ.ai (Zhipu AI) · text | —unclassified | — | 204.8K | 30 Sept 2025 | swe-bench-verified#25terminal-bench#124tau2-bench#140 | 1from $1.75 out | —— | |
| qwen3-coder-480b-a35b-instructOpen weightsAlibaba Group · text | —unclassified | 480B35B active | 256K | 22 Jul 2025 | swe-bench-verified#25terminal-bench#176tau2-bench#226 | 0 | ✗ too large276.5 GB4bit✗ too large552.5 GB8bit | |
| Kimi K2 0711Open weightsMoonshot AI · text | Other | 1.03T | 131.1K | 11 Jul 2025 | aider-polyglot#26swe-bench-verified#32tau2-bench#187 | 1from $2.3 out | ✗ too large590.7 GB4bit✗ too large1180.9 GB8bit | |
| GLM 4.5Open weightsZ.ai (Zhipu AI) · text | MIT | 358.3B | 131.1K | 20 Jul 2025 | swe-bench-verified#27terminal-bench#163gpqa#223 | 1from $2.2 out | ✗ too large206.6 GB4bit✗ too large412.6 GB8bit | |
| R1Open weightsDeepSeek · text | MIT | 684.5B | 64K | 20 Jan 2025 | aider-polyglot#27 | 1from $2.5 out | ✗ too large394.1 GB4bit✗ too large787.7 GB8bit | |
| mimo-v2-flash-reasoningOpen weightsXiaomi | —unclassified | — | 256K | — | tau2-bench#27ifbench#112terminal-bench#131 | 0 | —— | |
| Devstral 2Open weightsMistral AI · text | —unclassified | — | 262.1K | 9 Dec 2025 | swe-bench-verified#28scicode#148terminal-bench#176 | 1from $2 out | —— | |
| MiniMax M2.7Open weightsMiniMax · text | Other | 228.7B | 204.8K | 9 Apr 2026 | ifbench#28terminal-bench#58scicode#71 | 2from $1.2 out | ✗ too large132.0 GB4bit✗ too large263.5 GB8bit | |
| Qwen3.5-122B-A10BOpen weightsQwen · image, text, video | —unclassified | — | 262.1K | 25 Feb 2026 | ifbench#28tau2-bench#42mmmu-pro#80 | 1from $2.08 out | —— | |
| DeepSeek V3 0324Open sourceDeepSeek · text | MIT | 684.5B | 163.8K | 24 Mar 2025 | aider-polyglot#29scicode#126terminal-bench#204 | 1from $1 out | ✗ too large394.1 GB4bit✗ too large787.7 GB8bit | |
| GLM 5.3 FlashOpen weightsZ.ai (Zhipu AI) · image, text, video | MIT | 321.3B | 1.31M | 25 Aug 2026 | artificial-analysis-intelligence-index#29livebench-2#43gpqa#50 | 3from $0.25 out | ✗ too large185.3 GB4bit✗ too large370.0 GB8bit | |
| Gemma 4 31BOpen weightsGoogle · image, text, video | Apache-2.0 | 31.3B | 262.1K | 11 Mar 2026 | ifbench#30terminal-bench#72scicode#95 | 2from $0.34 out | ✓ fits18.5 GB4bit✓ fits36.5 GB8bit | |
| Qwen3.5-27BOpen weightsQwen · image, text, video | —unclassified | — | 262.1K | 25 Feb 2026 | ifbench#30tau2-bench#39mmmu-pro#78 | 1from $1.56 out | —— | |
| qwen3-8-27b-non-reasoningOpen weightsAlibaba Group | —unclassified | — | 256K | — | livebench-2#30mmmu-pro#125scicode#141 | 0 | —— | |
| Step 3.5 FlashOpen weightsStepFun · text | —unclassified | — | 262.1K | 29 Jan 2026 | tau2-bench#31ifbench#95terminal-bench#100 | 1from $0.30 out | —— | |
| deepseek-v4-flash-0420-non-reasoningOpen weightsDeepSeek | —unclassified | — | 1M | — | tau2-bench#31terminal-bench#91ifbench#199 | 0 | —— | |
| DeepSeek V4 Flash (0731)Open weightsDeepSeek · text | MIT | 304.2B | 1.31M | 31 Jul 2026 | livebench-2#34 | 3from $0.08 out | ✗ too large175.4 GB4bit✗ too large350.3 GB8bit | |
| Mistral Medium 3.5Open weightsMistral AI · image, text | MIT-Modified | — | 256K | 30 Apr 2026 | tau2-bench#34ifbench#79terminal-bench#95 | 1from $3.75 out | —— | |
| Qwen3.6 27BOpen weightsQwen · image, text, video | Apache-2.0 | 27.8B | 262.1K | 21 Apr 2026 | tau2-bench#34livebench-2#55terminal-bench#83 | 2from $2 out | ✓ fits16.5 GB4bit✓ fits32.5 GB8bit | |
| deepseek-v4-pro-0424-highOpen weightsDeepSeek | —unclassified | — | 1M | — | tau2-bench#34terminal-bench#50ifbench#58 | 0 | —— | |
| glm-4-7-non-reasoningOpen weightsZ.ai (Zhipu AI) | —unclassified | — | 200K | — | tau2-bench#34terminal-bench#119ifbench#154 | 0 | —— | |
| Kimi K2.7 CodeOpen weightsMoonshot AI · image, text | Other | 1.03T | 262.1K | 11 Jun 2026 | terminal-bench#36livebench-2#49tau2-bench#68 | 2from $3.5 out | ✗ too large591.0 GB4bit✗ too large1181.4 GB8bit |
Best results = rank inside each benchmark's primary comparability group; several dimensions are shown side by side and never combined. Fit columns are estimates (64 GB device at 4-bit, 128 GB at 8-bit, 8K context) — method on /methodology. unclassified = the raw licence label is not yet mapped in the ontology.
MethodUniverse = canonical models whose weights can be downloaded (open-weights, open-source, restricted-weights). hardware_fit values are ESTIMATES (see /methodology); best_results are ranks inside each benchmark's primary comparability group — no composite score. /methodology