AI Atlas as of 11 Sept 2026
Pick any date: the models that existed, their context lengths and status at the time, the provider prices valid that day, the benchmark leaders known by then, the hardware. Every value opens the claim that establishes it, with its validity interval.
ObservedThis date is inside the observation history: values are claims that were current that day.
Observation history starts . AI Atlas observation history starts at 2026-09-11T20:50:56.012288+00:00. The state is taken from claims, prices and results as they were known at the end of that UTC day.
Context lengths
Context windows as of 11 Sept 2026 143 with a dated value
| Model | Organization | Params | Context (as of) | Context (today) | Openness | Status (as of) | Status (today) | Released | Basis | History |
|---|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4 Flash (0731) | DeepSeek | same | Open weights | — | active | 31 Jul 2026 | observed | as of 2026-09-11 → | ||
| GPT-6 Astra Pro | OpenAI | — | same | — | — | active | 4 Sept 2026 | observed | as of 2026-09-11 → | |
| gpt-6-astra | OpenAI | — | same | Proprietary | — | active | 4 Sept 2026 | observed | as of 2026-09-11 → | |
| GPT-5.6 Luna Pro | OpenAI | — | same | — | — | active | 9 Jul 2026 | observed | as of 2026-09-11 → | |
| GPT-5.6 Sol Pro | OpenAI | — | same | — | — | active | 9 Jul 2026 | observed | as of 2026-09-11 → | |
| GPT-5.6 Terra Pro | OpenAI | — | same | — | — | active | 9 Jul 2026 | observed | as of 2026-09-11 → | |
| gpt-5.6-luna | OpenAI | — | same | Proprietary | — | active | 9 Jul 2026 | observed | as of 2026-09-11 → | |
| gpt-5.6-sol | OpenAI | — | same | Proprietary | — | active | 9 Jul 2026 | observed | as of 2026-09-11 → | |
| gpt-5.6-terra | OpenAI | — | same | Proprietary | — | active | 9 Jul 2026 | observed | as of 2026-09-11 → | |
| gpt-5.4 | OpenAI | — | same | Proprietary | Deprecated | same | 5 Mar 2026 | observed | as of 2026-09-11 → | |
| gpt-5.4-pro | OpenAI | — | same | Proprietary | Deprecated | same | 5 Mar 2026 | observed | as of 2026-09-11 → | |
| Gemini 3.8 Flash | — | same | Proprietary | Active | same | 2 Sept 2026 | observed | as of 2026-09-11 → | ||
| Muse Spark 1.3 Contributor | Meta AI | — | same | — | — | active | 2 Sept 2026 | observed | as of 2026-09-11 → | |
| DeepSeek V4 Flash Vision Exp | DeepSeek | same | Proprietary | Preview | same | 31 Aug 2026 | observed | as of 2026-09-11 → | ||
| Hy4 preview | Tencent | — | same | — | — | active | 28 Aug 2026 | observed | as of 2026-09-11 → | |
| Muse Spark 1.2 Contributor | Meta AI | — | same | — | — | active | 21 Aug 2026 | observed | as of 2026-09-11 → | |
| Gemini 3.7 Flash | — | same | Proprietary | Active | same | 13 Aug 2026 | observed | as of 2026-09-11 → | ||
| Muse Spark 1.2 | Meta AI | — | same | Proprietary | — | active | 5 Aug 2026 | observed | as of 2026-09-11 → | |
| Gemini 3.5 Flash-Lite | — | same | Proprietary | Active | same | 21 Jul 2026 | observed | as of 2026-09-11 → | ||
| Gemini 3.6 Flash | — | same | Proprietary | Active | same | 21 Jul 2026 | observed | as of 2026-09-11 → | ||
| Laguna S 2.1 | Poolside | — | same | — | — | active | 21 Jul 2026 | observed | as of 2026-09-11 → | |
| Muse Spark 1.1 | Meta AI | — | same | Proprietary | Deprecated | same | 16 Jul 2026 | observed | as of 2026-09-11 → | |
| Kimi K3 | Moonshot AI | same | Open weights | — | active | 13 Jun 2026 | observed | as of 2026-09-11 → | ||
| Gemini 3.5 Flash | — | same | Proprietary | Active | same | 19 May 2026 | observed | as of 2026-09-11 → | ||
| Gemini 3.1 Flash-Lite | — | same | — | Active | same | 7 May 2026 | observed | as of 2026-09-11 → | ||
| DeepSeek V4 Flash 0423 | DeepSeek | same | Open weights | — | active | 22 Apr 2026 | observed | as of 2026-09-11 → | ||
| DeepSeek V4 Pro 0423 | DeepSeek | same | Open weights | — | active | 22 Apr 2026 | observed | as of 2026-09-11 → | ||
| Lyria 3 Pro Preview | — | same | — | — | active | 30 Mar 2026 | observed | as of 2026-09-11 → | ||
| Gemini 3.1 Flash-Lite Preview | — | same | Proprietary | Retired | same | 3 Mar 2026 | observed | as of 2026-09-11 → | ||
| Gemini 3.1 Pro Preview Custom Tools | — | same | — | — | active | 25 Feb 2026 | observed | as of 2026-09-11 → | ||
| Gemini 3.1 Pro Preview | — | same | Proprietary | Preview | same | 19 Feb 2026 | observed | as of 2026-09-11 → | ||
| Fugu Max | Sakana | — | same | — | — | active | 11 Sept 2026 | observed | as of 2026-09-11 → | |
| Fugu Ultra v2 | Sakana | — | same | — | — | active | 11 Sept 2026 | observed | as of 2026-09-11 → | |
| DeepSeek-V4.1-Flash | DeepSeek | — | same | Open weights | — | active | 10 Sept 2026 | observed | as of 2026-09-11 → | |
| Qwen3.8 Max (0902) | Qwen | — | same | — | — | active | 3 Sept 2026 | observed | as of 2026-09-11 → | |
| Muse Spark 1.3 | Meta AI | — | 1.05M | Proprietary | — | active | 2 Sept 2026 | observed | as of 2026-09-11 → | |
| Claude Fable 5.1 | Anthropic | — | same | Proprietary | Active | same | 1 Sept 2026 | observed | as of 2026-09-11 → | |
| GLM 5.3 | Z.ai (Zhipu AI) | 1.31M | Open weights | — | active | 25 Aug 2026 | observed | as of 2026-09-11 → | ||
| GLM 5.3 Flash | Z.ai (Zhipu AI) | 1.31M | Open weights | — | active | 25 Aug 2026 | observed | as of 2026-09-11 → | ||
| deepseek-v4-pro | DeepSeek | — | same | Proprietary | Active | same | 16 Aug 2026 | observed | as of 2026-09-11 → | |
| DeepSeek-V4-Pro-0813 | DeepSeek | — | same | — | — | active | 12 Aug 2026 | observed | as of 2026-09-11 → | |
| NVIDIA Nemotron 3.5 Lightning 30B A3B | NVIDIA | — | 262.1K | Open weights | — | active | 11 Aug 2026 | observed | as of 2026-09-11 → | |
| Inkling Small | Thinking Machines | — | 1.05M | Open weights | — | active | 30 Jul 2026 | observed | as of 2026-09-11 → | |
| Qwen3.7 Flash | Qwen | — | same | — | — | active | 27 Jul 2026 | observed | as of 2026-09-11 → | |
| Claude Opus 5 | Anthropic | — | same | Proprietary | Active | same | 24 Jul 2026 | observed | as of 2026-09-11 → | |
| LongCat 2.0 | Meituan | — | 1.05M | Open weights | — | active | 20 Jul 2026 | observed | as of 2026-09-11 → | |
| Inkling | Thinking Machines | — | 1.05M | Open weights | — | active | 17 Jul 2026 | observed | as of 2026-09-11 → | |
| Claude Sonnet 5 | Anthropic | — | same | Proprietary | Active | same | 30 Jun 2026 | observed | as of 2026-09-11 → | |
| Fugu Ultra | Sakana | — | same | — | — | active | 24 Jun 2026 | observed | as of 2026-09-11 → | |
| Z.ai GLM 5.2 | Z.ai (Zhipu AI) | 1.05M | Open weights | — | active | 16 Jun 2026 | observed | as of 2026-09-11 → | ||
| Claude Fable 5 | Anthropic | — | same | Proprietary | Active | same | 9 Jun 2026 | observed | as of 2026-09-11 → | |
| Qwen 3.7 Plus | Qwen | — | same | Proprietary | — | active | 3 Jun 2026 | observed | as of 2026-09-11 → | |
| MiniMax-M3 | MiniMax | 1.05M | Open weights | — | active | 2 Jun 2026 | observed | as of 2026-09-11 → | ||
| Claude Opus 4.8 | Anthropic | — | same | Proprietary | Active | same | 27 May 2026 | observed | as of 2026-09-11 → | |
| Qwen3.7 Max | Qwen | — | same | Proprietary | Deprecated | same | 21 May 2026 | observed | as of 2026-09-11 → | |
| Grok 4.3 | xAI | — | same | Proprietary | Deprecated | same | 30 Apr 2026 | observed | as of 2026-09-11 → | |
| Qwen3.5 Plus 2026-04-20 | Qwen | — | same | — | — | active | 27 Apr 2026 | observed | as of 2026-09-11 → | |
| Qwen3.6 Flash | Qwen | — | same | — | — | active | 27 Apr 2026 | observed | as of 2026-09-11 → | |
| MiMo-V2.5 | Xiaomi | — | 1.05M | Open weights | — | active | 22 Apr 2026 | observed | as of 2026-09-11 → | |
| MiMo-V2.5-Pro | Xiaomi | — | 1.05M | Open weights | — | active | 22 Apr 2026 | observed | as of 2026-09-11 → | |
| Claude Opus 4.7 | Anthropic | — | same | Proprietary | Active | same | 16 Apr 2026 | observed | as of 2026-09-11 → | |
| Qwen3.6 Plus | Qwen | — | same | Proprietary | Deprecated | same | 2 Apr 2026 | observed | as of 2026-09-11 → | |
| Grok 4.20 | xAI | — | same | Proprietary | Deprecated | same | 31 Mar 2026 | observed | as of 2026-09-11 → | |
| Grok 4.20 Multi-Agent | xAI | — | same | — | — | active | 31 Mar 2026 | observed | as of 2026-09-11 → | |
| Nemotron 3 Super | NVIDIA | — | 262.1K | Open weights | — | active | 11 Mar 2026 | observed | as of 2026-09-11 → | |
| Qwen3.5-Flash | Qwen | — | same | — | — | active | 25 Feb 2026 | observed | as of 2026-09-11 → | |
| Claude Sonnet 4.6 | Anthropic | — | same | Proprietary | Active | same | 17 Feb 2026 | observed | as of 2026-09-11 → | |
| Qwen3.5 Plus 2026-02-15 | Qwen | — | same | — | — | active | 16 Feb 2026 | observed | as of 2026-09-11 → | |
| Qwen3.8 2.4T A95B | Qwen | — | 1.05M | Open weights | — | active | 12 Aug 2026 | observed | as of 2026-09-11 → | |
| gpt-5.5 | OpenAI | — | 1.05M | Proprietary | Deprecated | same | 24 Apr 2026 | observed | as of 2026-09-11 → | |
| gpt-5.5-pro | OpenAI | — | 1.05M | Proprietary | — | active | 24 Apr 2026 | observed | as of 2026-09-11 → | |
| Solar Pro 4 | Upstage | — | 524.3K | Proprietary | — | active | 10 Aug 2026 | observed | as of 2026-09-11 → | |
| Trinity Large Thinking | Arcee AI | — | 262.1K | Open weights | — | active | 1 Apr 2026 | observed | as of 2026-09-11 → | |
| Grok 4.6 | xAI | — | same | Proprietary | — | active | 12 Aug 2026 | observed | as of 2026-09-11 → | |
| Grok 4.5 | xAI | — | same | Proprietary | — | active | 8 Jul 2026 | observed | as of 2026-09-11 → | |
| GPT Chat Latest | OpenAI | — | same | — | — | active | 5 May 2026 | observed | as of 2026-09-11 → | |
| gpt-5.4-mini | OpenAI | — | same | Proprietary | Deprecated | same | 17 Mar 2026 | observed | as of 2026-09-11 → | |
| gpt-5.4-nano | OpenAI | — | same | Proprietary | Deprecated | same | 17 Mar 2026 | observed | as of 2026-09-11 → | |
| gpt-5.3-codex | OpenAI | — | same | Proprietary | — | active | 24 Feb 2026 | observed | as of 2026-09-11 → | |
| GPT-5.4 Image 2 | OpenAI | — | same | — | — | active | 21 Apr 2026 | observed | as of 2026-09-11 → | |
| Ling 3.0 Flash VL | inclusionAI | — | 131.1K | Open weights | — | active | 10 Sept 2026 | observed | as of 2026-09-11 → | |
| Ling 3.0 Flash Fin | inclusionAI | — | same | — | — | active | 27 Aug 2026 | observed | as of 2026-09-11 → | |
| Seed 2.1 Turbo | ByteDance | — | same | — | — | active | 12 Aug 2026 | observed | as of 2026-09-11 → | |
| Seed-2.0-Code | ByteDance | — | same | — | — | active | 12 Aug 2026 | observed | as of 2026-09-11 → | |
| Sakana Namazu | Sakana | — | same | — | — | active | 11 Aug 2026 | observed | as of 2026-09-11 → | |
| Ling 3.0 Flash | inclusionAI | — | same | Open weights | — | active | 23 Jul 2026 | observed | as of 2026-09-11 → | |
| KAT-Coder-Pro V2.5 | Kwaipilot | — | same | — | — | active | 10 Jul 2026 | observed | as of 2026-09-11 → | |
| Laguna XS 2.1 | Poolside | — | same | — | — | active | 2 Jul 2026 | observed | as of 2026-09-11 → | |
| Nemotron 3 Ultra | NVIDIA | — | same | Open weights | — | active | 4 Jun 2026 | observed | as of 2026-09-11 → | |
| Step 3.7 Flash | StepFun | — | same | Open weights | — | active | 28 May 2026 | observed | as of 2026-09-11 → | |
| Qwen3.6 27B | Qwen | same | Open weights | — | active | 21 Apr 2026 | observed | as of 2026-09-11 → | ||
| Qwen3.6 35B A3B | Qwen | same | Open weights | — | active | 15 Apr 2026 | observed | as of 2026-09-11 → | ||
| Seed-2.0-Lite | ByteDance | — | same | — | — | active | 10 Mar 2026 | observed | as of 2026-09-11 → | |
| Qwen3.5-4B | Qwen | same | Open weights | — | active | 27 Feb 2026 | observed | as of 2026-09-11 → | ||
| Qwen3.5-9B | Qwen | same | Open weights | — | active | 27 Feb 2026 | observed | as of 2026-09-11 → | ||
| Seed-2.0-Mini | ByteDance | — | same | — | — | active | 26 Feb 2026 | observed | as of 2026-09-11 → | |
| Qwen3.5-122B-A10B | Qwen | — | same | Open weights | — | active | 25 Feb 2026 | observed | as of 2026-09-11 → | |
| Qwen3.5-27B | Qwen | — | same | Open weights | Deprecated | same | 25 Feb 2026 | observed | as of 2026-09-11 → | |
| Qwen3.5-35B-A3B | Qwen | — | same | Open weights | Deprecated | same | 25 Feb 2026 | observed | as of 2026-09-11 → | |
| Qwen3.5 397B A17B | Qwen | — | same | Open weights | — | active | 16 Feb 2026 | observed | as of 2026-09-11 → | |
| Mercury 2.5 | Inception | — | same | — | — | active | 8 Sept 2026 | observed | as of 2026-09-11 → | |
| Qwen3.8 Flash | Qwen | — | 1M | Open weights | — | active | 26 Aug 2026 | observed | as of 2026-09-11 → | |
| Qwen3.8 27B | Qwen | 1M | Open weights | — | active | 5 Aug 2026 | observed | as of 2026-09-11 → | ||
| Hy3 | Tencent | 262.1K | Open weights | Deprecated | same | 2 Jul 2026 | observed | as of 2026-09-11 → | ||
| Kimi K2.7 Code | Moonshot AI | 262.1K | Open weights | — | active | 11 Jun 2026 | observed | as of 2026-09-11 → | ||
| North Mini Code (free) | Cohere | same | Open weights | — | active | 5 Jun 2026 | observed | as of 2026-09-11 → | ||
| Grok Build 0.1 | xAI | — | same | Proprietary | Deprecated | same | 20 May 2026 | observed | as of 2026-09-11 → | |
| Mistral Medium 3.5 | Mistral AI | — | same | Open weights | — | active | 30 Apr 2026 | observed | as of 2026-09-11 → | |
| Qwen3.6 Max Preview | Qwen | — | 262.1K | Proprietary | Deprecated | same | 27 Apr 2026 | observed | as of 2026-09-11 → | |
| Kimi K2.6 | Moonshot AI | 262.1K | Open weights | Deprecated | same | 14 Apr 2026 | observed | as of 2026-09-11 → | ||
| Hy3 preview | Tencent | 262.1K | Open weights | Deprecated | same | 13 Apr 2026 | observed | as of 2026-09-11 → | ||
| KAT-Coder-Pro V2 | Kwaipilot | — | 262.1K | Proprietary | — | active | 27 Mar 2026 | observed | as of 2026-09-11 → | |
| Mistral Small 4 | Mistral AI | — | 262.1K | Open weights | — | active | 16 Mar 2026 | observed | as of 2026-09-11 → | |
| Gemma 4 26B A4B | 262.1K | Open weights | — | active | 11 Mar 2026 | observed | as of 2026-09-11 → | |||
| Gemma 4 31B | 262.1K | Open weights | — | active | 11 Mar 2026 | observed | as of 2026-09-11 → | |||
| MiniMax M2.7 | MiniMax | same | Open weights | Deprecated | same | 9 Apr 2026 | observed | as of 2026-09-11 → | ||
| GLM 5.1 | Z.ai (Zhipu AI) | 204.8K | Open weights | Deprecated | same | 3 Apr 2026 | observed | as of 2026-09-11 → | ||
| GLM 5V Turbo | Z.ai (Zhipu AI) | — | 202.8K | Proprietary | Deprecated | same | 1 Apr 2026 | observed | as of 2026-09-11 → | |
| GLM 5 Turbo | Z.ai (Zhipu AI) | — | 202.8K | Proprietary | Deprecated | same | 15 Mar 2026 | observed | as of 2026-09-11 → | |
| Granite 4.2 8B | IBM | — | same | Open weights | — | active | 31 Aug 2026 | observed | as of 2026-09-11 → | |
| Muse Glimmer 30B | Meta AI | — | same | Open weights | — | active | 9 Aug 2026 | observed | as of 2026-09-11 → | |
| Aion-3.0 | AionLabs | — | same | — | — | active | 7 Jul 2026 | observed | as of 2026-09-11 → | |
| Aion-3.0-Mini | AionLabs | — | same | — | — | active | 7 Jul 2026 | observed | as of 2026-09-11 → | |
| Gemini 3.1 Flash Image (Nano Banana 2) | — | same | — | Active | same | 18 Jun 2026 | observed | as of 2026-09-11 → | ||
| Nemotron 3.5 Content Safety | NVIDIA | — | same | — | — | active | 4 Jun 2026 | observed | as of 2026-09-11 → | |
| granite-4.1-30b | IBM | same | Open weights | — | active | 6 Apr 2026 | observed | as of 2026-09-11 → | ||
| granite-4.1-3b | IBM | same | Open weights | — | active | 6 Apr 2026 | observed | as of 2026-09-11 → | ||
| granite-4.1-8b | IBM | same | Open weights | — | active | 6 Apr 2026 | observed | as of 2026-09-11 → | ||
| Lyria 3 | — | same | — | — | active | 30 Mar 2026 | observed | as of 2026-09-11 → | ||
| Aion-2.0 | AionLabs | — | same | — | — | active | 23 Feb 2026 | observed | as of 2026-09-11 → | |
| LFM2.5-2.6B (free) | Liquid AI | same | Open weights | — | active | 28 Jul 2026 | observed | as of 2026-09-11 → | ||
| Mercury 2 | Inception | — | same | Proprietary | — | active | 4 Mar 2026 | observed | as of 2026-09-11 → | |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) | — | same | — | Active | same | 30 Jun 2026 | observed | as of 2026-09-11 → | ||
| Gemini 3 Pro Image (Nano Banana Pro) | — | same | — | Active | same | 18 Jun 2026 | observed | as of 2026-09-11 → | ||
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | — | same | — | — | active | 26 Feb 2026 | observed | as of 2026-09-11 → | ||
| LFM2.5-8B-A1B | Liquid AI | same | Open weights | — | active | 28 May 2026 | observed | as of 2026-09-11 → | ||
| Perceptron Mk1 | Perceptron | — | same | — | — | active | 12 May 2026 | observed | as of 2026-09-11 → | |
| Reka Edge | rekaai | — | same | — | — | active | 20 Mar 2026 | observed | as of 2026-09-11 → | |
| North Small Translate | Cohere | same | Open weights | Announced | same | 10 Sept 2026 | observed | as of 2026-09-11 → | ||
| Hy-MT2-1.8B | Tencent | same | Open weights | — | active | 11 May 2026 | observed | as of 2026-09-11 → | ||
| Hy-MT2-30B-A3B | Tencent | same | Open weights | — | active | 11 May 2026 | observed | as of 2026-09-11 → | ||
| Hy-MT2-7B | Tencent | same | Open weights | — | active | 11 May 2026 | observed | as of 2026-09-11 → | ||
| tiny-aya-global | Cohere | same | restricted-weights | Active | same | 13 Feb 2026 | observed | as of 2026-09-11 → |
“Today” columns compare the as-of value with the current record; “same” means no recorded change. Click any as-of value for the claim behind it (source, tier, valid from → to).
Only models with a context-length claim valid on that date are listed (sorted by context). Models without a dated claim are omitted rather than guessed.
Shareable: this URL reproduces the view. Per-entity: every entity page has a History tab with the same as-of reconstruction. What changed since? Diff 11 Sept 2026 → today. Methodology →