AI Atlas as of 11 Sept 2026
Pick any date: the models that existed, their context lengths and status at the time, the provider prices valid that day, the benchmark leaders known by then, the hardware. Every value opens the claim that establishes it, with its validity interval.
ObservedThis date is inside the observation history: values are claims that were current that day.
Observation history starts . AI Atlas observation history starts at 2026-09-11T20:50:56.012288+00:00. The state is taken from claims, prices and results as they were known at the end of that UTC day.
Models
Models as of 11 Sept 2026 1,515
| Model | Organization | Params | Context (as of) | Context (today) | Openness | Status (as of) | Status (today) | Released | Basis | History |
|---|---|---|---|---|---|---|---|---|---|---|
| Fugu Max | Sakana | — | same | — | — | active | 11 Sept 2026 | observed | as of 2026-09-11 → | |
| Fugu Ultra v2 | Sakana | — | same | — | — | active | 11 Sept 2026 | observed | as of 2026-09-11 → | |
| DeepSeek-V4.1-Flash | DeepSeek | — | same | Open weights | — | active | 10 Sept 2026 | observed | as of 2026-09-11 → | |
| Ling 3.0 Flash VL | inclusionAI | — | 131.1K | Open weights | — | active | 10 Sept 2026 | observed | as of 2026-09-11 → | |
| North Small Translate | Cohere | same | Open weights | Announced | same | 10 Sept 2026 | observed | as of 2026-09-11 → | ||
| Mercury 2.5 | Inception | — | same | — | — | active | 8 Sept 2026 | observed | as of 2026-09-11 → | |
| GPT-6 Astra Pro | OpenAI | — | same | — | — | active | 4 Sept 2026 | observed | as of 2026-09-11 → | |
| gpt-6-astra | OpenAI | — | same | Proprietary | — | active | 4 Sept 2026 | observed | as of 2026-09-11 → | |
| Qwen3.8 Max (0902) | Qwen | — | same | — | — | active | 3 Sept 2026 | observed | as of 2026-09-11 → | |
| Gemini 3.8 Flash | — | same | Proprietary | Active | same | 2 Sept 2026 | observed | as of 2026-09-11 → | ||
| Muse Spark 1.3 | Meta AI | — | 1.05M | Proprietary | — | active | 2 Sept 2026 | observed | as of 2026-09-11 → | |
| Muse Spark 1.3 Contributor | Meta AI | — | same | — | — | active | 2 Sept 2026 | observed | as of 2026-09-11 → | |
| Claude Fable 5.1 | Anthropic | — | same | Proprietary | Active | same | 1 Sept 2026 | observed | as of 2026-09-11 → | |
| DeepSeek V4 Flash Vision Exp | DeepSeek | same | Proprietary | Preview | same | 31 Aug 2026 | observed | as of 2026-09-11 → | ||
| Granite 4.2 8B | IBM | — | same | Open weights | — | active | 31 Aug 2026 | observed | as of 2026-09-11 → | |
| Hy4 preview | Tencent | — | same | — | — | active | 28 Aug 2026 | observed | as of 2026-09-11 → | |
| Ling 3.0 Flash Fin | inclusionAI | — | same | — | — | active | 27 Aug 2026 | observed | as of 2026-09-11 → | |
| Qwen3.8 Flash | Qwen | — | 1M | Open weights | — | active | 26 Aug 2026 | observed | as of 2026-09-11 → | |
| GLM 5.3 | Z.ai (Zhipu AI) | 1.31M | Open weights | — | active | 25 Aug 2026 | observed | as of 2026-09-11 → | ||
| GLM 5.3 Flash | Z.ai (Zhipu AI) | 1.31M | Open weights | — | active | 25 Aug 2026 | observed | as of 2026-09-11 → | ||
| pplx-computer-qwen-3-8-27b-dflash2-20260824 | Perplexity AI | — | — | Open weights | — | active | 25 Aug 2026 | observed | as of 2026-09-11 → | |
| WeMM-Embedding-2B | Tencent | — | — | Open weights | — | active | 25 Aug 2026 | observed | as of 2026-09-11 → | |
| Muse Spark 1.2 Contributor | Meta AI | — | same | — | — | active | 21 Aug 2026 | observed | as of 2026-09-11 → | |
| pplx-computer-vllm-dflash2 | Perplexity AI | — | — | — | Open weights | — | active | 20 Aug 2026 | observed | as of 2026-09-11 → |
| pplx-qwen-3-8-27b-dflash2-20260819 | Perplexity AI | — | — | Open weights | — | active | 19 Aug 2026 | observed | as of 2026-09-11 → |
Showing 25 of 1,515 models that existed on this date (API cap 25). Open a model's History tab for its full as-of record.
“Today” columns compare the as-of value with the current record; “same” means no recorded change. Click any as-of value for the claim behind it (source, tier, valid from → to).
Provider prices
Offers valid on 11 Sept 2026 617
Showing 25 of 617 offers valid on this date.
offers whose validity interval covers the date (price rows are append-only)
Benchmark leaders
Leaders known by 11 Sept 2026 23
| Benchmark | Leader | Organization | Score | Metric · group | Trust | Models ranked |
|---|---|---|---|---|---|---|
| Aider polyglot | gpt-5 | OpenAI | 86.7 | pass_rate_2 | official-benchmark | 61 |
| Aider polyglot — well-formed responses | Codestral 25.01 | Mistral AI | 100 | percent_cases_well_formed | official-benchmark | 61 |
| Artificial Analysis Intelligence Index | Claude Fable 5.1 | Anthropic | 53.37 | index | independent-evaluator | 477 |
| GPQA Diamond | gpt-6-astra | OpenAI | 96.26 | accuracyaccuracy · variant=GPQA Diamond · evaluator=Artificial Analysis | independent-evaluator | 459 |
| Humanity's Last Exam | Claude Fable 5.1 | Anthropic | 59.13 | accuracyaccuracy · evaluator=Artificial Analysis | independent-evaluator | 453 |
| IFBench | Grok 4.3 | xAI | 83.33 | accuracyaccuracy · evaluator=Artificial Analysis | independent-evaluator | 333 |
| LiveBench | Claude Fable 5.1 | Anthropic | 83.41 | global_average | official-benchmark | 57 |
| LiveBench Agentic Coding | DeepSeek-V4.1-Flash | DeepSeek | 77.27 | average scoreaverage score · variant=Agentic Coding | official-benchmark | 57 |
| LiveBench Coding | Claude Fable 5.1 | Anthropic | 86.38 | average scoreaverage score · variant=Coding | official-benchmark | 57 |
| LiveBench Data Analysis | gpt-6-astra | OpenAI | 82.97 | average scoreaverage score · variant=Data Analysis | official-benchmark | 57 |
| LiveBench Instruction Following | Gemini 3.8 Flash | 81.41 | average scoreaverage score · variant=IF | official-benchmark | 57 | |
| LiveBench Language | Claude Fable 5 | Anthropic | 90.68 | average scoreaverage score · variant=Language | official-benchmark | 57 |
| LiveBench Mathematics | Claude Fable 5.1 | Anthropic | 97.01 | average scoreaverage score · variant=Mathematics | official-benchmark | 57 |
| LiveBench Reasoning | gpt-6-astra | OpenAI | 92.65 | average scoreaverage score · variant=Reasoning | official-benchmark | 57 |
| MMMU-Pro | gpt-6-astra | OpenAI | 86.88 | accuracyaccuracy · evaluator=Artificial Analysis | independent-evaluator | 156 |
| SWE-bench (full test split) | claude-3-opus | Anthropic | 3.79 | resolvedresolved · board=Test · system=RAG baseline | official-benchmark | 6 |
| SWE-bench Lite | claude-3-opus | Anthropic | 4.33 | resolvedresolved · board=Lite · system=RAG baseline | official-benchmark | 6 |
| SWE-bench Multilingual | gemini-3-flash | 72.7 | resolvedresolved · board=Multilingual · system=mini-SWE-agent | official-benchmark | 13 | |
| SWE-bench Multimodal | o3 | OpenAI | 35.98 | resolvedresolved · board=Multimodal · system=GUIRepair | official-benchmark | 4 |
| SWE-bench Verified | Claude Opus 4.5 | Anthropic | 76.8 | resolvedresolved · board=Verified · system=mini-SWE-agent | official-benchmark | 42 |
| SciCode | Claude Fable 5.1 | Anthropic | 63.08 | accuracyaccuracy · evaluator=Artificial Analysis | independent-evaluator | 126 |
| Terminal-Bench | gpt-5.6-sol | OpenAI | 65.91 | accuracyaccuracy · variant=hard · evaluator=Artificial Analysis | independent-evaluator | 315 |
| τ²-bench | Z.ai GLM 5.2 | Z.ai (Zhipu AI) | 99.12 | pass^1pass^1 · evaluator=Artificial Analysis | independent-evaluator | 323 |
One row per benchmark: the best current row of the primary comparability group among results observed by the date. See the benchmark's Frontier tab for the full leader history.
leaders from results observed by the date (evaluation dates are not used: a result is known only once observed)
Hardware
Hardware as of 11 Sept 2026 25
| Hardware | Manufacturer | Kind | Memory | Bandwidth | Released | Basis |
|---|---|---|---|---|---|---|
| Apple M3 Ultra | Apple | soc | 96 / 256 / 512 GB | 819 GB/s | Mar 2025 | observed |
| NVIDIA GeForce RTX 5090 | NVIDIA | gpu | 32 GB | 1,792 GB/s | Jan 2025 | observed |
| NVIDIA DGX Spark | NVIDIA | system | 128 GB | 273 GB/s | 2025 | observed |
| Apple M4 Pro | Apple | soc | 24 / 48 / 64 GB | 273 GB/s | Oct 2024 | observed |
| Apple M4 Max | Apple | soc | 36 / 48 / 64 / 128 GB | 546 GB/s | Oct 2024 | observed |
| AMD Instinct MI325X | AMD | gpu | 256 GB | 6,000 GB/s | Oct 2024 | observed |
| Apple M4 | Apple | soc | 16 / 24 / 32 GB | 120 GB/s | May 2024 | observed |
| NVIDIA B200 | NVIDIA | gpu | 180 GB | — | Mar 2024 | observed |
| NVIDIA H200 | NVIDIA | gpu | 141 GB | 4,800 GB/s | 2024 | observed |
| AMD Instinct MI300X | AMD | gpu | 192 GB | 5,300 GB/s | Dec 2023 | observed |
| Apple M3 | Apple | soc | 8 / 16 / 24 GB | 100 GB/s | Oct 2023 | observed |
| Apple M3 Pro | Apple | soc | 18 / 36 GB | 150 GB/s | Oct 2023 | observed |
| Apple M3 Max | Apple | soc | 36 / 48 / 64 / 96 / 128 GB | 400 GB/s | Oct 2023 | observed |
| Apple M2 Ultra | Apple | soc | 64 / 128 / 192 GB | 800 GB/s | Jun 2023 | observed |
| Apple M2 Pro | Apple | soc | 16 / 32 GB | 200 GB/s | Jan 2023 | observed |
| Apple M2 Max | Apple | soc | 32 / 64 / 96 GB | 400 GB/s | Jan 2023 | observed |
| NVIDIA GeForce RTX 4090 | NVIDIA | gpu | 24 GB | 1,008 GB/s | Oct 2022 | observed |
| NVIDIA H100 SXM | NVIDIA | gpu | 80 GB | 3,350 GB/s | Sept 2022 | observed |
| Apple M2 | Apple | soc | 8 / 16 / 24 GB | 100 GB/s | Jun 2022 | observed |
| Apple M1 Ultra | Apple | soc | 64 / 128 GB | 800 GB/s | Mar 2022 | observed |
| Apple M1 Pro | Apple | soc | 16 / 32 GB | 200 GB/s | Oct 2021 | observed |
| Apple M1 Max | Apple | soc | 32 / 64 GB | 400 GB/s | Oct 2021 | observed |
| Apple M1 | Apple | soc | 8 / 16 GB | 68 GB/s | Nov 2020 | observed |
| NVIDIA A100 80GB | NVIDIA | gpu | 80 GB | 2,039 GB/s | Nov 2020 | observed |
| NVIDIA GeForce RTX 3090 | NVIDIA | gpu | 24 GB | 936 GB/s | Sept 2020 | observed |
Shareable: this URL reproduces the view. Per-entity: every entity page has a History tab with the same as-of reconstruction. What changed since? Diff 11 Sept 2026 → today. Methodology →