Loading prices…
Loading prices…
What a million tokens costs, day by day: the median and cheapest published input/output prices across every provider offer AI Atlas tracks. Prices are quoted as stated on providers' pricing pages; every change is kept.
552 offers · 381 models · 11 Sept 2026
Window
Index
Median input
$0.60
per 1M · 11 Sept 2026
Median output
$2.3
per 1M · 11 Sept 2026
Cheapest input
$0.017
dearest $150
Models priced
381
with a current offer
Offers
552
model × provider rows
The index has 1 day of observations so far — a line needs at least two. The chart fills in as daily snapshots accumulate.
Daily medians of live USD-per-1M-token input/output prices across all provider offers valid at the end of each UTC day.
Movers
Provider offers whose published price moved, newest first.
| Model | Provider | Input / 1M | Output / 1M | Observed | Source |
|---|---|---|---|---|---|
| No price change recorded in this window. The first observation of a price is not a change. | |||||
Current prices
One row per model × provider, as published. Sort by any column; filter by provider or model slug.
| Model | Provider | Input / 1M | Output / 1M | Cached in | Context | Observed | Source |
|---|---|---|---|---|---|---|---|
| Leanstral 1.5Mistral AI | Mistral AI La Plateforme↗ | $0 | $0 | — | — | 59 min ago | docs.mistral.aiT1 |
| Mistral NemoMistral AImistralai/mistral-nemo | Mistral AI La Plateforme↗ | $0.019 | $0.03 | — | 131.1K | 48 min ago | openrouter.aiT2 |
| Mistral Small 3Mistral AImistralai/mistral-small-24b-instruct-2501 | Mistral AI La Plateforme↗ | $0.05 | $0.08 | — | 32.8K | 48 min ago | openrouter.aiT2 |
| Mistral Small 4Mistral AImistralai/mistral-small-2603:batch | Mistral AI La Plateforme↗ | $0.075 | $0.30 | $0.0075 | 262.1K | 48 min ago | openrouter.aiT2 |
| Ministral 3 8B 2512Mistral AImistralai/ministral-8b-2512:batch | Mistral AI La Plateforme↗ | $0.075 | $0.075 | $0.0075 | 262.1K | 48 min ago | openrouter.aiT2 |
| Mistral Small 3.2 24BMistral AImistralai/mistral-small-3.2-24b-instruct | Mistral AI La Plateforme↗ | $0.075 | $0.20 | — | 128K | 48 min ago | openrouter.aiT2 |
| Ministral 3 3BMistral AI | Mistral AI La Plateforme↗ | $0.10 | $0.10 | — | — | 1 h ago | docs.mistral.aiT1 |
| Voxtral SmallMistral AI | Mistral AI La Plateforme↗ | $0.10 | $0.40 | — | — | 59 min ago | docs.mistral.aiT1 |
| Mistral EmbedMistral AI | Mistral AI La Plateforme↗ | $0.10 | — | — | — | 59 min ago | docs.mistral.aiT1 |
| Ministral 3 3B 2512Mistral AImistralai/ministral-3b-2512 | Mistral AI La Plateforme↗ | $0.10 | $0.10 | $0.01 | 131.1K | 48 min ago | openrouter.aiT2 |
| Voxtral Small 24B 2507Mistral AImistralai/voxtral-small-24b-2507 | Mistral AI La Plateforme↗ | $0.10 | $0.30 | $0.01 | 32.8K | 48 min ago | openrouter.aiT2 |
| Mistral Small 4Mistral AI | Mistral AI La Plateforme↗ | $0.15 | $0.60 | — | — | 1 h ago | docs.mistral.aiT1 |
| Ministral 3 8BMistral AI | Mistral AI La Plateforme↗ | $0.15 | $0.15 | — | — | 1 h ago | docs.mistral.aiT1 |
| Codestral EmbedMistral AI | Mistral AI La Plateforme↗ | $0.15 | — | — | — | 59 min ago | docs.mistral.aiT1 |
| Mistral Small 4Mistral AImistralai/mistral-small-2603 | Mistral AI La Plateforme↗ | $0.15 | $0.60 | $0.015 | 262.1K | 48 min ago | openrouter.aiT2 |
| Ministral 3 8B 2512Mistral AImistralai/ministral-8b-2512 | Mistral AI La Plateforme↗ | $0.15 | $0.15 | $0.015 | 262.1K | 48 min ago | openrouter.aiT2 |
| Codestral 2508Mistral AImistralai/codestral-2508:batch | Mistral AI La Plateforme↗ | $0.15 | $0.45 | $0.015 | 256K | 48 min ago | openrouter.aiT2 |
| Ministral 3 14BMistral AI | Mistral AI La Plateforme↗ | $0.20 | $0.20 | — | — | 1 h ago | docs.mistral.aiT1 |
| Ministral 3 14B 2512Mistral AImistralai/ministral-14b-2512 | Mistral AI La Plateforme↗ | $0.20 | $0.20 | $0.02 | 262.1K | 48 min ago | openrouter.aiT2 |
| Mistral Medium 3.1Mistral AImistralai/mistral-medium-3.1:batch | Mistral AI La Plateforme↗ | $0.20 | $1 | $0.02 | 131.1K | 48 min ago | openrouter.aiT2 |
| Mistral SabaMistral AImistralai/mistral-saba | Mistral AI La Plateforme↗ | $0.20 | $0.60 | $0.02 | 32.8K | 48 min ago | openrouter.aiT2 |
| Mistral Large 3 2512Mistral AImistralai/mistral-large-2512:batch | Mistral AI La Plateforme↗ | $0.25 | $0.75 | $0.025 | 262.1K | 48 min ago | openrouter.aiT2 |
| CodestralMistral AI | Mistral AI La Plateforme↗ | $0.30 | $0.90 | — | — | 59 min ago | docs.mistral.aiT1 |
| Codestral 2508Mistral AImistralai/codestral-2508 | Mistral AI La Plateforme↗ | $0.30 | $0.90 | $0.03 | 256K | 48 min ago | openrouter.aiT2 |
| Mistral Small 3.1 24BMistral AImistralai/mistral-small-3.1-24b-instruct | Mistral AI La Plateforme↗ | $0.351 | $0.555 | — | 128K | 48 min ago | openrouter.aiT2 |
| Devstral 2Mistral AImistralai/devstral-2512 | Mistral AI La Plateforme↗ | $0.40 | $2 | $0.04 | 262.1K | 48 min ago | openrouter.aiT2 |
| Mistral Medium 3.1Mistral AImistralai/mistral-medium-3.1 | Mistral AI La Plateforme↗ | $0.40 | $2 | $0.04 | 131.1K | 48 min ago | openrouter.aiT2 |
| Mistral Medium 3Mistral AImistralai/mistral-medium-3 | Mistral AI La Plateforme↗ | $0.40 | $2 | $0.04 | 131.1K | 48 min ago | openrouter.aiT2 |
| Mistral Large 3Mistral AI | Mistral AI La Plateforme↗ | $0.50 | $1.5 | — | — | 1 h ago | docs.mistral.aiT1 |
| Mistral Large 3 2512Mistral AImistralai/mistral-large-2512 | Mistral AI La Plateforme↗ | $0.50 | $1.5 | $0.05 | 262.1K | 48 min ago | openrouter.aiT2 |
| Mistral Medium 3.5Mistral AImistralai/mistral-medium-3-5:batch | Mistral AI La Plateforme↗ | $0.75 | $3.75 | — | 262.1K | 48 min ago | openrouter.aiT2 |
| Z.ai GLM 5.2Z.ai (Zhipu AI) | Mistral AI La Plateforme↗ | $1.4 | $4.4 | — | — | 1 h ago | docs.mistral.aiT1 |
| Mistral Medium 3.5Mistral AI | Mistral AI La Plateforme↗ | $1.5 | $7.5 | — | — | 1 h ago | docs.mistral.aiT1 |
| Mistral Medium 3.5Mistral AImistralai/mistral-medium-3-5 | Mistral AI La Plateforme↗ | $1.5 | $7.5 | — | 262.1K | 48 min ago | openrouter.aiT2 |
| Mistral Large 2.0Mistral AImistralai/mistral-large-2407 | Mistral AI La Plateforme↗ | $2 | $6 | $0.20 | 131.1K | 48 min ago | openrouter.aiT2 |
| Mixtral 8x22B InstructMistral AImistralai/mixtral-8x22b-instruct | Mistral AI La Plateforme↗ | $2 | $6 | $0.20 | 65.5K | 48 min ago | openrouter.aiT2 |
| Mistral LargeMistral AImistralai/mistral-large | Mistral AI La Plateforme↗ | $2 | $6 | $0.20 | 128K | 48 min ago | openrouter.aiT2 |
37 results
“Cheapest” marks the lowest input price for a model among the rows shown on this page (models served by several providers). USD per 1M tokens as published; providers overview · methodology.