Research
Papers
Publications linked to models, labs and benchmarks. Authors, venues and abstracts come from arXiv and publisher pages; model links come from model cards citing the paper.
1,189 papers
| Title | Authors | Organization | Published | Introduces Models (and artifacts) whose model card or documentation cites this paper — inbound described_by relations. | Datasets | Benchmarks | Code |
|---|---|---|---|---|---|---|---|
| Learning structural balance of graphs from quantum spectral featuresarXiv:2609.11736quant-ph | Stefano Scali, Oleksandr Kyriienko | — | 11 Sept 2026 | — | — | — | — |
| Building py-kvcache: A Performance Characterization of External KV Caching for vLLM with NVMe SSDsarXiv:2609.11744cs.DC | Joseph Kanichai, Tiziano De Matteis, Animesh Trivedi | — | 11 Sept 2026 | — | — | — | — |
| Sparsity Regularized and Robust Mean Variance Portfolio Selection Under Ellipsoidal UncertaintyarXiv:2609.11749math.OC | Deniz Akkaya, Emre Can Yayla, Buse \c{S}en +1 | — | 11 Sept 2026 | — | — | — | — |
| Differentially Private EEG Feature Anonymization: A Privacy-Utility Case Study in Clinical NeurophysiologyarXiv:2609.11777cs.CR | Noman Sadiq, Mohsen Toorani | — | 11 Sept 2026 | — | — | — | — |
| Near-Optimal Reinforcement Learning with Multi-Step Transition LookaheadarXiv:2609.11807stat.ML | Corentin Pla, Hugo Richard, Marc Abeille +1 | — | 11 Sept 2026 | — | — | — | — |
| Evaluating Time-Series Foundation Models and Multimodal Dietary Context for CGM ForecastingarXiv:2609.11872stat.ML | Bowen Zhang, Hsiu-Wen Cheng, Hongyu Yang +2 | — | 11 Sept 2026 | — | — | — | — |
| 3D Point Splatting for mmWave Radar Novel View SynthesisarXiv:2609.11894cs.CV | Adnan Armouti, Yixuan Gao, Rajalakshmi Nandakumar | — | 11 Sept 2026 | — | — | — | — |
| Label Differential Privacy via AggregationarXiv:2310.10092cs.LG | Anand Brahmbhatt, Rishi Saket, Shreyas Havaldar +2 | — | 11 Sept 2026 | — | — | — | — |
| DNA: Differentially private Neural Augmentation for contact tracingarXiv:2404.13381cs.LG | Rob Romijnders, Christos Louizos, Yuki M. Asano +1 | — | 11 Sept 2026 | — | — | — | — |
| Mapping Seven Decades of Philosophy in Colombia: Dynamic Topic Modelling of Ideas y ValoresarXiv:2412.04236cs.LG | Juan R. Loaiza, Miguel Gonz\'alez-Duque | — | 11 Sept 2026 | — | — | — | — |
| BiHDTrans: binary hyperdimensional transformer for efficient multivariate time series classificationarXiv:2509.24425cs.LG | Jingtao Zhang, Yi Liu, Qi Shen +1 | — | 11 Sept 2026 | — | — | — | — |
| Autonomous-Flow-Based GenerationarXiv:2511.09902cs.LG | Hossein Rouhvarzi, Anastasis Kratsios | — | 11 Sept 2026 | — | — | — | — |
| When do cheap embeddings beat protein language models? A theoretically-grounded hashing sketch for biological sequence classificationarXiv:2512.10147cs.LG | Sarwan Ali, Taslim Murad, Imdadullah Khan +1 | — | 11 Sept 2026 | — | — | — | — |
| UBCL: A Reinforcement Learning Framework for Controllable and Diverse Player BehaviorsarXiv:2512.10835cs.LG | Atahan Cilan, Atay \"Ozg\"ovde | — | 11 Sept 2026 | — | — | — | — |
| Semidefinite Programming for Quantum Channel LearningarXiv:2601.12502cs.LG | Mikhail Gennadievich Belov, Victor Victorovich Dubov, Vadim Konstantinovich Ivanov +2 | — | 11 Sept 2026 | — | — | — | — |
| Smoothing the Score Function to Enhance Generalization in Diffusion ModelsarXiv:2601.19285cs.LG | Xinyu Zhou, Jiawei Zhang, Stephen J. Wright | — | 11 Sept 2026 | — | — | — | — |
| Prediction--Loss Alignment for Sampler--Robust Flow Matching TrainingarXiv:2602.10420cs.LG | Jiadong Hong, Lei Liu, Xinyu Bian +2 | — | 11 Sept 2026 | — | — | — | — |
| Evaluating Memory Structure in LLM AgentsarXiv:2602.11243cs.LG | Alina Shutova, Alexandra Olenina, Ivan Vinogradov +1 | — | 11 Sept 2026 | — | — | — | — |
| Partial GFlowNet: Accelerating Convergence in Large State Spaces via Strategic PartitioningarXiv:2602.11498cs.LG | Xuan Yu, Xu Wang, Rui Zhu +2 | — | 11 Sept 2026 | — | — | — | — |
| Measuring Progress in Reasoning Toward Mathematical Discovery with Automatic VerificationarXiv:2603.15617cs.LG | Erik Y. Wang, Sumeet R. Motwani, James V. Roggeveen +2 | — | 11 Sept 2026 | — | — | — | — |
| Longitudinal Risk Prediction in Mammography with Privileged History DistillationarXiv:2603.15814cs.LG | Banafsheh Karimian, Soufiane Belharbi, Alexis Guichemerre +2 | — | 11 Sept 2026 | — | — | — | — |
| FluxMoE: Decoupling Expert Residency for High-Performance MoE ServingarXiv:2604.02715cs.LG | Qingxiu Liu, Yongchao He, Runhan Jiang +2 | — | 11 Sept 2026 | — | — | — | — |
| Generalization Guarantees on Data-Driven Tuning of Gradient Descent with Langevin UpdatesarXiv:2604.13130cs.LG | Saumya Goyal, Rohith Rongali, Ritabrata Ray +1 | — | 11 Sept 2026 | — | — | — | — |
| DP-Muon: Differentially Private Optimization via Matrix-Orthogonalized MomentumarXiv:2605.12994cs.LG | Jihwan Kim, Chenglin Fan | — | 11 Sept 2026 | — | — | — | — |
| Assessing Predictive Models for Fairness Based on Activity-Space PatternsarXiv:2605.23234cs.LG | Francesco Lettich, Mario A. Nascimento, Chiara Pugliese +1 | — | 11 Sept 2026 | — | — | — | — |
Author lists and categories are copied from the paper's own metadata (arXiv, publisher). Linked models, datasets, benchmarks and code come from stated relations only; a dash means no source stated one.