Research
Papers
Publications linked to models, labs and benchmarks. Authors, venues and abstracts come from arXiv and publisher pages.
12 total
| Title | Authors | Published | Categories | Organization / venue | Quality |
|---|---|---|---|---|---|
| A Quantum-Inspired Dequantization Method for Diagonally Weighted Matrix Functions: Application to Learning with Optimized Random FeaturesarXiv:2609.10729 | Natsuto Isogai, Mio Murao, Hayata Yamasaki | 11 Sept 2026 | quant-ph | — | 89 |
| Coherent Floquet quantum reservoirs for molecular property predictionarXiv:2609.11071 | Luofei Wang, Da Zhang, Congren Wang +2 | 11 Sept 2026 | quant-ph | — | 89 |
| Generative Replay Mitigates Sample Starvation in Quantum Architecture SearcharXiv:2609.11248 | Akash Kundu, Amit Kumar Jaiswal, Sebastian Feld +1 | 11 Sept 2026 | quant-ph | — | 89 |
| Learning structural balance of graphs from quantum spectral featuresarXiv:2609.11736 | Stefano Scali, Oleksandr Kyriienko | 11 Sept 2026 | quant-ph | — | 89 |
| Semidefinite Programming for Quantum Channel LearningarXiv:2601.12502 | Mikhail Gennadievich Belov, Victor Victorovich Dubov, Vadim Konstantinovich Ivanov +2 | 11 Sept 2026 | cs.LG | — | 89 |
| The observational partial order of causal structures with latent variablesarXiv:2502.07891 | Marina Maciel Ansanelli, Elie Wolfe, Robert W. Spekkens | 11 Sept 2026 | stat.ML | — | 89 |
| Quantum State Preparation with the QNN-based SRBB AlgorithmarXiv:2503.13647 | Marco Mordacci, Giacomo Belli, Michele Amoretti | 11 Sept 2026 | quant-ph | — | 89 |
| Bayesian quantum sensing using graybox machine learningarXiv:2601.17465 | Akram Youssry, Stefan Todd, Patrick Murton +2 | 11 Sept 2026 | quant-ph | — | 89 |
| Adaptive Entangled Game Modules in Artificial General IntelligencearXiv:2609.09226 | Haochen Li, Xinshuai Guo, Jingdong Ouyang +2 | 11 Sept 2026 | cs.AI | — | 89 |
| Fidelity-Aware Scheduling of Quantum Circuits on Multi-QPU SystemsarXiv:2609.09980 | Innocenzo Fulginiti, Antonio Tudisco, Salvatore Zammuto +2 | 11 Sept 2026 | quant-ph | — | 89 |
| A Human Audit of OpenAIs AI-Generated Mathematical ProofsarXiv:2608.14673 | Miko{\l}aj Sienicki, Krzysztof Sienicki | 11 Sept 2026 | cs.AI | — | 89 |
| Spectral Geometry and Bosonic-Bloch Probes: Explorations in Quantum LearningarXiv:2607.00063 | Santanu Ganguly, Xing Liang, Dimitrios Makris | 11 Sept 2026 | quant-ph | — | 89 |
12 results
Author lists and categories are copied from the paper's own metadata (arXiv, publisher). Each paper page shows the abstract, related models and every source snapshot.