arXiv:2602.11151
Updated 1 h ago · first seen 11 Sept 2026
paper_01M297FJY57T8SD628WAE0DXEP
Specification
No structured attributes yet.
Each value shows its source, tier and observation time. Conflicting claims are kept side by side and flagged — never averaged. How AI Atlas records facts →
Provenance
Attributed facts
0
Source tiers
—
Freshest observation
—
Conflicts
None
params 595.8Mreleased 13 Mar 2026license mit
53params 596Mreleased 20 Jan 2026license mit
53params 4.02Breleased 20 Jan 2026license mit
53params 4.02Breleased 20 Jan 2026license mit
53params 596Mreleased 14 Jan 2026license mit
53
As of
Rewind the record: see this entity's attributes exactly as AI Atlas knew them on a given day.
Claim history
No claims recorded yet
| Source | Document | Type | Tier | Last observed | Snapshots |
|---|---|---|---|---|---|
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/perplexity-ai/pplx-embed-v1-late-0.6b | model_page | T2· Quality secondary | 1 h ago | 1 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/perplexity-ai/pplx-embed-context-v1-0.6b | model_page | T2· Quality secondary | 1 h ago | 1 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/perplexity-ai/pplx-embed-v1-4b | model_page | T2· Quality secondary | 1 h ago | 1 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/perplexity-ai/pplx-embed-context-v1-4b | model_page | T2· Quality secondary | 1 h ago | 1 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/perplexity-ai/pplx-embed-v1-0.6b | model_page | T2· Quality secondary | 1 h ago | 1 |
Tier 1 = official/primary, 2 = quality secondary, 3 = community, 4 = unverified. Every snapshot is archived; see all sources and the methodology.