Paper
data quality35
Updated 4 h ago · first seen 12 Sept 2026
paper_01M2AS5V0Y2EDEEQ6BZB3G6W9H
Organizations
Organizations 0
No organization stated. arXiv metadata does not carry affiliations; an organization is linked only when a model card or lab page cites the paper.
Models
Models introduced or described 7
Inbound described_by relations from model cards and documentation.
| Model | Type | Organization | Params | Context | Released |
|---|---|---|---|---|---|
| LGAI-EXAONE/EXAONE-4.0-1.2B-GGUF | Artifact | LG AI Research | 1.28B | — | 11 Jul 2025 |
| LGAI-EXAONE/EXAONE-4.0-32B-GGUF | Artifact | LG AI Research | 32B | — | 11 Jul 2025 |
| EXAONE-4.0.1-32B | Model | LG AI Research | 32B | — | 29 Jul 2025 |
| LGAI-EXAONE/EXAONE-4.0-32B-AWQ | Artifact | LG AI Research | 32B | — | 11 Jul 2025 |
| LGAI-EXAONE/EXAONE-4.0-32B-FP8 | Artifact | LG AI Research | 32B | — | 11 Jul 2025 |
| exaone-4-0-32b | Model | LG AI Research | 32B | 131K | 11 Jul 2025 |
| exaone-4-0-1-2b | Model | LG AI Research | 1.28B | 64K | 11 Jul 2025 |
Datasets
Datasets used 0
No dataset relation recorded.
Benchmarks
Benchmarks used 0
No benchmark relation recorded.
Code
Repositories & frameworks 0
No repository linked.
Timeline
Timeline 1
Sources
Sources 7
Tier 1 = official/primary, 2 = quality secondary, 3 = community, 4 = unverified. Every snapshot is archived; see all sources and the methodology.