arXiv:2504.05299
Updated 4 h ago · first seen 11 Sept 2026
paper_01M296AJN0GJQYZRKY3WM6T339
Specification
No structured attributes yet.
Each value shows its source, tier and observation time. Conflicting claims are kept side by side and flagged — never averaged. How AI Atlas records facts →
Provenance
Attributed facts
0
Source tiers
—
Freshest observation
—
Conflicts
None
params 507.5Mreleased 11 Feb 2025license apache-2.0
53params 2.25Breleased 18 Nov 2024license apache-2.0
53params 256.5Mreleased 11 Feb 2025license apache-2.0
53params 507.5Mreleased 20 Jan 2025license apache-2.0
53params 2.25Breleased 8 Feb 2025license apache-2.0
53params 256.5Mreleased 17 Jan 2025license apache-2.0
53
As of
Rewind the record: see this entity's attributes exactly as AI Atlas knew them on a given day.
Claim history
No claims recorded yet
| Source | Document | Type | Tier | Last observed | Snapshots |
|---|---|---|---|---|---|
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/HuggingFaceTB/SmolVLM-Instruct | model_page | T2· Quality secondary | 4 h ago | 1 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/HuggingFaceTB/SmolVLM2-256M-Video-Instruct | model_page | T2· Quality secondary | 4 h ago | 1 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/HuggingFaceTB/SmolVLM-500M-Instruct | model_page | T2· Quality secondary | 4 h ago | 1 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/HuggingFaceTB/SmolVLM2-2.2B-Instruct | model_page | T2· Quality secondary | 4 h ago | 1 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/HuggingFaceTB/SmolVLM-256M-Instruct | model_page | T2· Quality secondary | 4 h ago | 1 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/HuggingFaceTB/SmolVLM2-500M-Video-Instruct | model_page | T2· Quality secondary | 4 h ago | 2 |
Tier 1 = official/primary, 2 = quality secondary, 3 = community, 4 = unverified. Every snapshot is archived; see all sources and the methodology.