arXiv:2501.12948
Updated 44 min ago · first seen 11 Sept 2026
paper_01M29607HAWNJ61APSN4V26WMN
Specification
No structured attributes yet.
Each value shows its source, tier and observation time. Conflicting claims are kept side by side and flagged — never averaged. How AI Atlas records facts →
Provenance
Attributed facts
0
Source tiers
—
Freshest observation
—
Conflicts
None
params 7.62Breleased 20 Jan 2025license mit
53params 32.8Breleased 20 Jan 2025license mit
53params 1.78Breleased 20 Jan 2025license mit
53params 8.19Breleased 29 May 2025license mit
53
As of
Rewind the record: see this entity's attributes exactly as AI Atlas knew them on a given day.
Claim history
No claims recorded yet
| Source | Document | Type | Tier | Last observed | Snapshots |
|---|---|---|---|---|---|
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/deepseek-ai/DeepSeek-R1-Distill-Qwen-7B | model_page | T2· Quality secondary | 39 min ago | 2 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/deepseek-ai/DeepSeek-R1-Distill-Qwen-32B | model_page | T2· Quality secondary | 39 min ago | 2 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/deepseek-ai/DeepSeek-R1-Distill-Qwen-1.5B | model_page | T2· Quality secondary | 39 min ago | 2 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/deepseek-ai/DeepSeek-R1 | model_page | T2· Quality secondary | 40 min ago | 1 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/deepseek-ai/DeepSeek-R1-0528-Qwen3-8B | model_page | T2· Quality secondary | 40 min ago | 1 |
Tier 1 = official/primary, 2 = quality secondary, 3 = community, 4 = unverified. Every snapshot is archived; see all sources and the methodology.