arXiv:2309.05516
Updated 38 min ago · first seen 11 Sept 2026
paper_01M296J012YHX6DE4ZHYT8XBSZ
Specification
No structured attributes yet.
Each value shows its source, tier and observation time. Conflicting claims are kept side by side and flagged — never averaged. How AI Atlas records facts →
Provenance
Attributed facts
0
Source tiers
—
Freshest observation
—
Conflicts
None
params 397B (17B active)released 27 Feb 2026
50params 1.65Breleased 5 Mar 2026
50params 11.8Breleased 9 Feb 2026
50params 3.52Breleased 5 Mar 2026
50params 1.78Breleased 5 Aug 2025
50params 5.9Breleased 3 Apr 2026
50params 75.4Breleased 28 Aug 2026license other
53params 6.28Breleased 24 Apr 2026license apache-2.0
53params 6.33B (3B active)released 1 May 2026
50params 19.7B (10B active)released 27 Feb 2026
50
- Describes
- Intel/Qwen3.5-397B-A17B-int4-AutoRound, Intel/Qwen3.5-4B-int4-AutoRound, Intel/Qwen3-Coder-Next-int4-AutoRound, Intel/Qwen3.5-9B-int4-AutoRound, Intel/Mistral-Small-3.2-24B-Instruct-2506-int4-AutoRound, Intel/gemma-4-31B-it-int4-AutoRound, Intel/Qwen3.8-Flash-Next-W4A16-AutoRound, Intel/Qwen3.6-27B-int4-AutoRound +2(10 total)
As of
Rewind the record: see this entity's attributes exactly as AI Atlas knew them on a given day.
Claim history
No claims recorded yet
| Source | Document | Type | Tier | Last observed | Snapshots |
|---|---|---|---|---|---|
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/Intel/Qwen3.5-397B-A17B-int4-AutoRound | model_page | T2· Quality secondary | 36 min ago | 2 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/Intel/Qwen3.5-4B-int4-AutoRound | model_page | T2· Quality secondary | 36 min ago | 2 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/Intel/Qwen3-Coder-Next-int4-AutoRound | model_page | T2· Quality secondary | 36 min ago | 2 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/Intel/Qwen3.5-9B-int4-AutoRound | model_page | T2· Quality secondary | 36 min ago | 2 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/Intel/Mistral-Small-3.2-24B-Instruct-2506-int4-AutoRound | model_page | T2· Quality secondary | 36 min ago | 2 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/Intel/gemma-4-31B-it-int4-AutoRound | model_page | T2· Quality secondary | 36 min ago | 1 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/Intel/Qwen3.8-Flash-Next-W4A16-AutoRound | model_page | T2· Quality secondary | 36 min ago | 1 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/Intel/Qwen3.6-27B-int4-AutoRound | model_page | T2· Quality secondary | 37 min ago | 1 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/Intel/Qwen3.6-35B-A3B-int4-mixed-AutoRound | model_page | T2· Quality secondary | 37 min ago | 1 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/Intel/Qwen3.5-122B-A10B-int4-AutoRound | model_page | T2· Quality secondary | 37 min ago | 1 |
Tier 1 = official/primary, 2 = quality secondary, 3 = community, 4 = unverified. Every snapshot is archived; see all sources and the methodology.