Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
20 models
| Unsloth |
| 30.5B |
| — |
| Open weights |
| — |
| — |
| Unsloth | 27.3B | — | Open weights | — | — |
| Unsloth | 19.9B | — | Open weights | — | — |
| Unsloth | 21.2B | — | Open weights | — | — |
| Unsloth | 8.95B | — | Open weights | — | — |
| Unsloth | 24.6B | — | Open weights | — | — |
| Unsloth | 263.7B | — | Open weights | — | — |
| Unsloth | 11.9B | — | Open weights | — | — |
| Unsloth | 34.7B | — | Open weights | — | — |
| Unsloth | 26.9B | — | Open weights | — | — |
| Unsloth | 176.9B | — | Open weights | — | — |
| Unsloth | 4.21B | — | Open weights | — | — |
| Unsloth | 27.3B | — | Open weights | — | — |
| Unsloth | 30.5B | — | Open weights | — | — |
| Unsloth | 35.5B | — | Open weights | — | — |
| Unsloth | 20.1B | — | Open weights | — | — |
| Unsloth | 25.2B | — | Open weights | — | — |
| Unsloth | 30.7B | — | Open weights | — | — |
| Unsloth | 25.2B | — | Open weights | — | — |
| Unsloth | 947B | — | Open weights | — | — |
20 results