Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
22 models
| Openness |
|---|
| License |
|---|
| Released |
|---|
| Quality |
|---|
| Tencent | — | — | — | — | — | ||
| Tencent | 2.04B | 8.19K | Open weights | — | 20 Aug 2026 | ||
| Tencent | 30.1B | 8.19K | Open weights | — | 20 Aug 2026 | ||
| Tencent | 8.03B | 8.19K | Open weights | — | 19 Aug 2026 | ||
| Tencent | 298.8B | 262.1K | Open weights | — | 6 Jul 2026 | ||
| Tencent | 298.8B | 262.1K | Open weights | — | 22 Apr 2026 | ||
| Tencent | 80.4B | 131.1K | Open weights | — | 8 Jul 2025 | ||
| Tencent | 1.12B | — | Open weights | — | — | ||
| Tencent | 1.79B | — | Open weights | — | — | ||
| Tencent | — | — | Open weights | — | — | ||
| Tencent | — | — | Open weights | — | — | ||
| Tencent | 298.8B | — | Open weights | — | — | ||
| Tencent | 1.79B | — | Open weights | — | — | ||
| Tencent | 7.5B | — | Open weights | — | — | ||
| Tencent | — | — | Open weights | — | — | ||
| Tencent | 7.5B | — | Open weights | — | — | ||
| Tencent | 83B | — | Open weights | — | — | ||
| Tencent | 11.8B | — | Open weights | — | — | ||
| Tencent | 2.72B | — | Open weights | — | — | ||
| Tencent | — | — | Open weights | — | — | ||
| Tencent | 1.96B | — | Open weights | — | — | ||
| Tencent | — | 1.05M | — | — | 28 Aug 2026 |
22 results