Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
20 models
| Stability AI |
| 2.57B |
| — |
| Open weights |
| — |
| — |
| Stability AI | 2.57B | — | Open weights | — | — |
| Stability AI | 865.9M | — | Open weights | — | — |
| Stability AI | 1.52B | — | Open weights | — | — |
| Stability AI | 83.7M | — | Open weights | — | — |
| Stability AI | — | — | Open weights | — | — |
| Stability AI | 2.47B | — | Restricted | — | — |
| Stability AI | 83.7M | — | Open weights | — | — |
| Stability AI | 2.26B | — | Open weights | — | — |
| Stability AI | 8.15B | — | Restricted | — | — |
| Stability AI | 2.31B | — | Restricted | — | — |
| Stability AI | 1.52B | — | Open weights | — | — |
| Stability AI | 2.08B | — | Restricted | — | — |
| Stability AI | 372.6M | — | Open weights | — | — |
| Stability AI | 2.8B | — | Open weights | — | — |
| Stability AI | 567.6M | — | Restricted | — | — |
| Stability AI | 1.21B | — | Restricted | — | — |
| Stability AI | 83.7M | — | Open weights | — | — |
| Stability AI | 567.6M | — | Restricted | — | — |
| Stability AI | 1.01B | — | Restricted | — | — |
20 results