Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
20 models
| Salesforce |
| — |
| — |
| Open weights |
| — |
| — |
| Salesforce | 384.7M | — | Open weights | — | — |
| Salesforce | 3.74B | — | Open weights | — | — |
| Salesforce | 469.7M | — | Open weights | — | — |
| Salesforce | 11.4M | — | Open weights | — | — |
| Salesforce | — | — | Open weights | — | — |
| Salesforce | 3.94B | — | Open weights | — | — |
| Salesforce | — | — | Open weights | — | — |
| Salesforce | 13.8M | — | Open weights | — | — |
| Salesforce | 4.02B | — | Open weights | — | — |
| Salesforce | 311M | — | Open weights | — | — |
| Salesforce | 7.11B | — | Open weights | — | — |
| Salesforce | — | — | Open weights | — | — |
| Salesforce | 13.8M | — | Open weights | — | — |
| Salesforce | 935.4M | — | Open weights | — | — |
| Salesforce | — | — | Open weights | — | — |
| Salesforce | 311M | — | Open weights | — | — |
| Salesforce | 8.03B | — | Open weights | — | — |
| Salesforce | 434.1M | — | Open weights | — | — |
| Salesforce | 7.11B | — | Open weights | — | — |
20 results