Updated 3 h ago · first seen 11 Sept 2026
model_01M29A6S20DABKG39M0AAAC7YC
Specification
No structured attributes yet.
Each value shows its source, tier and observation time. Conflicting claims are kept side by side and flagged — never averaged. How AI Atlas records facts →
Provenance
Attributed facts
0
Source tiers
—
Freshest observation
—
Conflicts
None
Modalities
Modalities unavailable.
Capabilities
Tool calling
Unavailable
Structured output
Unavailable
Reasoning
Unavailable
Vision
Unavailable
Audio
Unavailable
Fine-tuning available
Unavailable
No capability flags have been observed from a source yet — we do not infer them.
No structured attributes yet.
| Benchmark | Score | Metric | Config | Evaluated | Source |
|---|---|---|---|---|---|
| LiveBench | 76.04% | global_average | release=2026-06-25 · aggregation=mean of category averages; category = mean of its subtasks · livebench_model_id=claude-sonnet-5-xhigh-effort | 25 Jun 2026 | livebench.aiT2 |
| LiveBench | 88.69% | category:Reasoning | release=2026-06-25 · subtasks=["theory_of_mind","zebra_puzzle","spatial","logic_with_navigation"] · livebench_model_id=claude-sonnet-5-xhigh-effort | 25 Jun 2026 | livebench.aiT2 |
| LiveBench | 80.68% | category:Coding | release=2026-06-25 · subtasks=["code_generation","code_completion"] · livebench_model_id=claude-sonnet-5-xhigh-effort | 25 Jun 2026 | livebench.aiT2 |
| LiveBench | 59.39% | category:Agentic Coding | release=2026-06-25 · subtasks=["javascript","typescript","python"] · livebench_model_id=claude-sonnet-5-xhigh-effort | 25 Jun 2026 | livebench.aiT2 |
| LiveBench | 92.94% | category:Mathematics | release=2026-06-25 · subtasks=["AMPS_Hard","integrals_with_game","math_comp","olympiad"] · livebench_model_id=claude-sonnet-5-xhigh-effort | 25 Jun 2026 | livebench.aiT2 |
| LiveBench | 71.74% | category:Data Analysis | release=2026-06-25 · subtasks=["consecutive_events","tablejoin","tablereformat"] · livebench_model_id=claude-sonnet-5-xhigh-effort | 25 Jun 2026 | livebench.aiT2 |
| LiveBench | 74.97% | category:Language | release=2026-06-25 · subtasks=["connections","plot_unscrambling","typos"] · livebench_model_id=claude-sonnet-5-xhigh-effort | 25 Jun 2026 | livebench.aiT2 |
| LiveBench | 63.86% | category:IF | release=2026-06-25 · subtasks=["paraphrase","simplify","story_generation","summarize"] · livebench_model_id=claude-sonnet-5-xhigh-effort | 25 Jun 2026 | livebench.aiT2 |
Scores are reported as published, with their evaluation configuration (harness, prompting, judge). Results with different configs are not directly comparable — see methodology.
Current prices
No current prices recorded
Price history
No hardware estimate available
No lineage recorded
Papers 0
No papers linked yet.
Repositories 0
No repositories linked yet.
As of
Rewind the record: see this entity's attributes exactly as AI Atlas knew them on a given day.
Claim history
No claims recorded yet
New model: Claude Sonnet 5 xHigh Effort (Anthropic)
livebench_leaderboardClaude Sonnet 5 xHigh Effort scores 63.858% on LiveBench
livebench_leaderboardClaude Sonnet 5 xHigh Effort scores 74.97% on LiveBench
livebench_leaderboardClaude Sonnet 5 xHigh Effort scores 71.741% on LiveBench
livebench_leaderboardClaude Sonnet 5 xHigh Effort scores 92.942% on LiveBench
livebench_leaderboardClaude Sonnet 5 xHigh Effort scores 59.394% on LiveBench
livebench_leaderboardClaude Sonnet 5 xHigh Effort scores 80.68% on LiveBench
livebench_leaderboardClaude Sonnet 5 xHigh Effort scores 88.692% on LiveBench
livebench_leaderboardClaude Sonnet 5 xHigh Effort scores 76.04% on LiveBench
livebench_leaderboard
| Source | Document | Type | Tier | Last observed | Snapshots |
|---|---|---|---|---|---|
| LiveBench | livebench.ai/table_2026_06_25.csv | leaderboard | T2· Quality secondary | 3 h ago | 1 |
Tier 1 = official/primary, 2 = quality secondary, 3 = community, 4 = unverified. Every snapshot is archived; see all sources and the methodology.