Updated 51 min ago · first seen 11 Sept 2026
company_01M293SNXCMNAQC8J45KCJVJ0P
- Country
- US
- T2 · 51 min ago
- HQ
- Mountain View, California
- T2 · 51 min ago
- Kind
- company
- T2 · 51 min ago
Specification
- Country
- US
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 51 min agomedium
- Domains
- google.com, ai.google, ai.google.dev, research.google, blog.google, cloud.google.com
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 51 min agomedium
- GitHub org
- google
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 51 min agomedium
- Headquarters
- Mountain View, California
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 51 min agomedium
- Hugging Face org
- google
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 51 min agomedium
- Kind
- company
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 51 min agomedium
- Website
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 51 min agomedium
Each value shows its source, tier and observation time. Conflicting claims are kept side by side and flagged — never averaged. How AI Atlas records facts →
Provenance
Attributed facts
7
Source tiers
T27
Freshest observation
51 min ago
Conflicts
None
Papers 0
No papers linked yet.
Repositories 0
No repositories linked yet.
| Model | Params | Context | Openness | Released | Status | Quality |
|---|---|---|---|---|---|---|
| Gemini 3.8 Flash | — | 1.05M | — | 2 Sept 2026 | active | 75 |
| Gemini 3.7 Flash | — | 1.05M | — | 13 Aug 2026 | active | 75 |
| Gemini 3.5 Flash-Lite | — | 1.05M | — | 21 Jul 2026 | active | 75 |
| Gemini 3.6 Flash | — | 1.05M | — | 21 Jul 2026 | active | 75 |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) | — | 65.5K | — | 30 Jun 2026 | active | 75 |
| Gemini 3.1 Flash Image (Nano Banana 2) | — | 131.1K | — | 18 Jun 2026 | active | 75 |
| Gemini 3 Pro Image (Nano Banana Pro) | — | 65.5K | — | 18 Jun 2026 | active | 75 |
| Gemini 3.5 Flash | — | 1.05M | — | 19 May 2026 | active | 75 |
| Gemini 3.1 Flash-Lite | — | 1.05M | — | 7 May 2026 | active | 75 |
| Gemma 4 26B A4B | 25.8B | 262.1K | open-weights | 3 Apr 2026 | active | |
| Gemma 4 31B | 31.3B | 262.1K | open-weights | 2 Apr 2026 | active | |
| Lyria 3 | — | 131.1K | — | 30 Mar 2026 | active | 75 |
| Lyria 3 Pro Preview | — | 1.05M | — | 30 Mar 2026 | active | |
| Gemini 3.1 Flash-Lite Preview | — | 1.05M | — | 3 Mar 2026 | retired | 67 |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | — | 65.5K | — | 26 Feb 2026 | active | |
| Gemini 3.1 Pro Preview Custom Tools | — | 1.05M | — | 25 Feb 2026 | active | |
| Gemini 3.1 Pro Preview | — | 1.05M | — | 19 Feb 2026 | preview | 75 |
| Gemini 3 Flash Preview | — | 1.05M | — | 17 Dec 2025 | preview | 75 |
| Nano Banana Pro (Gemini 3 Pro Image Preview) | — | 65.5K | — | 20 Nov 2025 | active | |
| Gemini 2.5 Flash Image (Nano Banana) | — | 65.5K | — | 7 Oct 2025 | active | 75 |
| Gemini 2.5 Flash-Lite | — | 1.05M | — | 22 Jul 2025 | active | 75 |
| Gemini 2.5 Pro | — | 1.05M | — | 17 Jun 2025 | active | 75 |
| Gemini 2.5 Flash | — | 1.05M | — | 17 Jun 2025 | active | 75 |
| Gemini 2.5 Pro Preview 06-05 | — | 1.05M | — | 5 Jun 2025 | active | |
| Gemini 2.5 Pro Preview 05-06 | — | 1.05M | — | 7 May 2025 | active | |
| Gemma 3 4B | 4.3B | 131.1K | restricted | 13 Mar 2025 | active | |
| Gemma 3 12B | — | 131.1K | — | 13 Mar 2025 | active | |
| Gemma 3 27B | — | 131.1K | — | 12 Mar 2025 | active | |
| Gemma 2 27B | — | 8.19K | — | 13 Jul 2024 | active | |
| mobilebert-uncased | — | — | open-weights | — | active | |
| flan-t5-base | 247.6M | — | open-weights | — | active | |
| siglip2-giant-opt-patch16-384 | 1.87B | — | open-weights | — | active | |
| gemma-4-E2B-it | 5.12B | — | open-weights | — | active | |
| siglip2-base-patch16-224 | 375.2M | — | open-weights | — | active | |
| embeddinggemma-300m | 302.9M | — | restricted | — | active | |
| vit-base-patch16-224-in21k | 86.4M | — | open-weights | — | active | |
| timesfm-2.5-200m-pytorch | 231.3M | — | open-weights | — | active | |
| gemma-4-12B-it | 12B | — | open-weights | — | active | |
| electra-base-discriminator | — | — | open-weights | — | active | |
| owlv2-base-patch16-ensemble | 155M | — | open-weights | — | active | |
| gemma-3-1b-it | 999.9M | — | restricted | — | active | |
| gemma-4-12B-it-qat-w4a16-ct | 13.3B | — | open-weights | — | active | |
| siglip-so400m-patch14-384 | 878M | — | open-weights | — | active | |
| siglip-base-patch16-224 | 203.2M | — | open-weights | — | active | |
| vit-base-patch16-224 | 86.6M | — | open-weights | — | active | |
| gemma-4-E4B-it | 8B | — | open-weights | — | active | |
| Gemini 2.5 Flash Preview TTS | — | 8.19K | — | — | active | 75 |
| Gemini 3.1 Flash Live Preview | — | 131.1K | — | — | active | 75 |
| Gemini 3.5 Transcribe | — | — | — | — | active | 72 |
| Gemini 3.1 Flash TTS Preview | — | 8.19K | — | — | active | 75 |
- Operates
- Google Vertex AI, Google Gemini API
- Owns
- Google DeepMind
No repositories linked yet.
As of
Rewind the record: see this entity's attributes exactly as AI Atlas knew them on a given day.
Claim history · GitHub org
GitHub orggithub_org1
| Value | Valid from → to | Status | Source | Confidence | Extractor |
|---|---|---|---|---|---|
| → current | current | AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2 | medium | curated |
Claims are temporal and append-only: a new observation closes the previous claim (valid_to) instead of overwriting it. Conflicting claims from different sources are kept side by side and flagged — never averaged. Methodology →
New model: gemma-4-12B-it-qat-w4a16-ct (Google)
huggingfaceNew model: owlv2-base-patch16-ensemble (Google)
huggingfaceNew model: siglip-so400m-patch14-384 (Google)
huggingfaceNew model: vit-base-patch16-224-in21k (Google)
huggingfaceNew model: siglip2-giant-opt-patch16-384 (Google)
huggingfaceNew model: electra-base-discriminator (Google)
huggingfaceNew model: Gemini 2.5 Pro Preview 05-06 (Google)
openrouterNew model: Gemini 2.5 Pro Preview 06-05 (Google)
openrouterNew model: Nano Banana Pro (Gemini 3 Pro Image Preview) (Google)
openrouterNew model: Gemini 3.1 Pro Preview Custom Tools (Google)
openrouterNew model: Nano Banana 2 (Gemini 3.1 Flash Image Preview) (Google)
openrouterGoogle Gemini API lists Gemma 2 27B at $0.65 in / $0.65 out per 1M tokens
openrouter
| Source | Document | Type | Tier | Last observed | Snapshots |
|---|---|---|---|---|---|
| Google AI for Developers (Gemini API docs) | ai.google.dev/gemini-api/docs/changelog | listing | T1· Official | 42 min ago | 3 |
| Google AI for Developers (Gemini API docs) | blog.google/innovation-and-ai/technology/ai/rss | feed | T1· Official | 42 min ago | 1 |
| Google AI for Developers (Gemini API docs) | ai.google.dev/gemini-api/docs/models | model_docs | T1· Official | 42 min ago | 3 |
| Google AI for Developers (Gemini API docs) | ai.google.dev/gemini-api/docs/pricing | pricing | T1· Official | 42 min ago | 3 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/models?author=google&p=0&sort=downloads | listing | T2· Quality secondary | 29 min ago | 2 |
| OpenRouter public model & pricing listing | openrouter.ai/api/v1/models | catalogue | T2· Quality secondary | 32 min ago | 1 |
| GitHub public repositories (HTML, releases.atom, raw files) | github.com/google-gemini/gemini-cli | repository | T2· Quality secondary | 33 min ago | 2 |
| GitHub public repositories (HTML, releases.atom, raw files) | github.com/googleapis/python-genai | repository | T2· Quality secondary | 33 min ago | 2 |
| GitHub public repositories (HTML, releases.atom, raw files) | github.com/jax-ml/jax | repository | T2· Quality secondary | 37 min ago | 2 |
Tier 1 = official/primary, 2 = quality secondary, 3 = community, 4 = unverified. Every snapshot is archived; see all sources and the methodology.