Updated 3 h ago · first seen 11 Sept 2026
company_01M293SNXCMNAQC8J45KCJVJ0P
- Country
- US
- T2 · 3 h ago
- HQ
- Mountain View, California
- T2 · 3 h ago
- Kind
- company
- T2 · 3 h ago
Specification
- Country
- US
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 3 h agomedium
- Domains
- google.com, ai.google, ai.google.dev, research.google, blog.google, cloud.google.com
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 3 h agomedium
- GitHub org
- google
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 3 h agomedium
- Headquarters
- Mountain View, California
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 3 h agomedium
- Hugging Face org
- google
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 3 h agomedium
- Kind
- company
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 3 h agomedium
- Website
Source:AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2observed 3 h agomedium
Each value shows its source, tier and observation time. Conflicting claims are kept side by side and flagged — never averaged. How AI Atlas records facts →
Provenance
Attributed facts
7
Source tiers
T27
Freshest observation
3 h ago
Conflicts
None
Papers 0
No papers linked yet.
Repositories 0
No repositories linked yet.
| Model | Params | Context | Openness | Released | Status | Quality |
|---|---|---|---|---|---|---|
| Gemini 3.8 Flash | — | 1.05M | proprietary | 2 Sept 2026 | active | 78 |
| Gemini 3.7 Flash | — | 1.05M | proprietary | 13 Aug 2026 | active | 78 |
| Gemini 3.6 Flash | — | 1.05M | proprietary | 21 Jul 2026 | active | 78 |
| Gemini 3.5 Flash-Lite | — | 1.05M | proprietary | 21 Jul 2026 | active | 78 |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) | — | 65.5K | — | 30 Jun 2026 | active | 70 |
| Gemini 3 Pro Image (Nano Banana Pro) | — | 65.5K | — | 18 Jun 2026 | active | 72 |
| Gemini 3.1 Flash Image (Nano Banana 2) | — | 131.1K | — | 18 Jun 2026 | active | 72 |
| gemma-4-12B-it-qat-w4a16-ct | 13.3B | — | open-weights | 5 Jun 2026 | active | 53 |
| gemma-4-12B-it | 12B | — | open-weights | 23 May 2026 | active | 53 |
| Gemini 3.5 Flash | — | 1.05M | proprietary | 19 May 2026 | active | 77 |
| Gemini 3.1 Flash-Lite | — | 1.05M | — | 7 May 2026 | active | 73 |
| Gemma 4 26B A4B | 25.8B | 256K | open-weights | 3 Apr 2026 | active | 68 |
| Gemma 4 31B | 31.3B | 256K | open-weights | 2 Apr 2026 | active | 68 |
| Lyria 3 | — | 131.1K | — | 30 Mar 2026 | active | 68 |
| Lyria 3 Pro Preview | — | 1.05M | — | 30 Mar 2026 | active | 50 |
| Gemini 3.1 Flash-Lite Preview | — | 1.05M | — | 3 Mar 2026 | retired | 73 |
| gemma-4-E4B-it | 8B | — | open-weights | 2 Mar 2026 | active | 53 |
| gemma-4-E2B-it | 5.12B | — | open-weights | 2 Mar 2026 | active | 53 |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | — | 65.5K | — | 26 Feb 2026 | active | 50 |
| Gemini 3.1 Pro Preview Custom Tools | — | 1.05M | — | 25 Feb 2026 | active | 50 |
| Gemini 3.1 Pro Preview | — | 1.05M | proprietary | 19 Feb 2026 | preview | 78 |
| Gemini 3 Flash Preview | — | 1.05M | proprietary | 17 Dec 2025 | preview | 77 |
| Nano Banana Pro (Gemini 3 Pro Image Preview) | — | 65.5K | — | 20 Nov 2025 | active | 50 |
| Gemini 2.5 Flash Image (Nano Banana) | — | 65.5K | — | 7 Oct 2025 | active | 71 |
| timesfm-2.5-200m-pytorch | 231.3M | — | open-weights | 2 Sept 2025 | active | 53 |
| Gemini 2.5 Flash-Lite | — | 1.05M | proprietary | 22 Jul 2025 | deprecated | 76 |
| embeddinggemma-300m | 302.9M | — | restricted | 17 Jul 2025 | active | 53 |
| Gemini 2.5 Flash | — | 1.05M | proprietary | 17 Jun 2025 | deprecated | 77 |
| Gemini 2.5 Pro | — | 1.05M | proprietary | 17 Jun 2025 | deprecated | 77 |
| Gemini 2.5 Pro Preview 06-05 | — | 1.05M | — | 5 Jun 2025 | active | 50 |
| Gemini 2.5 Pro Preview 05-06 | — | 1.05M | — | 7 May 2025 | active | 50 |
| Gemma 3 4B | 4.3B | 128K | restricted | 13 Mar 2025 | deprecated | 68 |
| Gemma 3 12B | — | 128K | open-weights | 13 Mar 2025 | deprecated | 56 |
| Gemma 3 27B | — | 128K | open-weights | 12 Mar 2025 | deprecated | 56 |
| gemma-3-1b-it | 999.9M | — | restricted | 10 Mar 2025 | active | 53 |
| siglip2-giant-opt-patch16-384 | 1.87B | — | open-weights | 17 Feb 2025 | active | 50 |
| siglip2-base-patch16-224 | 375.2M | — | open-weights | 17 Feb 2025 | active | 50 |
| Gemma 2 27B | — | 8.19K | — | 13 Jul 2024 | active | 50 |
| siglip-so400m-patch14-384 | 878M | — | open-weights | 8 Jan 2024 | active | 53 |
| owlv2-base-patch16-ensemble | 155M | — | open-weights | 13 Oct 2023 | active | 53 |
| siglip-base-patch16-224 | 203.2M | — | open-weights | 30 Sept 2023 | active | 53 |
| flan-t5-base | 247.6M | — | open-weights | 21 Oct 2022 | active | 53 |
| electra-base-discriminator | — | — | open-weights | 2 Mar 2022 | active | 50 |
| mobilebert-uncased | — | — | open-weights | 2 Mar 2022 | active | 50 |
| vit-base-patch16-224-in21k | 86.4M | — | open-weights | 2 Mar 2022 | active | 53 |
| vit-base-patch16-224 | 86.6M | — | open-weights | 2 Mar 2022 | active | 53 |
| Gemini 3.1 Pro Preview High | — | — | — | — | active | 35 |
| Gemini 3.5 Flash-Lite High | — | — | — | — | active | 35 |
| Gemini 3.6 Flash High | — | — | — | — | active | 35 |
| gemini-2-5-pro-03-25 | — | 1M | proprietary | — | deprecated | 44 |
- Operates
- Google Vertex AI, Google Gemini API
- Owns
- Google DeepMind
No repositories linked yet.
As of
Rewind the record: see this entity's attributes exactly as AI Atlas knew them on a given day.
Claim history
Countrycountry1
| Value | Valid from → to | Status | Source | Confidence | Extractor |
|---|---|---|---|---|---|
| US | → current | current | AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2 | medium | curated |
Domainsdomains1
| Value | Valid from → to | Status | Source | Confidence | Extractor |
|---|---|---|---|---|---|
| google.com, ai.google, ai.google.dev, research.google, blog.google, cloud.google.com | → current | current | AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2 | medium | curated |
GitHub orggithub_org1
| Value | Valid from → to | Status | Source | Confidence | Extractor |
|---|---|---|---|---|---|
| → current | current | AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2 | medium | curated |
Headquartersheadquarters1
| Value | Valid from → to | Status | Source | Confidence | Extractor |
|---|---|---|---|---|---|
| Mountain View, California | → current | current | AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2 | medium | curated |
Hugging Face orghf_org1
| Value | Valid from → to | Status | Source | Confidence | Extractor |
|---|---|---|---|---|---|
| → current | current | AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2 | medium | curated |
Kindorg_kind1
| Value | Valid from → to | Status | Source | Confidence | Extractor |
|---|---|---|---|---|---|
| company | → current | current | AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2 | medium | curated |
Websitewebsite1
| Value | Valid from → to | Status | Source | Confidence | Extractor |
|---|---|---|---|---|---|
| https://ai.google | → current | current | AI Atlas curated registry (YAML, versioned in git, every entry carries its source URL)T2 | medium | curated |
Claims are temporal and append-only: a new observation closes the previous claim (valid_to) instead of overwriting it. Conflicting claims from different sources are kept side by side and flagged — never averaged. Methodology →
Gemma 3 4B: openness changed from open-weights to restricted
Opennessopen-weights→restrictedhuggingfaceGemini 2.0 Flash scores 13.52% on SWE-bench Verified
swebench_leaderboardGemini 2.5 Flash scores 28.73% on SWE-bench Verified
swebench_leaderboardgemini-2.0-flash-exp scores 44.2% on SWE-bench Verified
swebench_leaderboardGemini 2.5 Pro scores 53.6% on SWE-bench Verified
swebench_leaderboardgemini-3-pro scores 69.6% on SWE-bench Verified
swebench_leaderboardGemini 3 Pro Preview scores 74.2% on SWE-bench Verified
swebench_leaderboardgemini-3-flash scores 75.8% on SWE-bench Verified
swebench_leaderboardGemini 3 Pro Preview scores 77.4% on SWE-bench Verified
swebench_leaderboardgemini-3-pro scores 68.7% on SWE-bench Multilingual
swebench_leaderboardgemini-3-flash scores 72.7% on SWE-bench Multilingual
swebench_leaderboardNew model: Gemini 3.6 Flash High (Google)
livebench_leaderboardNew model: Gemini 3.5 Flash-Lite High (Google)
livebench_leaderboardNew model: Gemini 3.1 Pro Preview High (Google)
livebench_leaderboardGemini 3.8 Flash scores 81.412% on LiveBench
livebench_leaderboardGemini 3.8 Flash scores 87.793% on LiveBench
livebench_leaderboardGemini 3.8 Flash scores 54.006% on LiveBench
livebench_leaderboardGemini 3.8 Flash scores 91.564% on LiveBench
livebench_leaderboardGemini 3.8 Flash scores 54.242% on LiveBench
livebench_leaderboardGemini 3.8 Flash scores 72.489% on LiveBench
livebench_leaderboardGemini 3.8 Flash scores 89.293% on LiveBench
livebench_leaderboardGemini 3.8 Flash scores 75.828% on LiveBench
livebench_leaderboardGemini 3.7 Flash scores 79.925% on LiveBench
livebench_leaderboardGemini 3.7 Flash scores 85.455% on LiveBench
livebench_leaderboardGemini 3.7 Flash scores 67.964% on LiveBench
livebench_leaderboardGemini 3.7 Flash scores 93.468% on LiveBench
livebench_leaderboardGemini 3.7 Flash scores 58.283% on LiveBench
livebench_leaderboardGemini 3.7 Flash scores 78.888% on LiveBench
livebench_leaderboardGemini 3.7 Flash scores 87.798% on LiveBench
livebench_leaderboard
| Source | Document | Type | Tier | Last observed | Snapshots |
|---|---|---|---|---|---|
| Google AI for Developers (Gemini API docs) | ai.google.dev/gemini-api/docs/changelog | listing | T1· Official | 1 h ago | 5 |
| Google AI for Developers (Gemini API docs) | blog.google/innovation-and-ai/technology/ai/rss | feed | T1· Official | 1 h ago | 1 |
| Google AI for Developers (Gemini API docs) | ai.google.dev/gemini-api/docs/pricing | pricing | T1· Official | 1 h ago | 5 |
| Google AI for Developers (Gemini API docs) | ai.google.dev/gemini-api/docs/models | model_docs | T1· Official | 1 h ago | 5 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/models?author=google&p=0&sort=downloads | listing | T2· Quality secondary | 54 min ago | 3 |
| GitHub public repositories (HTML, releases.atom, raw files) | github.com/google-gemini/gemini-cli | repository | T2· Quality secondary | 58 min ago | 3 |
| GitHub public repositories (HTML, releases.atom, raw files) | github.com/googleapis/python-genai | repository | T2· Quality secondary | 58 min ago | 3 |
| PyPI public package metadata | pypi.org/pypi/flax/json | package | T2· Quality secondary | 1 h ago | 1 |
| GitHub public repositories (HTML, releases.atom, raw files) | github.com/jax-ml/jax | repository | T2· Quality secondary | 1 h ago | 3 |
| OpenRouter public model & pricing listing | openrouter.ai/api/v1/models | catalogue | T2· Quality secondary | 1 h ago | 2 |
Tier 1 = official/primary, 2 = quality secondary, 3 = community, 4 = unverified. Every snapshot is archived; see all sources and the methodology.