Loading prices…
Loading prices…
What a million tokens costs, day by day, across every provider offer the atlas tracks — medians for the whole market, the frontier, open weights and embeddings; the distribution of current offers; movers, listings and every offer with its history.
851 offers · 389 models · 16 Sept 2026
AI Price Index
Current offers
Current offers by output price
Movers
Provider offers whose published price moved, newest first, with the relative change.
| Model | Provider | Input / 1M | Output / 1M | Change | Observed | Source |
|---|---|---|---|---|---|---|
| MythoMax 13Bgryphe | OpenRouter | $0.06$0.08↑ | $0.06$0.11↑ | in +33%out +83% | 8 h ago | openrouter.ai |
| DeepSeek-V4-Pro-0813DeepSeek |
Listings · 30 days
New listings— in 30 d
PROVIDER_LISTED events that occurred in the last 30 days (a model × provider offer first opened).
OpenRouter lists Union Alpha at $0 in / $0 out per 1M tokens
Current offers
One row per model × provider, as published. Expand a row to load its price history (sparklines). Sort with the column headers or the rail.
| Model | Provider | Input / 1M | Cached in | Output / 1M | Batch in / out | Context | Observed | Source | |
|---|---|---|---|---|---|---|---|---|---|
| No current offers match these filters. | |||||||||
0 results
“Cheapest” marks the lowest input price for a model among the rows on this page (models served by several providers). USD per 1M tokens as published; providers overview · cost calculator · methodology.
6 populated days in the window · sample sizes per day in the tooltip · a null median means no offer in that universe on that day.
MethodDaily medians of live USD-per-1M-token prices across every provider offer valid at the end of each UTC day (offers with a zero or missing price are excluded from that median). `median_open_output` covers models with openness open-weights/open-source; `median_embedding_input` covers models whose modalities include embedding. Sample sizes are returned per day; a null median means no offer in that universe on that day. Frontier models = canonical models released in the last 12 months by organizations with at least 3 canonical models, OR holding a top-10 rank in the primary comparability group of at least one benchmark. Artifacts and folded variants are excluded. No composite score is used to pick them. /methodology
835 current offers · USD per 1M tokens · output
Cheapest frontier output
Ling 3.0 FlashinclusionAI
$0.063 output / 1M
input $0.021 · context 262.1K · via OpenRouter
Cheapest frontier with ≥ 1M context
DeepSeek V4 Flash (0731)DeepSeek
$0.08 output / 1M
input $0.04 · context 1.05M · via DeepSeek API
MethodFrontier models = canonical models released in the last 12 months by organizations with at least 3 canonical models, OR holding a top-10 rank in the primary comparability group of at least one benchmark. Artifacts and folded variants are excluded. No composite score is used to pick them. /methodology
| OpenRouter |
| $0.579$0.983↑ |
| $1.74$2.95↑ |
| in +70%out +70% |
| 44 h ago |
| openrouter.ai |
| Z.ai GLM 5.2Z.ai (Zhipu AI) | OpenRouter | $0.683$1.4↑ | $2.15$4.4↑ | in +105%out +105% | 44 h ago | openrouter.ai |
| DeepSeek-V4.1-FlashDeepSeek | OpenRouter | $0.30$0.15↓ | $1.2$0.60↓ | in −50%out −50% | 3 d ago | openrouter.ai |
| DeepSeek-V4.1-FlashDeepSeek | OpenRouter | $0.15$0.30↑ | $0.60$1.2↑ | in +100%out +100% | 3 d ago | openrouter.ai |
| Qwen3 14BQwen | OpenRouter | $0.228$0.12↓ | $0.91$0.24↓ | in −47%out −74% | 3 d ago | openrouter.ai |
| DeepSeek V4 Flash (0731)DeepSeek | OpenRouter | $0.04$0.065↑ | $0.08$0.18↑ | in +63%out +125% | 3 d ago | openrouter.ai |
| DeepSeek-V4-Pro-0813DeepSeek | OpenRouter | $0.579$1.05↑ | $1.74$3.16↑ | in +82%out +82% | 3 d ago | openrouter.ai |
| DeepSeek V4 Flash 0423DeepSeek | OpenRouter | $0.046$0.09↑ | $0.093$0.18↑ | in +93%out +93% | 3 d ago | openrouter.ai |
| Z.ai GLM 5.2Z.ai (Zhipu AI) | OpenRouter | $0.60$0.966↑ | $2$3.04↑ | in +61%out +52% | 3 d ago | openrouter.ai |
| Gemma 4 26B A4BGoogle | OpenRouter | $0.042$0.09↑ | $0.22$0.30↑ | in +114%out +36% | 4 d ago | openrouter.ai |
| DeepSeek V4 Pro 0423DeepSeek | OpenRouter | $0.728$1.6↑ | $1.46$3.2↑ | in +120%out +120% | 4 d ago | openrouter.ai |
| GLM 5.3 FlashZ.ai (Zhipu AI) | OpenRouter | $0.075$0.15↑ | $0.25$0.50↑ | in +100%out +100% | 4 d ago | openrouter.ai |
| GLM 5.3 FlashZ.ai (Zhipu AI) | OpenRouter | $0.15$0.075↓ | $0.50$0.25↓ | in −50%out −50% | 4 d ago | openrouter.ai |
| Qwen3.7 MaxQwen | Together AI | $2$2.5↑ | $6$7.5↑ | in +25%out +25% | 9 h ago | together.ai |
| Nemotron 3 UltraNVIDIA | OpenRouter | $0.60$0.625↑ | $2.4$3.13↑ | in +4.2%out +30% | 18 h ago | openrouter.ai |
| Mistral Small 3.2 24BMistral AI | OpenRouter | $0.075$0.094↑ | $0.20$0.25↑ | in +25%out +25% | 18 h ago | openrouter.ai |
| MiniMax M1MiniMax | OpenRouter | $0.55$0.40↓ | $2.2$2.2 | in −27%out 0.0% | 18 h ago | openrouter.ai |
| GLM 5.3 FlashZ.ai (Zhipu AI) | OpenRouter | $0.075$0.10↑ | $0.25$0.333↑ | in +33%out +33% | 18 h ago | openrouter.ai |
| DeepSeek-V4-Pro-0813DeepSeek | OpenRouter | $0.66$0.983↑ | $1.98$2.95↑ | in +49%out +49% | 18 h ago | openrouter.ai |
| Qwen3.5-35B-A3BQwen | OpenRouter | $0.313$0.163↓ | $1.25$1.3↑ | in −48%out +4.0% | 44 h ago | openrouter.ai |
| DeepSeek-V4-Pro-0813DeepSeek | OpenRouter | $0.983$0.659↓ | $2.95$1.98↓ | in −33%out −33% | 2 d ago | openrouter.ai |
| DeepSeek V4 Flash (0731)DeepSeek | OpenRouter | $0.065$0.06↓ | $0.18$0.12↓ | in −7.7%out −33% | 3 d ago | openrouter.ai |
| GLM 5.3Z.ai (Zhipu AI) | OpenRouter | $1.09$1.4↑ | $3.43$4.4↑ | in +28%out +28% | 3 d ago | openrouter.ai |
| Z.ai GLM 5.2Z.ai (Zhipu AI) | OpenRouter | $0.966$0.683↓ | $3.04$2.15↓ | in −29%out −29% | 3 d ago | openrouter.ai |
| Nemotron 3 UltraNVIDIA | OpenRouter | $0.625$0.60↓ | $3.13$2.4↓ | in −4.0%out −23% | 3 d ago | openrouter.ai |
| DeepSeek V4 Flash 0423DeepSeek | OpenRouter | $0.065$0.05↓ | $0.13$0.10↓ | in −23%out −23% | 4 d ago | openrouter.ai |
| Qwen3 30B A3B Instruct 2507Qwen | OpenRouter | $0.09$0.048↓ | $0.30$0.193↓ | in −47%out −36% | 4 d ago | openrouter.ai |
| Muse Glimmer 30BMeta AI | OpenRouter | $0.30$0.35↑ | $1.1$1.5↑ | in +17%out +36% | 4 d ago | openrouter.ai |
| GLM 5.3Z.ai (Zhipu AI) | OpenRouter | $1.4$1.09↓ | $4.4$3.43↓ | in −22%out −22% | 4 d ago | openrouter.ai |
Movers are PRICE_CHANGED events emitted when a provider's published price for a model differs from the previous observation. Green = cheaper, red = dearer; % is relative to the previous published price.
Google Gemini API lists Gemini 3.8 Flash at $0.75 in / $3.75 out per 1M tokens
Google Gemini API lists Gemini 3.8 Live at $0.75 in / $4.5 out per 1M tokens
OpenRouter lists Z.ai GLM 5.2 at $0 in / $0 out per 1M tokens
Together AI lists DeepSeek-V4.1-Flash at $0.3 in / $1.2 out per 1M tokens
OpenRouter lists gpt-4 at $30 in / $60 out per 1M tokens
OpenRouter lists gpt-3.5-turbo at $0.25 in / $0.75 out per 1M tokens
OpenRouter lists gpt-3.5-turbo at $0.5 in / $1.5 out per 1M tokens
Delistings— in 30 d
PROVIDER_DELISTED events that occurred in the last 30 days (an offer closed).
No delisting recorded in the window — offers that disappear from a pricing page are closed (valid_to) and emit PROVIDER_DELISTED.