Loading prices…
Loading prices…
What a million tokens costs, day by day, across every provider offer the atlas tracks — medians for the whole market, the frontier, open weights and embeddings; the distribution of current offers; movers, listings and every offer with its history.
848 offers · 388 models · 12 Sept 2026
AI Price Index
Current offers
Current offers by output price
Movers
Provider offers whose published price moved, newest first, with the relative change.
| Model | Provider | Input / 1M | Output / 1M | Change | Observed | Source |
|---|---|---|---|---|---|---|
| GLM 5.3 FlashZ.ai (Zhipu AI) | OpenRouter | $0.15$0.075↓ | $0.50$0.25↓ | in −50%out −50% | 2 h ago | openrouter.ai |
| DeepSeek V4 Flash 0423DeepSeek |
Listings · 30 days
New listings— in 30 d
PROVIDER_LISTED events that occurred in the last 30 days (a model × provider offer first opened).
OpenRouter lists gpt-4 at $30 in / $60 out per 1M tokens
Current offers
One row per model × provider, as published. Expand a row to load its price history (sparklines). Sort with the column headers or the rail.
| Model | Provider | Input / 1M | Cached in | Output / 1M | Batch in / out | Context | Observed | Source | |
|---|---|---|---|---|---|---|---|---|---|
| Nova Lite 1.0Amazon Web Servicesamazon/nova-lite-v1 | OpenRouter↗ | $0.06 | — | $0.24 | — | 300K | 43 min ago | openrouter.aiT2 |
2 populated days in the window · sample sizes per day in the tooltip · a null median means no offer in that universe on that day.
MethodDaily medians of live USD-per-1M-token prices across every provider offer valid at the end of each UTC day (offers with a zero or missing price are excluded from that median). `median_open_output` covers models with openness open-weights/open-source; `median_embedding_input` covers models whose modalities include embedding. Sample sizes are returned per day; a null median means no offer in that universe on that day. Frontier models = canonical models released in the last 12 months by organizations with at least 3 canonical models, OR holding a top-10 rank in the primary comparability group of at least one benchmark. Artifacts and folded variants are excluded. No composite score is used to pick them. /methodology
832 current offers · USD per 1M tokens · output
Cheapest frontier output
Ling 3.0 FlashinclusionAI
$0.063 output / 1M
input $0.021 · context 262.1K · via OpenRouter
Cheapest frontier with ≥ 1M context
DeepSeek V4 Flash (0731)DeepSeek
$0.08 output / 1M
input $0.04 · context 1.05M · via DeepSeek API
MethodFrontier models = canonical models released in the last 12 months by organizations with at least 3 canonical models, OR holding a top-10 rank in the primary comparability group of at least one benchmark. Artifacts and folded variants are excluded. No composite score is used to pick them. /methodology
| DeepSeek API |
| $0.067$0.067↓ |
| $0.134$0.134↓ |
| in −0.4%out −0.4% |
| 5 h ago |
| openrouter.ai |
| DeepSeek V4 Flash (0731)DeepSeek | DeepSeek API | $0.065$0.04↓ | $0.18$0.08↓ | in −38%out −56% | 5 h ago | openrouter.ai |
| DeepSeek V4 Pro 0423DeepSeek | DeepSeek API | $0.829$0.819↓ | $1.66$1.64↓ | in −1.2%out −1.2% | 5 h ago | openrouter.ai |
| DeepSeek V4 Flash 0423DeepSeek | DeepSeek API | $0.067$0.067↑ | $0.134$0.134↑ | in +0.4%out +0.4% | 6 h ago | openrouter.ai |
| DeepSeek V4 Pro 0423DeepSeek | DeepSeek API | $0.85$0.829↓ | $1.7$1.66↓ | in −2.4%out −2.4% | 7 h ago | openrouter.ai |
| DeepSeek V4 Flash 0423DeepSeek | DeepSeek API | $0.067$0.067↓ | $0.135$0.134↓ | in −0.8%out −0.8% | 7 h ago | openrouter.ai |
| Qwen3 235B A22B Instruct 2507Qwen | OpenRouter | $0.22$0.087↓ | $0.88$0.35↓ | in −60%out −60% | 10 h ago | openrouter.ai |
| DeepSeek V4 Pro 0423DeepSeek | DeepSeek API | $0.84$0.85↑ | $1.68$1.7↑ | in +1.2%out +1.2% | 10 h ago | openrouter.ai |
| DeepSeek V4 Flash 0423DeepSeek | DeepSeek API | $0.068$0.067↓ | $0.135$0.135↓ | in −0.4%out −0.4% | 10 h ago | openrouter.ai |
| MiniMax M2.5MiniMax | MiniMax API | $0.27$0.30↑ | $1.08$1.2↑ | in +11%out +11% | 10 h ago | openrouter.ai |
| Llama 3.1 70B InstructMeta AI | OpenRouter | $0.40$0.72↑ | $0.40$0.72↑ | in +80%out +80% | 10 h ago | openrouter.ai |
| Qwen3.8 27BQwen | OpenRouter | $0.42$0.214↓ | $3$2.55↓ | in −49%out −15% | 10 h ago | openrouter.ai |
| DeepSeek-V4-Pro-0813DeepSeek | DeepSeek API | $0.579$0.578↓ | $1.74$1.73↓ | in −0.2%out −0.2% | 10 h ago | openrouter.ai |
| Kimi K3Moonshot AI | Moonshot AI Platform | $1.54$2.3↑ | $7.7$11.55↑ | in +50%out +50% | 10 h ago | openrouter.ai |
| Kimi K3Moonshot AI | Moonshot AI Platform | $1.8$1.54↓ | $9.01$7.7↓ | in −15%out −15% | 11 h ago | openrouter.ai |
| Hy3Tencent | OpenRouter | $0.083$0.132↑ | $0.33$0.528↑ | in +60%out +60% | 11 h ago | openrouter.ai |
| DeepSeek V4 Pro 0423DeepSeek | DeepSeek API | $0.948$0.84↓ | $1.9$1.68↓ | in −11%out −11% | 11 h ago | openrouter.ai |
| DeepSeek V4 Flash 0423DeepSeek | DeepSeek API | $0.085$0.068↓ | $0.169$0.135↓ | in −20%out −20% | 11 h ago | openrouter.ai |
| DeepSeek V4 Flash 0423DeepSeek | DeepSeek API | $0.085$0.085↓ | $0.17$0.169↓ | in −0.3%out −0.3% | 13 h ago | openrouter.ai |
| DeepSeek V4 Pro 0423DeepSeek | DeepSeek API | $0.86$0.948↑ | $1.72$1.9↑ | in +10%out +10% | 13 h ago | openrouter.ai |
| MiniMax M2.5MiniMax | OpenRouter | $0.30$0.27↓ | $1.2$1.08↓ | in −10.0%out −10.0% | 43 min ago | openrouter.ai |
| DeepSeek V4 Pro 0423DeepSeek | OpenRouter | $0.799$0.809↑ | $1.6$1.62↑ | in +1.3%out +1.3% | 2 h ago | openrouter.ai |
| DeepSeek V4 Pro 0423DeepSeek | OpenRouter | $0.809$0.799↓ | $1.62$1.6↓ | in −1.2%out −1.2% | 3 h ago | openrouter.ai |
| InklingThinking Machines | OpenRouter | $1$1 | $4.05$4.05 | in 0.0%out 0.0% | 3 h ago | openrouter.ai |
| Kimi K2 ThinkingMoonshot AI | OpenRouter | $0.60$0.60 | $2.5$2.5 | in 0.0%out 0.0% | 3 h ago | openrouter.ai |
Movers are PRICE_CHANGED events emitted when a provider's published price for a model differs from the previous observation. Green = cheaper, red = dearer; % is relative to the previous published price.
OpenRouter lists gpt-3.5-turbo at $0.25 in / $0.75 out per 1M tokens
OpenRouter lists gpt-3.5-turbo at $0.5 in / $1.5 out per 1M tokens
OpenRouter lists gpt-3.5-turbo-16k at $3 in / $4 out per 1M tokens
OpenRouter lists gpt-3.5-turbo-instruct at $1.5 in / $2 out per 1M tokens
OpenRouter lists GPT-4 Turbo Preview at $10 in / $30 out per 1M tokens
OpenRouter lists gpt-3.5-turbo at $1 in / $2 out per 1M tokens
OpenRouter lists Mistral Large at $2 in / $6 out per 1M tokens
Delistings— in 30 d
PROVIDER_DELISTED events that occurred in the last 30 days (an offer closed).
No delisting recorded in the window — offers that disappear from a pricing page are closed (valid_to) and emit PROVIDER_DELISTED.
1 results
“Cheapest” marks the lowest input price for a model among the rows on this page (models served by several providers). USD per 1M tokens as published; providers overview · cost calculator · methodology.