Research
Papers
Publications linked to models, labs and benchmarks. Authors, venues and abstracts come from arXiv and publisher pages; model links come from model cards citing the paper.
510 papers
| Title | Authors | Organization | Published | Introduces Models (and artifacts) whose model card or documentation cites this paper — inbound described_by relations. | Datasets | Benchmarks | Code |
|---|---|---|---|---|---|---|---|
| Accuracy is Not Enough: A Divergence-Based Approach to Evaluate Fidelity Loss in Quantized LLMsarXiv:2609.07664cs.LG | Shahzeb Qamar, Lorenz Sparrenberg, Christian Bauckhage +2 | — | 11 Sept 2026 | — | — | — | — |
| Fine PT-PT Web: A High-Quality 41 Billion Tokens Data Collection of the European Portuguese WebarXiv:2609.07699cs.CL | Gon\c{c}alo Vinagre, Rui Pedro Guerra, Pedro Gomes +2 | — | 11 Sept 2026 | — | — | — | — |
| SAFER-Activities: A Dataset for Smart Assessment of Fall Events and Routine ActivitiesarXiv:2609.08038cs.CV | Diwas Lamsal, Pramod Wickramatilake, Jednipat Moonrinta +2 | — | 11 Sept 2026 | — | — | — | — |
| Hi-FLoop: Hierarchical State-Feedback Loops for Multi-Timescale World ModelingarXiv:2609.08796cs.CV | Rx Fan, Z Han | — | 11 Sept 2026 | — | — | — | — |
| Omni Interaction Agent Technical ReportarXiv:2609.08977eess.AS | Orantqing, Shengpeng Ji, Junlong Tong +2 | — | 11 Sept 2026 | — | — | — | — |
Author lists and categories are copied from the paper's own metadata (arXiv, publisher). Linked models, datasets, benchmarks and code come from stated relations only; a dash means no source stated one.