Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
8 models
| Model |
|---|
| Organization |
|---|
| Params |
|---|
| Context |
|---|
| Openness |
|---|
| License |
|---|
| Released |
|---|
| Quality |
|---|
| Stanford CRFM | — | — | Open weights | apache-2.0 | 4 Jun 2023 | 47 | |
| Stanford CRFM | — | — | Open weights | apache-2.0 | 5 Jun 2023 | 47 | |
| Stanford CRFM | — | — | Open weights | apache-2.0 | 5 Jun 2023 | 47 | |
| Stanford CRFM | — | — | Open weights | apache-2.0 | 5 Jun 2023 | 47 | |
| Stanford CRFM | 1.42B | — | Open weights | apache-2.0 | 29 May 2023 | 50 | |
| Stanford CRFM | 780.1M | — | Open weights | apache-2.0 | 13 Mar 2024 | 53 | |
| Stanford CRFM | — | — | Open weights | apache-2.0 | 5 Jun 2023 | 47 | |
| Stanford CRFM | — | — | Open weights | apache-2.0 | 4 Jun 2023 | 47 |
8 results