Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
45 models
License
Organization
Openness
Status
License
| Model | Organization | Params | Context | Openness | License | Released | Quality |
|---|---|---|---|---|---|---|---|
| Mistral AI | 13.9B | 262.1K | Open weights | — | 2 Dec 2025 | ||
| Mistral AI | 3.85B | 131.1K | Open weights | — | 2 Dec 2025 | ||
| Mistral AI | 24.3B | 32.8K | Open weights | — | 30 Oct 2025 | ||
| Mistral AI | 24B | 256K | Open weights | — | 20 Jun 2025 | ||
| Mistral AI | 24B | 128K | Open weights | — | 17 Mar 2025 | ||
| Mistral AI | 12.3B | 131.1K | Open weights | — | 19 Jul 2024 | ||
| Mistral AI | 7.25B | — | Open weights | — | — | ||
| Mistral AI | 4.43B | — | Open weights | — | — | ||
| Mistral AI | 7.24B | — | Open weights | — | — | ||
| Mistral AI | 4.68B | — | Open weights | — | — | ||
| Mistral AI | 7.24B | — | Open weights | — | — | ||
| Mistral AI | 24B | — | Open weights | — | — | ||
| Mistral AI | 46.7B | — | Open weights | — | — | ||
| Mistral AI | 8.02B | — | Open weights | — | — | ||
| Mistral AI | 7.24B | — | Open weights | — | — | ||
| Mistral AI | 12.3B | — | Open weights | — | — | ||
| Mistral AI | 127.7B | — | Open weights | — | — | ||
| Mistral AI | 4.25B | — | Open weights | — | — | ||
| Mistral AI | 7.25B | — | Open weights | — | — | ||
| Mistral AI | 13.9B | — | Open weights | — | — | ||
| Mistral AI | — | 256K | Open weights | Modified MIT | 30 Apr 2026 | ||
| Mistral AI | — | 256K | Open weights | Apache 2.0 | 16 Mar 2026 | ||
| Mistral AI | — | 262.1K | — | — | 2 Dec 2025 | ||
| Mistral AI | — | 262.1K | — | — | 1 Dec 2025 | ||
| Mistral AI | — | 256K | — | — | 1 Aug 2025 | ||
| Mistral AI | — | 32.8K | — | — | 30 Jan 2025 | ||
| Mistral AI | — | 65.5K | — | — | 17 Apr 2024 | ||
| Mistral AI | — | 128K | — | — | 26 Feb 2024 | ||
| Mistral AI | — | 256K | Open weights | Apache 2.0 | — | ||
| Mistral AI | — | 128K | — | — | — | ||
| Mistral AI | — | 32K | Open weights | Apache 2.0 | — | ||
| Mistral AI | — | 8K | — | — | — | ||
| Mistral AI | — | 8K | — | — | — | ||
| Mistral AI | — | 128K | — | — | — | ||
| Mistral AI | — | 32K | Open weights | Apache 2.0 | — | ||
| Mistral AI | — | — | — | — | — | ||
| Mistral AI | — | 256K | Open weights | Apache 2.0 | — | ||
| Mistral AI | — | 256K | Open weights | Apache 2.0 | — | ||
| Mistral AI | — | 256K | Open weights | Apache 2.0 | — | ||
| Mistral AI | — | 256K | Open weights | Apache 2.0 | — | ||
| Mistral AI | — | — | Open weights | Apache 2.0 | — | ||
| Mistral AI | — | — | — | — | — | ||
| Mistral AI | — | — | — | — | — | ||
| Mistral AI | — | — | — | — | — | ||
| Mistral AI | — | — | — | — | — |
45 results