Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
22 models
Organization
Openness
Status
| Model | Organization | Params | Context | Openness | License | Released | Quality |
|---|---|---|---|---|---|---|---|
| Microsoft | 14.7B | 16.4K | Open weights | mit | 10 Jan 2025 | 65 | |
| Microsoft | 8.67B | — | Open weights | mit | 21 Jan 2026 | 53 | |
| Microsoft | 4B | — | Open weights | mit | 1 Dec 2025 | 50 | |
| Microsoft | 776.7M | — | Open weights | mit | 15 Jun 2024 | 53 | |
| Microsoft | — | — | Open weights | mit | 2 Mar 2022 | 47 | |
| Microsoft | 4.15B | — | Open weights | mit | 16 Aug 2024 | 53 | |
| Microsoft | 28.8M | — | Open weights | mit | 14 Oct 2022 | 53 | |
| Microsoft | — | — | Open weights | mit | 2 Mar 2022 | 50 | |
| Microsoft | 2.78B | — | Open weights | mit | 13 Dec 2023 | 53 | |
| Microsoft | 25.6M | — | Open weights | apache-2.0 | 16 Mar 2022 | 53 | |
| Microsoft | — | — | Open weights | — | 2 Mar 2022 | 47 | |
| Microsoft | — | — | Open weights | — | 2 Mar 2022 | 47 | |
| Microsoft | 28.9M | — | Open weights | mit | 14 Oct 2022 | 53 | |
| Microsoft | 125.3M | — | Open weights | cc-by-nc-sa-4.0 | 18 Apr 2022 | 50 | |
| Microsoft | — | — | Open weights | mit | 2 Mar 2022 | 50 | |
| Microsoft | — | — | Open weights | mit | 2 Mar 2022 | 47 | |
| Microsoft | — | — | Open weights | mit | 2 Dec 2024 | 47 | |
| Microsoft | 231.6M | — | Open weights | mit | 15 Jun 2024 | 53 | |
| Microsoft | — | — | Open weights | mit | 2 Mar 2022 | 47 | |
| Microsoft | — | — | Open weights | mit | 2 Mar 2022 | 47 | |
CARE-XAnnounced | Microsoft | 3.8B | — | Proprietary | — | 11 Aug 2026 | 53 |
| Microsoft | — | 65.5K | — | — | 16 Apr 2024 | 50 |
22 results