Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
13 models
| Model | Organization |
|---|
| Params |
|---|
| Context |
|---|
| Openness |
|---|
| License |
|---|
| Released |
|---|
| Quality |
|---|
| IBM | 2.25B | — | Open weights | apache-2.0 | 10 Mar 2026 | 53 | |
| IBM | 97.4M | — | Open weights | apache-2.0 | 20 Apr 2026 | 53 | |
| IBM | 4B | — | Open weights | apache-2.0 | 16 Apr 2026 | 53 | |
| IBM | 311.7M | — | Open weights | apache-2.0 | 20 Apr 2026 | 53 | |
| IBM | 2.11B | — | Open weights | apache-2.0 | 16 Apr 2026 | 53 | |
| IBM | 8.79B | — | Open weights | apache-2.0 | 6 Apr 2026 | 53 | |
| IBM | 3B | — | Open weights | apache-2.0 | 12 Aug 2026 | 50 | |
| IBM | 8B | — | Open weights | apache-2.0 | 12 Aug 2026 | 50 | |
| IBM | 3.4B | — | Open weights | apache-2.0 | 6 Apr 2026 | 53 | |
| IBM | 30B | — | Open weights | apache-2.0 | 12 Aug 2026 | 50 | |
| IBM | 2.31B | — | Open weights | apache-2.0 | 16 Apr 2026 | 53 | |
| IBM | 28.9B | — | Open weights | apache-2.0 | 6 Apr 2026 | 53 | |
| IBM | — | 131.1K | — | — | 31 Aug 2026 | 50 |
13 results