Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
9 models
| Organization |
|---|
| Params |
|---|
| Context |
|---|
| Openness |
|---|
| License |
|---|
| Released |
|---|
| Quality |
|---|
DeepSeek-R1-Distill-Qwen-1.5BDeprecated | DeepSeek | 1.78B | 128K | Open weights | mit | 20 Jan 2025 | 59 |
DeepSeek-R1-Distill-Qwen-32BDeprecated | DeepSeek | 32.8B | 128K | Open weights | mit | 20 Jan 2025 | 59 |
DeepSeek V3 0324Deprecated | DeepSeek | 684.5B | 163.8K | Open weights | mit | 24 Mar 2025 | 68 |
DeepSeek-R1-0528-Qwen3-8BDeprecated | DeepSeek | 8.19B | 32.8K | Open weights | mit | 29 May 2025 | 59 |
DeepSeek V3.2Deprecated | DeepSeek | 685.4B | 163.8K | Open weights | mit | 1 Dec 2025 | 68 |
DeepSeek V3.2 ExpDeprecated | DeepSeek | — | 163.8K | Open weights | — | 29 Sept 2025 | 56 |
DeepSeek V3.1 TerminusDeprecated | DeepSeek | — | 163.8K | Open weights | — | 22 Sept 2025 | 56 |
DeepSeek V3.1Deprecated | DeepSeek | — | 163.8K | Open weights | — | 21 Aug 2025 | 56 |
R1 Distill Llama 70BDeprecated | DeepSeek | — | 8.19K | Open weights | — | 23 Jan 2025 | 56 |
9 results