Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
16 models
| Model |
|---|
| Organization |
|---|
| Params |
|---|
| Context |
|---|
| Openness |
|---|
| License |
|---|
| Released |
|---|
| Quality |
|---|
| Perplexity AI | 596M | — | Open weights | mit | 14 Jan 2026 | 53 | |
| Perplexity AI | 4.02B | — | Open weights | mit | 20 Jan 2026 | 53 | |
| Perplexity AI | 4.02B | — | Open weights | mit | 20 Jan 2026 | 53 | |
| Perplexity AI | — | — | Open weights | other | 17 Jul 2026 | 47 | |
| Perplexity AI | 596M | — | Open weights | mit | 20 Jan 2026 | 53 | |
| Perplexity AI | 595.8M | — | Open weights | mit | 13 Mar 2026 | 53 | |
| Perplexity AI | 34.7B | — | Open weights | — | 10 Jul 2026 | 50 | |
| Perplexity AI | 596.1M | — | Open weights | mit | 16 Jul 2026 | 53 | |
| Perplexity AI | 35.1B | — | Open weights | — | 9 Jul 2026 | 50 | |
| Perplexity AI | 18.8B | — | Open weights | other | 25 Aug 2026 | 53 | |
| Perplexity AI | 27.3B | — | Open weights | — | 26 Aug 2026 | 47 | |
| Perplexity AI | 596.1M | — | Open weights | other | 2 Aug 2026 | 53 | |
| Perplexity AI | 18.8B | — | Open weights | other | 19 Aug 2026 | 53 | |
| Perplexity AI | 596M | — | Open weights | other | 16 Jul 2026 | 50 | |
| Perplexity AI | — | — | Open weights | — | 17 Jul 2026 | 44 | |
| Perplexity AI | — | — | Open weights | — | 20 Aug 2026 | 44 |
16 results