Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
20 models
| Intel |
| — |
| — |
| Open weights |
| — |
| — |
| Intel | 19.7B | — | Open weights | — | — |
| Intel | 6.33B | — | Open weights | — | — |
| Intel | 345.1M | — | Open weights | — | — |
| Intel | 6.28B | — | Open weights | — | — |
| Intel | 341.9M | — | Open weights | — | — |
| Intel | — | — | Open weights | — | — |
| Intel | 75.4B | — | Open weights | — | — |
| Intel | 5.9B | — | Open weights | — | — |
| Intel | — | — | Open weights | — | — |
| Intel | 343.8M | — | Open weights | — | — |
| Intel | 7.24B | — | Open weights | — | — |
| Intel | 184.1M | — | Open weights | — | — |
| Intel | 1.78B | — | Open weights | — | — |
| Intel | 109.5M | — | Open weights | — | — |
| Intel | 3.52B | — | Open weights | — | — |
| Intel | 11.8B | — | Open weights | — | — |
| Intel | 1.65B | — | Open weights | — | — |
| Intel | 6.96M | — | Open weights | — | — |
| Intel | — | — | Open weights | — | — |
20 results