Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
20 models
| IBM |
| 47.7M |
| — |
| Open weights |
| — |
| — |
| IBM | 28.9B | — | Open weights | — | — |
| IBM | 2.31B | — | Open weights | — | — |
| IBM | 805.3K | — | Open weights | — | — |
| IBM | 29.3B | — | Open weights | — | — |
| IBM | 3.4B | — | Open weights | — | — |
| IBM | 8.79B | — | Open weights | — | — |
| IBM | 3.66B | — | Open weights | — | — |
| IBM | 8.79B | — | Open weights | — | — |
| IBM | 8.17B | — | Open weights | — | — |
| IBM | 257.5M | — | Open weights | — | — |
| IBM | 2.98B | — | Open weights | — | — |
| IBM | 2.11B | — | Open weights | — | — |
| IBM | 1.08M | — | Open weights | — | — |
| IBM | 311.7M | — | Open weights | — | — |
| IBM | 124.7M | — | Open weights | — | — |
| IBM | 4B | — | Open weights | — | — |
| IBM | 97.4M | — | Open weights | — | — |
| IBM | 8.17B | — | Open weights | — | — |
| IBM | 2.25B | — | Open weights | — | — |
20 results