Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
8 models
| Model |
|---|
| Organization |
|---|
| Params |
|---|
| Context |
|---|
| Openness |
|---|
| License |
|---|
| Released |
|---|
| Quality |
|---|
| Cerebras Systems | 149.4B · 11B active | — | Open weights | other | 25 Feb 2026 | 53 | |
| Cerebras Systems | 172.5B · 10B active | — | Open weights | other | 18 Feb 2026 | 53 | |
| Cerebras Systems | 268.8B · 32B active | — | Open weights | mit | 10 Jan 2026 | 53 | |
| Cerebras Systems | 139.2B · 10B active | — | Open weights | other | 18 Feb 2026 | 53 | |
| Cerebras Systems | 121B · 11B active | — | Open weights | other | 25 Feb 2026 | 53 | |
| Cerebras Systems | 218.4B · 32B active | — | Open weights | mit | 10 Jan 2026 | 53 | |
| Cerebras Systems | 139.2B · 10B active | — | Open weights | other | 27 Jan 2026 | 53 | |
| Cerebras Systems | 23B · 3B active | — | Open weights | mit | 23 Jan 2026 | 53 |
8 results