Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
46 models
Openness
Status
Family
Release year
License
Organization
Openness
Status
Family
Release year
License
| Model | Organization | Params | Context | Openness | License | Released | Quality |
|---|---|---|---|---|---|---|---|
| Z.ai (Zhipu AI) | 321.3B | 1.31M | Open weights | mit | 25 Aug 2026 | 59 | |
| Qwen | 36B · 3B active | 262.1K | Open weights | apache-2.0 | 15 Apr 2026 | 59 | |
| Qwen | 27.8B | 262.1K | Open weights | apache-2.0 | 21 Apr 2026 | 65 | |
| Qwen | 27.8B | 1M | Open weights | apache-2.0 | 5 Aug 2026 | 65 | |
| Qwen | 9.65B | 262.1K | Open weights | apache-2.0 | 27 Feb 2026 | 59 | |
| Moonshot AI | 2.78T | 1.05M | Open weights | other | 13 Jun 2026 | 65 | |
| 31.3B | 262.1K | Open weights | apache-2.0 | 11 Mar 2026 | 65 | ||
| 25.8B · 4B active | 262.1K | Open weights | apache-2.0 | 11 Mar 2026 | 65 | ||
Gemini | — | 1.05M | — | — | 2 Sept 2026 | 75 | |
Gemini | — | 1.05M | — | — | 13 Aug 2026 | 75 | |
Gemini | — | 1.05M | — | — | 21 Jul 2026 | 75 | |
Gemini | — | 1.05M | — | — | 19 May 2026 | 74 | |
Gemini | — | 1.05M | — | — | 21 Jul 2026 | 75 | |
Gemini | — | 1.05M | — | — | 7 May 2026 | 75 | |
| — | 131.1K | — | — | 18 Jun 2026 | 74 | ||
| — | 65.5K | — | — | 30 Jun 2026 | 73 | ||
| MiniMax | — | 1.05M | — | — | 31 May 2026 | 50 | |
| inclusionAI | — | 131.1K | — | — | 10 Sept 2026 | 50 | |
| Qwen | — | 1M | — | — | 3 Sept 2026 | 50 | |
| Meta AI | — | 1.05M | — | — | 2 Sept 2026 | 50 | |
| Meta AI | — | 1.05M | — | — | 2 Sept 2026 | 50 | |
| Qwen | — | 1M | — | — | 26 Aug 2026 | 50 | |
| Meta AI | — | 1.05M | — | — | 21 Aug 2026 | 50 | |
| ByteDance | — | 262.1K | — | — | 12 Aug 2026 | 50 | |
| ByteDance | — | 262.1K | — | — | 12 Aug 2026 | 50 | |
| Meta AI | — | 1.05M | — | — | 5 Aug 2026 | 50 | |
| Qwen | — | 1M | — | — | 27 Jul 2026 | 50 | |
| OpenRouter | — | 2M | — | — | 17 Jul 2026 | 50 | |
| Meta AI | — | 1.05M | — | — | 16 Jul 2026 | 50 | |
| StepFun | — | 262.1K | — | — | 28 May 2026 | 50 | |
| Perceptron | — | 32.8K | — | — | 12 May 2026 | 50 | |
| Qwen | — | 1M | — | — | 27 Apr 2026 | 50 | |
| Qwen | — | 1M | — | — | 27 Apr 2026 | 50 | |
| Xiaomi | — | 1.05M | — | — | 22 Apr 2026 | 50 | |
| Qwen | — | 1M | — | — | 2 Apr 2026 | 50 | |
| Z.ai (Zhipu AI) | — | 202.8K | — | — | 1 Apr 2026 | 50 | |
| rekaai | — | 16.4K | — | — | 20 Mar 2026 | 50 | |
| ByteDance | — | 262.1K | — | — | 10 Mar 2026 | 50 | |
| ByteDance | — | 262.1K | — | — | 26 Feb 2026 | 50 | |
| Qwen | — | 262.1K | — | — | 25 Feb 2026 | 50 | |
| Qwen | — | 262.1K | — | — | 25 Feb 2026 | 50 | |
| Qwen | — | 262.1K | — | — | 25 Feb 2026 | 50 | |
| Qwen | — | 1M | — | — | 25 Feb 2026 | 50 | |
| — | 1.05M | — | — | 25 Feb 2026 | 50 | ||
| Qwen | — | 1M | — | — | 16 Feb 2026 | 50 | |
| Qwen | — | 262.1K | — | — | 16 Feb 2026 | 50 |
46 results