Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
31 models
| Model | Organization | Params | Context | Openness | License | Released | Quality |
|---|---|---|---|---|---|---|---|
| OpenAI | — | 1.05M | Proprietary | — | 24 Apr 2026 | 64 | |
Claude | Anthropic | — | 200K | Proprietary | — | 15 Oct 2025 | 80 |
Claude | Anthropic | — | 1M | Proprietary | — | 4 Feb 2026 | 65 |
Claude | Anthropic | — | 200K | Proprietary | — | 24 Nov 2025 | 65 |
Claude | Anthropic | — | 1M | Proprietary | — | 17 Feb 2026 | 65 |
Claude | Anthropic | — | 1M | Proprietary | — | 29 Sept 2025 | 65 |
| Meta AI | — | 1.05M | Proprietary | — | 2 Sept 2026 | 56 | |
| OpenAI | — | 1.05M | Proprietary | — | 4 Sept 2026 | 78 | |
| OpenAI | — | 1.05M | Proprietary | — | 9 Jul 2026 | 78 | |
| OpenAI | — | 1.05M | Proprietary | — | 9 Jul 2026 | 78 | |
| OpenAI | — | 400K | Proprietary | — | 24 Feb 2026 | 68 | |
Claude | Anthropic | — | 1M | Proprietary | — | 1 Sept 2026 | 80 |
Claude | Anthropic | — | 1M | Proprietary | — | 24 Jul 2026 | 80 |
Claude | Anthropic | — | 1M | Proprietary | — | 30 Jun 2026 | 80 |
Gemini | — | 1.05M | Proprietary | — | 2 Sept 2026 | 77 | |
Gemini | — | 1.05M | Proprietary | — | 13 Aug 2026 | 77 | |
Gemini | — | 1.05M | Proprietary | — | 21 Jul 2026 | 77 | |
Gemini | — | 1.05M | Proprietary | — | 19 May 2026 | 76 | |
Gemini | — | 1.05M | Proprietary | — | 21 Jul 2026 | 77 | |
Claude | Anthropic | — | 1M | Proprietary | — | 9 Jun 2026 | 66 |
Claude | Anthropic | — | 1M | Proprietary | — | 27 May 2026 | 65 |
Claude | Anthropic | — | 1M | Proprietary | — | 16 Apr 2026 | 65 |
| Qwen | — | 1M | Proprietary | — | 3 Jun 2026 | 56 | |
Grok | xAI | — | 500K | Proprietary | — | 12 Aug 2026 | 70 |
| Meta AI | — | 1.05M | Proprietary | — | 5 Aug 2026 | 56 | |
Grok | xAI | — | 500K | Proprietary | — | 8 Jul 2026 | 70 |
| OpenAI | — | 1.05M | Proprietary | — | 9 Jul 2026 | 76 | |
| OpenAI | — | 400K | Proprietary | — | 10 Dec 2025 | 65 | |
| OpenAI | — | 400K | Proprietary | — | — | 78 | |
| OpenAI | — | 1.05M | Proprietary | — | — | 78 | |
| OpenAI | — | 400K | Proprietary | — | — | 78 |
31 results