Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
25 models
Status
Family
License
Openness
Status
Family
License
| Model | Organization | Params | Context | Openness | License | Released | Quality |
|---|---|---|---|---|---|---|---|
| Mistral AI | 24.3B | 32.8K | Open weights | apache-2.0 | 1 Jul 2025 | 65 | |
Gemini | — | 1.05M | — | — | 2 Sept 2026 | 75 | |
Gemini | — | 1.05M | — | — | 13 Aug 2026 | 75 | |
Gemini | — | 1.05M | — | — | 21 Jul 2026 | 75 | |
Gemini | — | 1.05M | — | — | 19 May 2026 | 74 | |
Gemini | — | 1.05M | — | — | 21 Jul 2026 | 75 | |
Gemini | — | 1.05M | — | — | 7 May 2026 | 75 | |
Gemini | — | 1.05M | — | — | 17 Jun 2025 | 75 | |
Gemini | — | 1.05M | — | — | 17 Jun 2025 | 75 | |
Gemini | — | 1.05M | — | — | 22 Jul 2025 | 74 | |
| — | 131.1K | — | — | 30 Mar 2026 | 71 | ||
| Meta AI | — | 1.05M | — | — | 2 Sept 2026 | 50 | |
| Meta AI | — | 1.05M | — | — | 2 Sept 2026 | 50 | |
| Meta AI | — | 1.05M | — | — | 21 Aug 2026 | 50 | |
| Meta AI | — | 1.05M | — | — | 5 Aug 2026 | 50 | |
| Thinking Machines | — | 1.05M | — | — | 30 Jul 2026 | 50 | |
| Thinking Machines | — | 1.05M | — | — | 17 Jul 2026 | 50 | |
| OpenRouter | — | 2M | — | — | 17 Jul 2026 | 50 | |
| Meta AI | — | 1.05M | — | — | 16 Jul 2026 | 50 | |
| Xiaomi | — | 1.05M | — | — | 22 Apr 2026 | 50 | |
| — | 1.05M | — | — | 30 Mar 2026 | 50 | ||
| — | 1.05M | — | — | 25 Feb 2026 | 50 | ||
| — | 1.05M | — | — | 5 Jun 2025 | 50 | ||
| — | 1.05M | — | — | 7 May 2025 | 50 | ||
| OpenRouter | — | 2M | — | — | 8 Nov 2023 | 50 |
25 results