Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
34 models
Status
Family
Openness
Status
Family
| Model | Organization | Params | Context | Openness | License | Released | Quality |
|---|---|---|---|---|---|---|---|
| Mistral AI | 24.3B | 32.8K | Open weights | — | 30 Oct 2025 | ||
Gemini | — | 1.05M | — | — | 2 Sept 2026 | 75 | |
Gemini | — | 1.05M | — | — | 13 Aug 2026 | 75 | |
Gemini | — | 1.05M | — | — | 21 Jul 2026 | 75 | |
Gemini | — | 1.05M | — | — | 19 May 2026 | 75 | |
Gemini | — | 1.05M | — | — | 21 Jul 2026 | 75 | |
Gemini | — | 1.05M | — | — | 7 May 2026 | 75 | |
Gemini | — | 1.05M | — | — | 17 Jun 2025 | 75 | |
Gemini | — | 1.05M | — | — | 17 Jun 2025 | 75 | |
Gemini | — | 1.05M | — | — | 22 Jul 2025 | 75 | |
| — | 131.1K | — | — | 30 Mar 2026 | 75 | ||
| Meta AI | — | 1.05M | — | — | 2 Sept 2026 | ||
| Meta AI | — | 1.05M | — | — | 2 Sept 2026 | ||
| Meta AI | — | 1.05M | — | — | 21 Aug 2026 | ||
| Meta AI | — | 1.05M | — | — | 5 Aug 2026 | ||
| Thinking Machines | — | 1.05M | — | — | 30 Jul 2026 | ||
| Thinking Machines | — | 1.05M | — | — | 17 Jul 2026 | ||
| OpenRouter | — | 2M | — | — | 17 Jul 2026 | ||
| Meta AI | — | 1.05M | — | — | 16 Jul 2026 | ||
| Xiaomi | — | 1.05M | — | — | 22 Apr 2026 | ||
| — | 1.05M | — | — | 30 Mar 2026 | |||
| — | 1.05M | — | — | 25 Feb 2026 | |||
| — | 1.05M | — | — | 5 Jun 2025 | |||
| — | 1.05M | — | — | 7 May 2025 | |||
| OpenRouter | — | 2M | — | — | 8 Nov 2023 | ||
| — | 131.1K | — | — | — | 75 | ||
| — | 8.19K | — | — | — | 75 | ||
| — | 131.1K | — | — | — | 75 | ||
| — | 8.19K | — | — | — | 75 | ||
Gemini | — | 131.1K | — | — | — | 67 | |
| — | 131.1K | — | — | — | 67 | ||
| — | — | — | — | — | 72 | ||
| — | — | — | — | — | 72 | ||
| — | 8.19K | — | — | — | 75 |
34 results