Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
16 models
Status
Release year
License
Openness
Status
Release year
License
| Model | Organization | Params | Context | Openness | License | Released | Quality |
|---|---|---|---|---|---|---|---|
| DeepSeek | 304.6B | 1.05M | Open weights | mit | 31 Aug 2026 | ||
| DeepSeek | 165.3B | — | Open weights | mit | 27 Jun 2026 | ||
| Cerebras Systems | 268.8B · 32B active | — | Open weights | mit | 10 Jan 2026 | ||
| Cerebras Systems | 218.4B · 32B active | — | Open weights | mit | 10 Jan 2026 | ||
| DeepSeek | 1.6T | 1.05M | Open weights | mit | 22 Apr 2026 | ||
| Cerebras Systems | 23B · 3B active | — | Open weights | mit | 23 Jan 2026 | ||
| DeepSeek | 290.9B | 1.05M | Open weights | mit | 22 Apr 2026 | ||
| DeepSeek | 304.2B | 1.31M | Open weights | mit | 31 Jul 2026 | ||
| bartowski | 4B | — | Open weights | mit | 22 Jul 2026 | ||
| bartowski | 9B | — | Open weights | mit | 22 Jul 2026 | ||
| bartowski | 27B | — | Open weights | mit | 22 Jul 2026 | ||
| ByteDance | 8.25B | — | Open weights | mit | 15 Jan 2026 | ||
| ByteDance | 8.25B | — | Open weights | mit | 15 Jan 2026 | ||
| AMD | 350B | — | Open weights | mit | 14 May 2026 | ||
| AMD | 412.3B | — | Open weights | mit | 17 Jun 2026 | ||
| Baidu | 3.34B | — | Open weights | mit | 19 Jun 2026 |
16 results