Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
30 models
Openness
Status
Release year
License
Organization
Openness
Status
Release year
License
| Model | Organization | Params | Context | Openness | License | Released | Quality |
|---|---|---|---|---|---|---|---|
| Microsoft | 8.67B | — | Open weights | mit | 21 Jan 2026 | 53 | |
| DeepSeek | 304.6B | 1.05M | Open weights | mit | 31 Aug 2026 | 68 | |
| DeepSeek | 1.6T | 1.05M | Open weights | mit | 22 Apr 2026 | 65 | |
| DeepSeek | 165.3B | — | Open weights | mit | 27 Jun 2026 | 53 | |
| DeepSeek | 290.9B | 1.05M | Open weights | mit | 22 Apr 2026 | 65 | |
| DeepSeek | 304.2B | 1.31M | Open weights | mit | 31 Jul 2026 | 68 | |
| Cerebras Systems | 268.8B · 32B active | — | Open weights | mit | 10 Jan 2026 | 53 | |
| Cerebras Systems | 218.4B · 32B active | — | Open weights | mit | 10 Jan 2026 | 53 | |
| Cerebras Systems | 23B · 3B active | — | Open weights | mit | 23 Jan 2026 | 53 | |
| ByteDance | 8.25B | — | Open weights | mit | 15 Jan 2026 | 53 | |
| ByteDance | 8.25B | — | Open weights | mit | 15 Jan 2026 | 53 | |
| bartowski | 4.21B | — | Open weights | mit | 22 Jul 2026 | 50 | |
| bartowski | 8.95B | — | Open weights | mit | 22 Jul 2026 | 50 | |
| bartowski | 26.9B | — | Open weights | mit | 22 Jul 2026 | 50 | |
| Baidu | 3.34B | — | Open weights | mit | 19 Jun 2026 | 53 | |
| AMD | 350B | — | Open weights | mit | 14 May 2026 | 53 | |
| AMD | 412.3B | — | Open weights | mit | 17 Jun 2026 | 53 | |
| Z.ai (Zhipu AI) | 753.3B | 1M | Open weights | mit | 16 Jun 2026 | 78 | |
| Z.ai (Zhipu AI) | 321.3B | 1.31M | Open weights | mit | 25 Aug 2026 | 72 | |
| Z.ai (Zhipu AI) | 1.33B | — | Open weights | mit | 30 Jan 2026 | 53 | |
| Z.ai (Zhipu AI) | 753.3B | — | Open weights | mit | 16 Jun 2026 | 53 | |
| Z.ai (Zhipu AI) | 753.9B | — | Open weights | mit | 11 Feb 2026 | 53 | |
| Z.ai (Zhipu AI) | 753.9B | — | Open weights | mit | 3 Apr 2026 | 53 | |
| Perplexity AI | 596M | — | Open weights | mit | 14 Jan 2026 | 53 | |
| Perplexity AI | 4.02B | — | Open weights | mit | 20 Jan 2026 | 53 | |
| Perplexity AI | 4.02B | — | Open weights | mit | 20 Jan 2026 | 53 | |
| Perplexity AI | 596M | — | Open weights | mit | 20 Jan 2026 | 53 | |
| Perplexity AI | 595.8M | — | Open weights | mit | 13 Mar 2026 | 53 | |
| Perplexity AI | 596.1M | — | Open weights | mit | 16 Jul 2026 | 53 | |
| NVIDIA | 381B | — | Open weights | mit | 22 Jun 2026 | 53 |
30 results