Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
7 models
| Model | Organization |
|---|
| Params |
|---|
| Context |
|---|
| Openness |
|---|
| License |
|---|
| Released |
|---|
| Quality |
|---|
| Perplexity AI | 30.5B | — | Open weights | mit | 14 Nov 2025 | 53 | |
| Perplexity AI | 596.1M | — | Open weights | mit | 16 Jul 2026 | 53 | |
| Perplexity AI | 595.8M | — | Open weights | mit | 13 Mar 2026 | 53 | |
| Perplexity AI | 596M | — | Open weights | mit | 20 Jan 2026 | 53 | |
| Perplexity AI | 4.02B | — | Open weights | mit | 20 Jan 2026 | 53 | |
| Perplexity AI | 4.02B | — | Open weights | mit | 20 Jan 2026 | 53 | |
| Perplexity AI | 596M | — | Open weights | mit | 14 Jan 2026 | 53 |
7 results