Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
9 models
| Model |
|---|
| Organization |
|---|
| Params |
|---|
| Context |
|---|
| Openness |
|---|
| License |
|---|
| Released |
|---|
| Quality |
|---|
| Cerebras Systems | 218.4B · 32B active | — | Open weights | mit | 23 Oct 2025 | 53 | |
| Cerebras Systems | 268.8B · 32B active | — | Open weights | mit | 24 Oct 2025 | 53 | |
| Cerebras Systems | 268.8B · 32B active | — | Open weights | mit | 10 Jan 2026 | 53 | |
| Cerebras Systems | 344.9B · 37B active | — | Open weights | mit | 9 Dec 2025 | 53 | |
| Cerebras Systems | 218.4B · 32B active | — | Open weights | mit | 10 Jan 2026 | 53 | |
| Cerebras Systems | 508.4B · 37B active | — | Open weights | mit | 9 Dec 2025 | 53 | |
| Cerebras Systems | 81.9B · 12B active | — | Open weights | mit | 20 Oct 2025 | 53 | |
| Cerebras Systems | 35.1B · 3B active | — | Open weights | mit | 6 Nov 2025 | 53 | |
| Cerebras Systems | 23B · 3B active | — | Open weights | mit | 23 Jan 2026 | 53 |
9 results