Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
44 models
Status
Family
Release year
License
Organization
Status
Family
Release year
License
| Model | Organization | Params | Context | Openness | License | Released | Quality |
|---|---|---|---|---|---|---|---|
| 13.3B | — | Open weights | apache-2.0 | 5 Jun 2026 | |||
| EleutherAI | 14.1M | — | Open weights | apache-2.0 | 24 Feb 2026 | ||
| Cohere | 218.8B | — | Open weights | apache-2.0 | 18 May 2026 | ||
| Cohere | 30.5B | — | Open weights | apache-2.0 | 5 Jun 2026 | ||
| Cohere | 218.8B | — | Open weights | apache-2.0 | 11 May 2026 | ||
| Cohere | 2.07B | — | Restricted | apache-2.0 | 18 Jun 2026 | ||
| Cohere | 2.48B | — | Open weights | apache-2.0 | 10 Aug 2026 | ||
| Cohere | 2.07B | — | Open source | apache-2.0 | 24 Mar 2026 | ||
| DeepSeek | 3.39B | — | Open weights | apache-2.0 | 27 Jan 2026 | ||
| Black Forest Labs | 4B | — | Open weights | apache-2.0 | 14 Jan 2026 | ||
| Black Forest Labs | 4B | — | Open weights | apache-2.0 | 14 Jan 2026 | ||
| Black Forest Labs | 62.4M | — | Open weights | apache-2.0 | 6 Apr 2026 | ||
| Black Forest Labs | 3.88B | — | Open weights | apache-2.0 | 14 Jan 2026 | ||
| Black Forest Labs | 3.88B | — | Open weights | apache-2.0 | 14 Jan 2026 | ||
| bartowski | 9B | — | Open weights | apache-2.0 | 18 Aug 2026 | ||
| bartowski | 4.21B | — | Open weights | apache-2.0 | 25 Jul 2026 | ||
| bartowski | 35B · 3B active | — | Open weights | apache-2.0 | 16 Apr 2026 | ||
| bartowski | 800M | — | Open weights | apache-2.0 | 1 Mar 2026 | ||
| bartowski | 34.7B | — | Open weights | apache-2.0 | 23 Jul 2026 | ||
| bartowski | 2B | — | Open weights | apache-2.0 | 1 Mar 2026 | ||
| bartowski | 4B | — | Open weights | apache-2.0 | 27 Feb 2026 | ||
| bartowski | 35B · 3B active | — | Open weights | apache-2.0 | 24 Feb 2026 | ||
| bartowski | 34.7B | — | Open weights | apache-2.0 | 28 Jul 2026 | ||
| bartowski | 35.5B | — | Open weights | apache-2.0 | 7 Aug 2026 | ||
| Baidu | 7.94B | — | Open weights | apache-2.0 | 18 May 2026 | ||
| AMD | 203.2B · 17B active | — | Open weights | apache-2.0 | 23 Jul 2026 | ||
| AMD | 15.6B | — | Open weights | apache-2.0 | 15 Aug 2026 | ||
| AMD | 8.77B | — | Open weights | apache-2.0 | 3 Aug 2026 | ||
| AMD | 118.8B · 22B active | — | Restricted | apache-2.0 | 27 Jul 2026 | ||
| AMD | 222.2B · 17B active | — | Open weights | apache-2.0 | 2 Mar 2026 | ||
| AMD | 6.47B | — | Open weights | apache-2.0 | 15 Aug 2026 | ||
| Amazon Web Services | 1.7B | — | Open weights | apache-2.0 | 9 Feb 2026 | ||
| Baidu | 8.03B | — | Open weights | apache-2.0 | 7 Apr 2026 | ||
| Amazon Web Services | 1.7B | — | Open weights | apache-2.0 | 14 May 2026 | ||
| Amazon Web Services | 972.9M · 3B active | — | Open weights | apache-2.0 | 14 May 2026 | ||
| Baidu | 8.03B | — | Open weights | apache-2.0 | 2 Apr 2026 | ||
| Amazon Web Services | 8.5B | — | Open weights | apache-2.0 | 31 Mar 2026 | ||
| Amazon Web Services | 1.8B | — | Open weights | apache-2.0 | 20 Feb 2026 | ||
| Baidu | 4.74B | — | Open weights | apache-2.0 | 18 Mar 2026 | ||
| Amazon Web Services | 34.1B | — | Open weights | apache-2.0 | 31 Mar 2026 | ||
| Amazon Web Services | 8.5B | — | Open weights | apache-2.0 | 31 Mar 2026 | ||
| AI21 Labs | 51.6B | — | Open weights | apache-2.0 | 6 Jan 2026 | ||
| AI21 Labs | 51.6B | — | Open weights | apache-2.0 | 6 Jan 2026 | ||
| AI21 Labs | 3.03B | — | Open weights | apache-2.0 | 6 Jan 2026 |
44 results