Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
7 models
| Model | Organization | Params | Context | Openness | License | Released | Quality |
|---|---|---|---|---|---|---|---|
| InternLM (Shanghai AI Laboratory) | — | — | Open weights | apache-2.0 | 31 Jul 2024 | 50 | |
| InternLM (Shanghai AI Laboratory) | — | — | Open weights | apache-2.0 | 2 Feb 2026 | 50 | |
| InternLM (Shanghai AI Laboratory) | 8B | — | Open weights | apache-2.0 | 14 Jan 2025 | 50 | |
| InternLM (Shanghai AI Laboratory) | 20B | — | Open weights | apache-2.0 | 29 Jul 2024 | 50 | |
| InternLM (Shanghai AI Laboratory) | 8.54B | — | Open weights | apache-2.0 | 18 Aug 2025 | 53 | |
| InternLM (Shanghai AI Laboratory) | 240.7B | — | Open weights | apache-2.0 | 24 Jul 2025 | 53 | |
| InternLM (Shanghai AI Laboratory) | 8.8B | — | Open weights | apache-2.0 | 13 Jan 2025 | 53 |
7 results