Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
15 models
| Model |
|---|
| Organization |
|---|
| Params |
|---|
| Context |
|---|
| Openness |
|---|
| License |
|---|
| Released |
|---|
| Quality |
|---|
| EleutherAI | 212.7M | — | Open weights | apache-2.0 | 15 Feb 2023 | 53 | |
| EleutherAI | 212.7M | — | Open weights | apache-2.0 | 15 Feb 2023 | 53 | |
| EleutherAI | 39.2M | — | Open weights | apache-2.0 | 19 Jul 2023 | 53 | |
| EleutherAI | 212.7M | — | Open weights | apache-2.0 | 15 Feb 2023 | 53 | |
| EleutherAI | 2.91B | — | Open weights | apache-2.0 | 13 Feb 2023 | 53 | |
| EleutherAI | 506M | — | Open weights | apache-2.0 | 13 Feb 2023 | 53 | |
| EleutherAI | 1.08B | — | Open weights | apache-2.0 | 10 Mar 2023 | 53 | |
| EleutherAI | 1.52B | — | Open weights | apache-2.0 | 9 Feb 2023 | 53 | |
| EleutherAI | 506M | — | Open weights | apache-2.0 | 13 Feb 2023 | 53 | |
| EleutherAI | 6.99B | — | Open weights | apache-2.0 | 14 Feb 2023 | 53 | |
| EleutherAI | 14.1M | — | Open weights | apache-2.0 | 24 Feb 2026 | 53 | |
| EleutherAI | 95.6M | — | Open weights | apache-2.0 | 13 Feb 2023 | 53 | |
| EleutherAI | 212.7M | — | Open weights | apache-2.0 | 8 Feb 2023 | 53 | |
| EleutherAI | 95.6M | — | Open weights | apache-2.0 | 13 Feb 2023 | 53 | |
| EleutherAI | 212.7M | — | Open weights | apache-2.0 | 8 Feb 2023 | 53 |
15 results