Foundation and fine-tuned models across every lab and modality. Parameters, context and prices are shown exactly as stated by their sources.
8 models
| Model |
|---|
| Organization |
|---|
| Params |
|---|
| Context |
|---|
| Openness |
|---|
| License |
|---|
| Released |
|---|
| Quality |
|---|
| Cohere | 3.35B | 8K | Restricted | — | — | ||
| Cohere | — | 8K | — | — | — | ||
| Cohere | — | 8K | — | — | — | ||
| Cohere | — | 8K | — | — | — | ||
| Cohere | — | 128K | — | — | — | ||
| Cohere | — | 16K | — | — | — | ||
c4ai-aya-expanse-8bRetired Aya | Cohere | — | 8K | — | — | — | |
c4ai-aya-vision-8bRetired Aya | Cohere | — | 16K | — | — | — |
8 results