Updated 9 min ago · first seen 11 Sept 2026
model_01M294YP6GEJWA1ZVBATHSEWA1
- Parameters
- 3.4B
- T2 · 2 h ago
- Context
- 131.1K tokens
- T2 · 9 min ago
- Released
- 6 Apr 2026
- T2 · 1 h ago
- License
- apache-2.0
- T2 · 1 h ago
Specification
- Release date
- 6 Apr 2026
Source:Hugging Face Hub (public pages, model cards, papers)T2observed 1 h agomedium
- Openness
- open-weights
Source:Hugging Face Hub (public pages, model cards, papers)T2observed 2 h agomedium
- License
- apache-2.0
Source:Hugging Face Hub (public pages, model cards, papers)T2observed 1 h agomedium
- Architecture
- GraniteForCausalLM
Source:Hugging Face Hub (public pages, model cards, papers)T2observed 1 h agomedium
- Parameters
- 3.4B
Source:Hugging Face Hub (public pages, model cards, papers)T2observed 2 h agomedium
- Context window
- 131.1K tokens
Source:Artificial AnalysisT2observed 9 min agomedium
- File size
- 6.8 GB
Source:Hugging Face Hub (public pages, model cards, papers)T2observed 1 h agomedium
- Hugging Face repo
- ibm-granite/granite-4.1-3b
Source:Hugging Face Hub (public pages, model cards, papers)T2observed 2 h agomedium
- Pipeline tag
- text-generation
Source:Hugging Face Hub (public pages, model cards, papers)T2observed 2 h agomedium
- Model card
Source:Hugging Face Hub (public pages, model cards, papers)T2observed 2 h agomedium
- Downloads
- 265,737
Source:Hugging Face Hub (public pages, model cards, papers)T2observed 1 h agomedium
- Likes
- 109
Source:Hugging Face Hub (public pages, model cards, papers)T2observed 1 h agomedium
- Gated
- No
Source:Hugging Face Hub (public pages, model cards, papers)T2observed 1 h agomedium
- Last modified
- 2026-05-04T17:36:00+00:00
Source:Hugging Face Hub (public pages, model cards, papers)T2observed 2 h agomedium
- Library name
- transformers
Source:Hugging Face Hub (public pages, model cards, papers)T2observed 1 h agomedium
- Downloads all time
- 1,194,935
Source:Hugging Face Hub (public pages, model cards, papers)T2observed 1 h agomedium
- Model type
- granite
Source:Hugging Face Hub (public pages, model cards, papers)T2observed 1 h agomedium
- Tags
- transformers, safetensors, granite, text-generation, language, granite-4.1
Source:Hugging Face Hub (public pages, model cards, papers)T2observed 1 h agomedium
- Weights dtype
- BF16
Source:Hugging Face Hub (public pages, model cards, papers)T2observed 1 h agomedium
Each value shows its source, tier and observation time. Conflicting claims are kept side by side and flagged — never averaged. How AI Atlas records facts →
Provenance
Attributed facts
20
Source tiers
T220
Freshest observation
9 min ago
Conflicts
None
Modalities
Modalities unavailable.
Capabilities
Tool calling
Unavailable
Structured output
Unavailable
Reasoning
No
Artificial Analysis · T2
Vision
Unavailable
Audio
Unavailable
Fine-tuning available
Unavailable
- Context window
- 131.1K tokens
Source:Artificial AnalysisT2observed 9 min agomedium
| Benchmark | Score | Metric | Config | Evaluated | Source |
|---|---|---|---|---|---|
| τ²-bench | 19.59% | pass^1 | aa_slug=granite-4-1-3b · evaluator=Artificial Analysis · index_version=4.3 | — | artificialanalysis.aiT2 |
| Artificial Analysis Intelligence Index | 5.86 | index | aa_slug=granite-4-1-3b · version=4.3 · estimated=true | — | artificialanalysis.aiT2 |
| GPQA | 31.41% | accuracy | aa_slug=granite-4-1-3b · variant=GPQA Diamond · evaluator=Artificial Analysis · index_version=4.3 | — | artificialanalysis.aiT2 |
| Humanity's Last Exam | 3.43% | accuracy | aa_slug=granite-4-1-3b · evaluator=Artificial Analysis · index_version=4.3 | — | artificialanalysis.aiT2 |
| IFBench | 33.67% | accuracy | aa_slug=granite-4-1-3b · evaluator=Artificial Analysis · index_version=4.3 | — | artificialanalysis.aiT2 |
| Terminal-Bench | 2.27% | accuracy | aa_slug=granite-4-1-3b · variant=hard · evaluator=Artificial Analysis · index_version=4.3 | — | artificialanalysis.aiT2 |
| Terminal-Bench | 1.12% | accuracy | aa_slug=granite-4-1-3b · variant=v2.1 · evaluator=Artificial Analysis · index_version=4.3 | — | artificialanalysis.aiT2 |
Scores are reported as published, with their evaluation configuration (harness, prompting, judge). Results with different configs are not directly comparable — see methodology.
Current prices
No current prices recorded
Price history
Memory need = bytes per parameter (4-bit ≈ 0.5 × 1.15 overhead, 8-bit 1.0, fp16 2.0) + a KV-cache allowance. Not a measurement.
| Hardware | Quantization | Memory | Est. need | Fits |
|---|---|---|---|---|
| NVIDIA DGX B200 | 4bit | 1,440 GB | 2.5 GB | Yes |
| Apple M3 Ultra | 4bit | — | 2.5 GB | Yes |
| Mac Studio (Apple M5 Ultra) | 4bit | — | 2.5 GB | Yes |
| AMD Instinct MI325X | 4bit | 256 GB | 2.5 GB | Yes |
| AMD Instinct MI300X | 4bit | 192 GB | 2.5 GB | Yes |
| Apple M2 Ultra | 4bit | — | 2.5 GB | Yes |
| NVIDIA B200 | 4bit | 180 GB | 2.5 GB | Yes |
| NVIDIA H200 | 4bit | 141 GB | 2.5 GB | Yes |
| NVIDIA H200 NVL | 4bit | 141 GB | 2.5 GB | Yes |
| Apple M1 Ultra | 4bit | — | 2.5 GB | Yes |
| Apple M3 Max | 4bit | — | 2.5 GB | Yes |
| Apple M4 Max | 4bit | — | 2.5 GB | Yes |
| Mac Studio (Apple M5 Max) | 4bit | — | 2.5 GB | Yes |
| MacBook Pro (Apple M5 Max) | 4bit | — | 2.5 GB | Yes |
| NVIDIA DGX Spark | 4bit | 128 GB | 2.5 GB | Yes |
| Apple M2 Max | 4bit | — | 2.5 GB | Yes |
| NVIDIA H100 NVL | 4bit | 94 GB | 2.5 GB | Yes |
| NVIDIA A100 80GB | 4bit | 80 GB | 2.5 GB | Yes |
| NVIDIA H100 SXM | 4bit | 80 GB | 2.5 GB | Yes |
| Apple M1 Max | 4bit | — | 2.5 GB | Yes |
| Apple M4 Pro | 4bit | — | 2.5 GB | Yes |
| Mac mini (Apple M5 Pro) | 4bit | — | 2.5 GB | Yes |
| MacBook Pro (Apple M5 Pro) | 4bit | — | 2.5 GB | Yes |
| Apple M3 Pro | 4bit | — | 2.5 GB | Yes |
| Apple M1 Pro | 4bit | — | 2.5 GB | Yes |
| Apple M2 Pro | 4bit | — | 2.5 GB | Yes |
| Apple M4 | 4bit | — | 2.5 GB | Yes |
| iMac (Apple M4) | 4bit | — | 2.5 GB | Yes |
| Mac mini (Apple M6) | 4bit | — | 2.5 GB | Yes |
| MacBook Air (Apple M5) | 4bit | — | 2.5 GB | Yes |
| MacBook Pro (Apple M5) | 4bit | — | 2.5 GB | Yes |
| NVIDIA GeForce RTX 5090 | 4bit | 32 GB | 2.5 GB | Yes |
| Apple M2 | 4bit | — | 2.5 GB | Yes |
| Apple M3 | 4bit | — | 2.5 GB | Yes |
| NVIDIA GeForce RTX 3090 | 4bit | 24 GB | 2.5 GB | Yes |
| NVIDIA GeForce RTX 4090 | 4bit | 24 GB | 2.5 GB | Yes |
| Apple M1 | 4bit | — | 2.5 GB | Yes |
No lineage recorded
Papers 1
- arXiv:0000.00000Active35
Repositories 0
No repositories linked yet.
As of
Rewind the record: see this entity's attributes exactly as AI Atlas knew them on a given day.
Claim history · Tags
Claims are temporal and append-only: a new observation closes the previous claim (valid_to) instead of overwriting it. Conflicting claims from different sources are kept side by side and flagged — never averaged. Methodology →
granite-4.1-3b scores 2.27% on Terminal-Bench
artificial_analysisgranite-4.1-3b scores 1.12% on Terminal-Bench
artificial_analysisgranite-4.1-3b scores 3.43% on Humanity's Last Exam
artificial_analysisgranite-4.1-3b scores 5.86 on Artificial Analysis Intelligence Index
artificial_analysis
| Source | Document | Type | Tier | Last observed | Snapshots |
|---|---|---|---|---|---|
| Artificial Analysis | artificialanalysis.ai/leaderboards/models | leaderboard | T2· Quality secondary | 9 min ago | 1 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/ibm-granite/granite-4.1-3b/raw/main/README.md | model_card | T2· Quality secondary | 30 min ago | 1 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/ibm-granite/granite-4.1-3b | model_page | T2· Quality secondary | 1 h ago | 2 |
| Hugging Face Hub (public pages, model cards, papers) | huggingface.co/models?author=ibm-granite&p=0&sort=downloads | listing | T2· Quality secondary | 2 h ago | 2 |
Tier 1 = official/primary, 2 = quality secondary, 3 = community, 4 = unverified. Every snapshot is archived; see all sources and the methodology.