Specifications
As published
Every value opens its evidence (source, tier, observed time).
- Kind
Source:Apple — Mac tech specsT1observed 11 h agohigh
- Kind raw
- computer
- Spec sheet
Source:Apple — Mac tech specsT1observed 11 h agohigh
- Memory
Source:Apple — Mac tech specsT1observed 11 h agohigh
- Memory type
Source:Apple — Mac tech specsT1observed 11 h agohigh
- Product line
Source:Apple — Mac tech specsT1observed 11 h agohigh
- Memory bandwidth
Source:Apple — Mac tech specsT1observed 11 h agohigh
What can this run?
Models estimated to fit Estimated
Estimate from each model's parameter count, the chosen quantization and context — never a measurement.
EstimatedAll fit figures are estimates, not measurements.179 of 536 evaluated models fit
Assumptions (7)
- Estimated, not measured: weights = parameters × bytes/param × 1.15 runtime overhead (or the observed artifact file size when one is recorded).
- bytes/param: 4bit = 0.5, 8bit = 1.0, fp16 = 2.0 (uniform quantization, no per-layer exceptions).
- KV cache: 2 × layers × kv_heads × head_dim × 2 bytes × context × batch when the architecture is known; otherwise 0.5 GB per 8 192 tokens (× batch), independent of architecture (GQA/MLA models need less).
- A model 'fits' when the estimate is at most the device memory minus 2 GB reserved for the OS and framework.
- Mixture-of-experts models are estimated on total parameters (all experts must be resident); active parameters are ignored.
- Device memory uses the largest configuration when several are listed (e.g. Apple silicon tiers).
- Multi-GPU: device memories are summed; interconnect bandwidth, tensor-parallel replication and pipeline bubbles are not modelled.
This device ships in 3 memory configurations (16 / 24 / 32 GB). Estimates use 16 GB — pick another configuration above. Multiple units: use Run locally (memories are summed; interconnect is not modelled).
| Model | Params | Est. memory | Headroom | Fits | Breakdown | |
|---|---|---|---|---|---|---|
| sdxl-turboOpen weightsStability AI | 2.57B | 13.9 GB estimated | +0.1 GB | ✓ fits |
| |
| stable-diffusion-xl-base-1.0restricted-weightsStability AI | 2.57B | 13.9 GB estimated | +0.1 GB | ✓ fits |
| |
| North-Micro-Vision-InstructOpen weightsCohere | 2.48B | 13.7 GB estimated | +0.3 GB | ✓ fits |
| |
| stable-diffusion-3.5-mediumOpen weightsStability AI | 2.47B | 13.7 GB estimated | +0.3 GB | ✓ fits |
| |
| UI-TARS-2B-SFTOpen weightsByteDance | 2.44B | 13.6 GB estimated | +0.4 GB | ✓ fits |
| |
| Cosmos-Reason2-2BOpen weightsNVIDIA | 2.44B | 13.6 GB estimated | +0.4 GB | ✓ fits |
| |
| MiniMax-Music3Open weightsMiniMax | 2.43B | 13.6 GB estimated | +0.4 GB | ✓ fits |
| |
| granite-speech-4.1-2bOpen weightsIBM | 2.31B | 13.3 GB estimated | +0.7 GB | ✓ fits |
| |
| stable-audio-3-mediumOpen weightsStability AI | 2.31B | 13.3 GB estimated | +0.7 GB | ✓ fits |
| |
| stable-diffusion-xl-refiner-1.0restricted-weightsStability AI | 2.26B | 13.2 GB estimated | +0.8 GB | ✓ fits |
| |
| GLM-ASR-Nano-2512Open weightsZ.ai (Zhipu AI) | 2.26B | 13.2 GB estimated | +0.8 GB | ✓ fits |
| |
| granite-speech-4.1-2b-narOpen weightsIBM | 2.25B | 13.2 GB estimated | +0.8 GB | ✓ fits |
| |
| SmolVLM2-2.2B-InstructOpen weightsHugging Face | 2.25B | 13.2 GB estimated | +0.8 GB | ✓ fits |
| |
| SmolVLM-InstructOpen weightsHugging Face | 2.25B | 13.2 GB estimated | +0.8 GB | ✓ fits |
| |
| granite-speech-4.1-2b-plusOpen weightsIBM | 2.11B | 12.8 GB estimated | +1.1 GB | ✓ fits |
| |
| stable-diffusion-3-medium-diffusersOpen weightsStability AI | 2.08B | 12.8 GB estimated | +1.2 GB | ✓ fits |
| |
| cohere-transcribe-arabic-07-2026Open weightsCohere | 2.07B | 12.8 GB estimated | +1.3 GB | ✓ fits |
| |
| cohere-transcribe-03-2026Open sourceCohere | 2.07B | 12.8 GB estimated | +1.3 GB | ✓ fits |
| |
| Hy-MT2-1.8BOpen weightsTencent | 2.04B | 12.7 GB estimated | +1.3 GB | ✓ fits |
| |
| Youtu-LLM-2BOpen weightsTencent | 1.96B | 12.5 GB estimated | +1.5 GB | ✓ fits |
| |
| FastVLM-1.5Brestricted-weightsApple | 1.91B | 12.4 GB estimated | +1.6 GB | ✓ fits |
| |
| internlm2_5-1_8b-chatOpen weightsInternLM (Shanghai AI Laboratory) | 1.89B | 12.3 GB estimated | +1.6 GB | ✓ fits |
| |
| siglip2-giant-opt-patch16-384Open weightsGoogle | 1.87B | 12.3 GB estimated | +1.7 GB | ✓ fits |
| |
| amazon/GPT-OSS-20B-P-EAGLEOpen weightsAmazon Web Services | 1.8B | 12.1 GB estimated | +1.9 GB | ✓ fits |
| |
| DeepSeek-R1-Distill-Qwen-1.5BOpen weightsDeepSeek | 1.78B | 12.1 GB estimated | +1.9 GB | ✓ fits |
| |
| SmolLM-1.7B-InstructOpen weightsHugging Face | 1.71B | 11.9 GB estimated | +2.1 GB | ✓ fits |
| |
| SmolLM-1.7BOpen weightsHugging Face | 1.71B | 11.9 GB estimated | +2.1 GB | ✓ fits |
| |
| SmolLM2-1.7B-InstructOpen weightsHugging Face | 1.71B | 11.9 GB estimated | +2.1 GB | ✓ fits |
| |
| SmolLM2-1.7BOpen weightsHugging Face | 1.71B | 11.9 GB estimated | +2.1 GB | ✓ fits |
| |
| amazon/gpt-oss-120b-p-eagle-long-contextOpen weightsAmazon Web Services | 1.7B | 11.9 GB estimated | +2.1 GB | ✓ fits |
| |
| amazon/gpt-oss-120b-p-eagleOpen weightsAmazon Web Services | 1.7B | 11.9 GB estimated | +2.1 GB | ✓ fits |
| |
| internlm2-1_8b-rewardOpen weightsInternLM (Shanghai AI Laboratory) | 1.7B | 11.9 GB estimated | +2.1 GB | ✓ fits |
| |
| LFM2.5-VL-1.6BOpen weightsLiquid AI | 1.6B | 11.7 GB estimated | +2.3 GB | ✓ fits |
| |
| LFM2-VL-1.6BOpen weightsLiquid AI | 1.58B | 11.7 GB estimated | +2.4 GB | ✓ fits |
| |
| Qwen2.5-1.5B-InstructOpen weightsQwen | 1.54B | 11.6 GB estimated | +2.5 GB | ✓ fits |
| |
| WhisperProprietaryOpenAI | 1.54B | 11.6 GB estimated | +2.5 GB | ✓ fits |
| |
| whisper-largeOpen weightsOpenAI | 1.54B | 11.6 GB estimated | +2.5 GB | ✓ fits |
| |
| whisper-large-v2Open weightsOpenAI | 1.54B | 11.6 GB estimated | +2.5 GB | ✓ fits |
| |
| stable-video-diffusion-img2vid-xtOpen weightsStability AI | 1.52B | 11.5 GB estimated | +2.5 GB | ✓ fits |
| |
| stable-video-diffusion-img2vidOpen weightsStability AI | 1.52B | 11.5 GB estimated | +2.5 GB | ✓ fits |
| |
| pythia-1.4bOpen weightsEleutherAI | 1.52B | 11.5 GB estimated | +2.5 GB | ✓ fits |
| |
| OLMo-2-0425-1B-InstructOpen weightsAllen Institute for AI | 1.48B | 11.4 GB estimated | +2.6 GB | ✓ fits |
| |
| OLMo-2-0425-1BOpen weightsAllen Institute for AI | 1.48B | 11.4 GB estimated | +2.6 GB | ✓ fits |
| |
| levanter-backpack-1bOpen weightsStanford CRFM | 1.42B | 11.3 GB estimated | +2.7 GB | ✓ fits |
| |
| privacy-filterOpen weightsOpenAI | 1.4B | 11.2 GB estimated | +2.8 GB | ✓ fits |
| |
| gpt-neo-1.3BOpen weightsEleutherAI | 1.37B | 11.1 GB estimated | +2.9 GB | ✓ fits |
| |
| GLM-OCROpen weightsZ.ai (Zhipu AI) | 1.33B | 11.1 GB estimated | +3.0 GB | ✓ fits |
| |
| nvidia/llama-nemotron-rerank-1b-v2Open weightsNVIDIA | 1.24B | 10.8 GB estimated | +3.2 GB | ✓ fits |
| |
| NousResearch/Llama-3.2-1Brestricted-weightsNous Research | 1.24B | 10.8 GB estimated | +3.2 GB | ✓ fits |
| |
| Llama 3.2 1B Instructrestricted-weightsMeta AI | 1.24B | 10.8 GB estimated | +3.2 GB | ✓ fits |
| |
| Llama-3.2-1Brestricted-weightsMeta AI | 1.24B | 10.8 GB estimated | +3.2 GB | ✓ fits |
| |
| stable-audio-open-1.0Open weightsStability AI | 1.21B | 10.8 GB estimated | +3.2 GB | ✓ fits |
| |
| OLMo-1B-hfOpen weightsAllen Institute for AI | 1.18B | 10.7 GB estimated | +3.3 GB | ✓ fits |
| |
| LFM2-1.2BOpen weightsLiquid AI | 1.17B | 10.7 GB estimated | +3.3 GB | ✓ fits |
| |
| LFM2.5-1.2B-InstructOpen weightsLiquid AI | 1.17B | 10.7 GB estimated | +3.3 GB | ✓ fits |
| |
| HunyuanOCROpen weightsTencent | 1.12B | 10.6 GB estimated | +3.4 GB | ✓ fits |
| |
| OpenELM-1_1B-Instructrestricted-weightsApple | 1.08B | 10.5 GB estimated | +3.5 GB | ✓ fits |
| |
| pythia-1bOpen weightsEleutherAI | 1.08B | 10.5 GB estimated | +3.5 GB | ✓ fits |
| |
| parakeet-ctc-1.1bOpen weightsNVIDIA | 1.06B | 10.4 GB estimated | +3.5 GB | ✓ fits |
| |
| stable-fast-3dOpen weightsStability AI | 1.01B | 10.3 GB estimated | +3.7 GB | ✓ fits |
| |
| gemma-3-1b-itrestricted-weightsGoogle | 999.9M | 10.3 GB estimated | +3.7 GB | ✓ fits |
| |
| amazon/Qwen3-Coder-30B-A3B-Instruct-P-EAGLE-long-contextOpen weightsAmazon Web Services | 972.9M | 10.2 GB estimated | +3.8 GB | ✓ fits |
| |
| DepthPro-hfrestricted-weightsApple | 952M | 10.2 GB estimated | +3.8 GB | ✓ fits |
| |
| moirai-moe-1.0-R-baserestricted-weightsSalesforce | 935.4M | 10.2 GB estimated | +3.9 GB | ✓ fits |
| |
| siglip-so400m-patch14-384Open weightsGoogle | 878M | 10.0 GB estimated | +4.0 GB | ✓ fits |
| |
| sd-turboOpen weightsStability AI | 865.9M | 10.0 GB estimated | +4.0 GB | ✓ fits |
| |
| Aurora-Spec-Minimax-M2.5Open weightsTogether AI | 857.9M | 10.0 GB estimated | +4.0 GB | ✓ fits |
| |
| Whisper Large V3 TurboOpen weightsOpenAI | 808.9M | 9.9 GB estimated | +4.1 GB | ✓ fits |
| |
| music-large-800kOpen weightsStanford CRFM | 780.1M | 9.8 GB estimated | +4.2 GB | ✓ fits |
| |
| Florence-2-largeOpen weightsMicrosoft | 776.7M | 9.8 GB estimated | +4.2 GB | ✓ fits |
| |
| whisper-mediumOpen weightsOpenAI | 763.9M | 9.8 GB estimated | +4.2 GB | ✓ fits |
| |
| whisper-medium.enOpen weightsOpenAI | 763.9M | 9.8 GB estimated | +4.2 GB | ✓ fits |
| |
| FastVLM-0.5Brestricted-weightsApple | 758.8M | 9.8 GB estimated | +4.3 GB | ✓ fits |
| |
| Qwen3-0.6BOpen weightsQwen | 751.6M | 9.7 GB estimated | +4.3 GB | ✓ fits |
| |
| VTP-Large-f16d64Open weightsMiniMax | 731.6M | 9.7 GB estimated | +4.3 GB | ✓ fits |
| |
| chronos-t5-largeOpen weightsAmazon Web Services | 709M | 9.6 GB estimated | +4.4 GB | ✓ fits |
| |
| nemotron-3.5-asr-streaming-0.6bOpen weightsNVIDIA | 638M | 9.5 GB estimated | +4.5 GB | ✓ fits |
| |
| parakeet-tdt-0.6b-v3Open weightsNVIDIA | 627.1M | 9.4 GB estimated | +4.6 GB | ✓ fits |
| |
| pplx-pii-maskingOpen weightsPerplexity AI | 596.1M | 9.4 GB estimated | +4.6 GB | ✓ fits |
| |
| pplx-pii-masking-vllm-tmpOpen weightsPerplexity AI | 596.1M | 9.4 GB estimated | +4.6 GB | ✓ fits |
| |
| pplx-embed-v1-0.6bOpen weightsPerplexity AI | 596M | 9.4 GB estimated | +4.6 GB | ✓ fits |
| |
| pplx-embed-context-v1-0.6bOpen weightsPerplexity AI | 596M | 9.4 GB estimated | +4.6 GB | ✓ fits |
| |
| pplx-embed-v1-late-0.6bOpen weightsPerplexity AI | 595.8M | 9.4 GB estimated | +4.6 GB | ✓ fits |
| |
| Qwen3-Embedding-0.6BOpen weightsQwen | 595.8M | 9.4 GB estimated | +4.6 GB | ✓ fits |
| |
| stable-audio-3-small-musicOpen weightsStability AI | 567.6M | 9.3 GB estimated | +4.7 GB | ✓ fits |
| |
| stable-audio-3-small-sfxOpen weightsStability AI | 567.6M | 9.3 GB estimated | +4.7 GB | ✓ fits |
| |
| SmolVLM-500M-InstructOpen weightsHugging Face | 507.5M | 9.2 GB estimated | +4.8 GB | ✓ fits |
| |
| SmolVLM2-500M-Video-InstructOpen weightsHugging Face | 507.5M | 9.2 GB estimated | +4.8 GB | ✓ fits |
| |
| pythia-410mOpen weightsEleutherAI | 506M | 9.2 GB estimated | +4.8 GB | ✓ fits |
| |
| pythia-410m-dedupedOpen weightsEleutherAI | 506M | 9.2 GB estimated | +4.8 GB | ✓ fits |
| |
| Qwen2.5-0.5B-InstructOpen weightsQwen | 494M | 9.1 GB estimated | +4.9 GB | ✓ fits |
| |
| blip-image-captioning-largeOpen weightsSalesforce | 469.7M | 9.1 GB estimated | +4.9 GB | ✓ fits |
| |
| LFM2.5-VL-450MOpen weightsLiquid AI | 448.7M | 9.0 GB estimated | +5.0 GB | ✓ fits |
| |
| aimv2-large-patch14-224-litrestricted-weightsApple | 436.7M | 9.0 GB estimated | +5.0 GB | ✓ fits |
| |
| SFR-Embedding-Code-400M_Rrestricted-weightsSalesforce | 434.1M | 9.0 GB estimated | +5.0 GB | ✓ fits |
| |
| clip-vit-large-patch14Open weightsOpenAI | 427.6M | 9.0 GB estimated | +5.0 GB | ✓ fits |
| |
| MoonViT-SO-400MOpen weightsMoonshot AI | 416.9M | 9.0 GB estimated | +5.0 GB | ✓ fits |
| |
| blip-vqa-baseOpen weightsSalesforce | 384.7M | 8.9 GB estimated | +5.1 GB | ✓ fits |
| |
| siglip2-base-patch16-224Open weightsGoogle | 375.2M | 8.9 GB estimated | +5.1 GB | ✓ fits |
| |
| sd-x2-latent-upscalerrestricted-weightsStability AI | 372.6M | 8.9 GB estimated | +5.1 GB | ✓ fits |
| |
| SmolLM-360M-InstructOpen weightsHugging Face | 361.8M | 8.8 GB estimated | +5.2 GB | ✓ fits |
| |
| SmolLM2-360M-InstructOpen weightsHugging Face | 361.8M | 8.8 GB estimated | +5.2 GB | ✓ fits |
| |
| SmolLM2-360MOpen weightsHugging Face | 361.8M | 8.8 GB estimated | +5.2 GB | ✓ fits |
| |
| ERNIE-4.5-0.3B-PaddleOpen weightsBaidu | 360.8M | 8.8 GB estimated | +5.2 GB | ✓ fits |
| |
| ERNIE-4.5-0.3B-Base-PTOpen weightsBaidu | 360.8M | 8.8 GB estimated | +5.2 GB | ✓ fits |
| |
| ERNIE-4.5-0.3B-PTOpen weightsBaidu | 360.8M | 8.8 GB estimated | +5.2 GB | ✓ fits |
| |
| LFM2.5-350MOpen weightsLiquid AI | 354.5M | 8.8 GB estimated | +5.2 GB | ✓ fits |
| |
| codegen-350M-monoOpen weightsSalesforce | 350M | 8.8 GB estimated | +5.2 GB | ✓ fits |
| |
| Jamba-tiny-reward-devOpen weightsAI21 Labs | 318.7M | 8.7 GB estimated | +5.3 GB | ✓ fits |
| |
| Jamba-tiny-devOpen weightsAI21 Labs | 318.7M | 8.7 GB estimated | +5.3 GB | ✓ fits |
| |
| granite-embedding-311m-multilingual-r2Open weightsIBM | 311.7M | 8.7 GB estimated | +5.3 GB | ✓ fits |
| |
| moirai-1.1-R-largerestricted-weightsSalesforce | 311M | 8.7 GB estimated | +5.3 GB | ✓ fits |
| |
| moirai-1.0-R-largerestricted-weightsSalesforce | 311M | 8.7 GB estimated | +5.3 GB | ✓ fits |
| |
| embeddinggemma-300mrestricted-weightsGoogle | 302.9M | 8.7 GB estimated | +5.3 GB | ✓ fits |
| |
| Prompt-Guard-86Mrestricted-weightsMeta AI | 278.8M | 8.6 GB estimated | +5.4 GB | ✓ fits |
| |
| OpenELM-270Mrestricted-weightsApple | 271.5M | 8.6 GB estimated | +5.4 GB | ✓ fits |
| |
| granite-docling-258MOpen weightsIBM | 257.5M | 8.6 GB estimated | +5.4 GB | ✓ fits |
| |
| SmolVLM-256M-InstructOpen weightsHugging Face | 256.5M | 8.6 GB estimated | +5.4 GB | ✓ fits |
| |
| SmolVLM2-256M-Video-InstructOpen weightsHugging Face | 256.5M | 8.6 GB estimated | +5.4 GB | ✓ fits |
| |
| flan-t5-baseOpen weightsGoogle | 247.6M | 8.6 GB estimated | +5.4 GB | ✓ fits |
|
First 120 models (fitting first). The full list is in Run locally.
MethodEstimated, not measured: weights = parameters × bytes/param × 1.15 runtime overhead (or the observed artifact file size when one is recorded). /methodology
Relations
In the graph
Timeline
Events
No events yet
Sources
Where these facts come from
Tier 1 = official/primary, 2 = quality secondary, 3 = community, 4 = unverified. Every snapshot is archived; see all sources and the methodology.