Specifications
As published
Every value opens its evidence (source, tier, observed time).
- Kind
Source:Apple — Mac tech specsT1observed 11 h agohigh
- Kind raw
- computer
- Spec sheet
Source:Apple — Mac tech specsT1observed 11 h agohigh
- Memory
Source:Apple — Mac tech specsT1observed 11 h agohigh
- Memory type
Source:Apple — Mac tech specsT1observed 11 h agohigh
- Product line
Source:Apple — Mac tech specsT1observed 11 h agohigh
- Memory bandwidth
Source:Apple — Mac tech specsT1observed 11 h agohigh
What can this run?
Models estimated to fit Estimated
Estimate from each model's parameter count, the chosen quantization and context — never a measurement.
EstimatedAll fit figures are estimates, not measurements.243 of 536 evaluated models fit
Assumptions (7)
- Estimated, not measured: weights = parameters × bytes/param × 1.15 runtime overhead (or the observed artifact file size when one is recorded).
- bytes/param: 4bit = 0.5, 8bit = 1.0, fp16 = 2.0 (uniform quantization, no per-layer exceptions).
- KV cache: 2 × layers × kv_heads × head_dim × 2 bytes × context × batch when the architecture is known; otherwise 0.5 GB per 8 192 tokens (× batch), independent of architecture (GQA/MLA models need less).
- A model 'fits' when the estimate is at most the device memory minus 2 GB reserved for the OS and framework.
- Mixture-of-experts models are estimated on total parameters (all experts must be resident); active parameters are ignored.
- Device memory uses the largest configuration when several are listed (e.g. Apple silicon tiers).
- Multi-GPU: device memories are summed; interconnect bandwidth, tensor-parallel replication and pipeline bubbles are not modelled.
This device ships in 3 memory configurations (16 / 24 / 32 GB). Estimates use 16 GB — pick another configuration above. Multiple units: use Run locally (memories are summed; interconnect is not modelled).
| Model | Params | Est. memory | Headroom | Fits | Breakdown | |
|---|---|---|---|---|---|---|
| gemma-4-E2B-itOpen weightsGoogle | 5.12B | 13.9 GB estimated | +0.1 GB | ✓ fits |
| |
| Molmo2-4BOpen weightsAllen Institute for AI | 4.85B | 13.6 GB estimated | +0.4 GB | ✓ fits |
| |
| Qianfan-OCROpen weightsBaidu | 4.74B | 13.4 GB estimated | +0.6 GB | ✓ fits |
| |
| Voxtral-Mini-3B-2507Open weightsMistral AI | 4.68B | 13.4 GB estimated | +0.6 GB | ✓ fits |
| |
| Qwen3.5-4BOpen weightsQwen | 4.66B | 13.4 GB estimated | +0.6 GB | ✓ fits |
| |
| Qwen3-VL-4B-InstructOpen weightsQwen | 4.44B | 13.1 GB estimated | +0.9 GB | ✓ fits |
| |
| Voxtral-Mini-4B-Realtime-2602Open weightsMistral AI | 4.43B | 13.1 GB estimated | +0.9 GB | ✓ fits |
| |
| Gemma 3 4Brestricted-weightsGoogle | 4.3B | 12.9 GB estimated | +1.1 GB | ✓ fits |
| |
| Ministral-3-3B-Reasoning-2512Open weightsMistral AI | 4.25B | 12.9 GB estimated | +1.1 GB | ✓ fits |
| |
| Phi-3.5-vision-instructOpen weightsMicrosoft | 4.15B | 12.8 GB estimated | +1.2 GB | ✓ fits |
| |
| instructblip-flan-t5-xlOpen weightsSalesforce | 4.02B | 12.6 GB estimated | +1.4 GB | ✓ fits |
| |
| Qwen3-4BOpen weightsQwen | 4.02B | 12.6 GB estimated | +1.4 GB | ✓ fits |
| |
| pplx-embed-context-v1-4bOpen weightsPerplexity AI | 4.02B | 12.6 GB estimated | +1.4 GB | ✓ fits |
| |
| pplx-embed-v1-4bOpen weightsPerplexity AI | 4.02B | 12.6 GB estimated | +1.4 GB | ✓ fits |
| |
| TRELLIS.2-4BOpen weightsMicrosoft | 4B | 12.6 GB estimated | +1.4 GB | ✓ fits |
| |
| granite-vision-4.1-4bOpen weightsIBM | 4B | 12.6 GB estimated | +1.4 GB | ✓ fits |
| |
| blip2-flan-t5-xlOpen weightsSalesforce | 3.94B | 12.5 GB estimated | +1.5 GB | ✓ fits |
| |
| FLUX.2-klein-base-4BOpen weightsBlack Forest Labs | 3.88B | 12.5 GB estimated | +1.5 GB | ✓ fits |
| |
| FLUX.2-klein-4BOpen weightsBlack Forest Labs | 3.88B | 12.5 GB estimated | +1.5 GB | ✓ fits |
| |
| Cosmos3-EdgeOpen weightsNVIDIA | 3.86B | 12.4 GB estimated | +1.6 GB | ✓ fits |
| |
| Ministral 3 3B 2512Open weightsMistral AI | 3.85B | 12.4 GB estimated | +1.6 GB | ✓ fits |
| |
| CARE-XProprietaryMicrosoft | 3.8B | 12.4 GB estimated | +1.6 GB | ✓ fits |
| |
| 3b-de-pretrain-research_releaserestricted-weightsCanopy Labs | 3.78B | 12.3 GB estimated | +1.6 GB | ✓ fits |
| |
| 3b-ko-pretrain-research_releaseOpen weightsCanopy Labs | 3.78B | 12.3 GB estimated | +1.6 GB | ✓ fits |
| |
| 3b-zh-pretrain-research_releaserestricted-weightsCanopy Labs | 3.78B | 12.3 GB estimated | +1.6 GB | ✓ fits |
| |
| 3b-fr-pretrain-research_releaserestricted-weightsCanopy Labs | 3.78B | 12.3 GB estimated | +1.6 GB | ✓ fits |
| |
| 3b-es_it-pretrain-research_releaserestricted-weightsCanopy Labs | 3.78B | 12.3 GB estimated | +1.6 GB | ✓ fits |
| |
| 3b-hi-pretrain-research_releaserestricted-weightsCanopy Labs | 3.78B | 12.3 GB estimated | +1.6 GB | ✓ fits |
| |
| orpheus-3b-0.1-ftOpen weightsCanopy Labs | 3.78B | 12.3 GB estimated | +1.6 GB | ✓ fits |
| |
| orpheus-3b-0.1-pretrainedOpen weightsCanopy Labs | 3.78B | 12.3 GB estimated | +1.6 GB | ✓ fits |
| |
| blip2-opt-2.7bOpen weightsSalesforce | 3.74B | 12.3 GB estimated | +1.7 GB | ✓ fits |
| |
| Qianfan-VL-3BOpen weightsBaidu | 3.71B | 12.3 GB estimated | +1.7 GB | ✓ fits |
| |
| M1-3BOpen weightsTogether AI | 3.45B | 12.0 GB estimated | +2.0 GB | ✓ fits |
| |
| granite-4.1-3bOpen weightsIBM | 3.4B | 11.9 GB estimated | +2.1 GB | ✓ fits |
| |
| DeepSeek-OCR-2Open weightsDeepSeek | 3.39B | 11.9 GB estimated | +2.1 GB | ✓ fits |
| |
| tiny-aya-globalrestricted-weightsCohere | 3.35B | 11.8 GB estimated | +2.1 GB | ✓ fits |
| |
| tiny-aya-baserestricted-weightsCohere | 3.35B | 11.8 GB estimated | +2.1 GB | ✓ fits |
| |
| DeepSeek-OCROpen weightsDeepSeek | 3.34B | 11.8 GB estimated | +2.2 GB | ✓ fits |
| |
| Unlimited-OCROpen weightsBaidu | 3.34B | 11.8 GB estimated | +2.2 GB | ✓ fits |
| |
| 3b-hi-ft-research_releaseOpen weightsCanopy Labs | 3.3B | 11.8 GB estimated | +2.2 GB | ✓ fits |
| |
| 3b-fr-ft-research_releaseOpen weightsCanopy Labs | 3.3B | 11.8 GB estimated | +2.2 GB | ✓ fits |
| |
| 3b-de-ft-research_releaseOpen weightsCanopy Labs | 3.3B | 11.8 GB estimated | +2.2 GB | ✓ fits |
| |
| 3b-es_it-ft-research_releaseOpen weightsCanopy Labs | 3.3B | 11.8 GB estimated | +2.2 GB | ✓ fits |
| |
| 3b-ko-ft-research_releaseOpen weightsCanopy Labs | 3.3B | 11.8 GB estimated | +2.2 GB | ✓ fits |
| |
| 3b-zh-ft-research_releaseOpen weightsCanopy Labs | 3.3B | 11.8 GB estimated | +2.2 GB | ✓ fits |
| |
| Llama 3.2 3B Instructrestricted-weightsMeta AI | 3.21B | 11.7 GB estimated | +2.3 GB | ✓ fits |
| |
| Llama-3.2-3Brestricted-weightsMeta AI | 3.21B | 11.7 GB estimated | +2.3 GB | ✓ fits |
| |
| AI21-Jamba-Reasoning-3BOpen weightsAI21 Labs | 3.2B | 11.7 GB estimated | +2.3 GB | ✓ fits |
| |
| LFM2.5-VL-3BOpen weightsLiquid AI | 3.12B | 11.6 GB estimated | +2.4 GB | ✓ fits |
| |
| Qwen2.5-3B-InstructOpen weightsQwen | 3.09B | 11.6 GB estimated | +2.5 GB | ✓ fits |
| |
| SmolLM3-3BOpen weightsHugging Face | 3.08B | 11.5 GB estimated | +2.5 GB | ✓ fits |
| |
| SmolLM3-3B-BaseOpen weightsHugging Face | 3.08B | 11.5 GB estimated | +2.5 GB | ✓ fits |
| |
| AI21-Jamba2-3BOpen weightsAI21 Labs | 3.03B | 11.5 GB estimated | +2.5 GB | ✓ fits |
| |
| SeedVR-3BOpen weightsByteDance | 3B | 11.4 GB estimated | +2.5 GB | ✓ fits |
| |
| SeedVR2-3BOpen weightsByteDance | 3B | 11.4 GB estimated | +2.5 GB | ✓ fits |
| |
| RedPajama-INCITE-Instruct-3B-v1Open weightsTogether AI | 3B | 11.4 GB estimated | +2.5 GB | ✓ fits |
| |
| RedPajama-INCITE-Base-3B-v1Open weightsTogether AI | 3B | 11.4 GB estimated | +2.5 GB | ✓ fits |
| |
| RedPajama-INCITE-Chat-3B-v1Open weightsTogether AI | 3B | 11.4 GB estimated | +2.5 GB | ✓ fits |
| |
| granite-vision-3.3-2bOpen weightsIBM | 2.98B | 11.4 GB estimated | +2.6 GB | ✓ fits |
| |
| pythia-2.8bOpen weightsEleutherAI | 2.91B | 11.3 GB estimated | +2.6 GB | ✓ fits |
| |
| stablelm-3b-4e1tOpen weightsStability AI | 2.8B | 11.2 GB estimated | +2.8 GB | ✓ fits |
| |
| phi-2Open weightsMicrosoft | 2.78B | 11.2 GB estimated | +2.8 GB | ✓ fits |
| |
| WeMM-Embedding-2BOpen weightsTencent | 2.72B | 11.1 GB estimated | +2.9 GB | ✓ fits |
| |
| LFM2.5-2.6B (free)Open weightsLiquid AI | 2.7B | 11.1 GB estimated | +2.9 GB | ✓ fits |
| |
| sdxl-turboOpen weightsStability AI | 2.57B | 11.0 GB estimated | +3.0 GB | ✓ fits |
| |
| stable-diffusion-xl-base-1.0restricted-weightsStability AI | 2.57B | 11.0 GB estimated | +3.0 GB | ✓ fits |
| |
| North-Micro-Vision-InstructOpen weightsCohere | 2.48B | 10.8 GB estimated | +3.1 GB | ✓ fits |
| |
| stable-diffusion-3.5-mediumOpen weightsStability AI | 2.47B | 10.8 GB estimated | +3.2 GB | ✓ fits |
| |
| UI-TARS-2B-SFTOpen weightsByteDance | 2.44B | 10.8 GB estimated | +3.2 GB | ✓ fits |
| |
| Cosmos-Reason2-2BOpen weightsNVIDIA | 2.44B | 10.8 GB estimated | +3.2 GB | ✓ fits |
| |
| MiniMax-Music3Open weightsMiniMax | 2.43B | 10.8 GB estimated | +3.2 GB | ✓ fits |
| |
| granite-speech-4.1-2bOpen weightsIBM | 2.31B | 10.7 GB estimated | +3.3 GB | ✓ fits |
| |
| stable-audio-3-mediumOpen weightsStability AI | 2.31B | 10.7 GB estimated | +3.3 GB | ✓ fits |
| |
| stable-diffusion-xl-refiner-1.0restricted-weightsStability AI | 2.26B | 10.6 GB estimated | +3.4 GB | ✓ fits |
| |
| GLM-ASR-Nano-2512Open weightsZ.ai (Zhipu AI) | 2.26B | 10.6 GB estimated | +3.4 GB | ✓ fits |
| |
| granite-speech-4.1-2b-narOpen weightsIBM | 2.25B | 10.6 GB estimated | +3.4 GB | ✓ fits |
| |
| SmolVLM2-2.2B-InstructOpen weightsHugging Face | 2.25B | 10.6 GB estimated | +3.4 GB | ✓ fits |
| |
| SmolVLM-InstructOpen weightsHugging Face | 2.25B | 10.6 GB estimated | +3.4 GB | ✓ fits |
| |
| granite-speech-4.1-2b-plusOpen weightsIBM | 2.11B | 10.4 GB estimated | +3.6 GB | ✓ fits |
| |
| stable-diffusion-3-medium-diffusersOpen weightsStability AI | 2.08B | 10.4 GB estimated | +3.6 GB | ✓ fits |
| |
| cohere-transcribe-arabic-07-2026Open weightsCohere | 2.07B | 10.4 GB estimated | +3.6 GB | ✓ fits |
| |
| cohere-transcribe-03-2026Open sourceCohere | 2.07B | 10.4 GB estimated | +3.6 GB | ✓ fits |
| |
| Hy-MT2-1.8BOpen weightsTencent | 2.04B | 10.3 GB estimated | +3.6 GB | ✓ fits |
| |
| Youtu-LLM-2BOpen weightsTencent | 1.96B | 10.3 GB estimated | +3.8 GB | ✓ fits |
| |
| FastVLM-1.5Brestricted-weightsApple | 1.91B | 10.2 GB estimated | +3.8 GB | ✓ fits |
| |
| internlm2_5-1_8b-chatOpen weightsInternLM (Shanghai AI Laboratory) | 1.89B | 10.2 GB estimated | +3.8 GB | ✓ fits |
| |
| siglip2-giant-opt-patch16-384Open weightsGoogle | 1.87B | 10.2 GB estimated | +3.9 GB | ✓ fits |
| |
| amazon/GPT-OSS-20B-P-EAGLEOpen weightsAmazon Web Services | 1.8B | 10.1 GB estimated | +3.9 GB | ✓ fits |
| |
| DeepSeek-R1-Distill-Qwen-1.5BOpen weightsDeepSeek | 1.78B | 10.1 GB estimated | +4.0 GB | ✓ fits |
| |
| SmolLM-1.7B-InstructOpen weightsHugging Face | 1.71B | 10.0 GB estimated | +4.0 GB | ✓ fits |
| |
| SmolLM-1.7BOpen weightsHugging Face | 1.71B | 10.0 GB estimated | +4.0 GB | ✓ fits |
| |
| SmolLM2-1.7B-InstructOpen weightsHugging Face | 1.71B | 10.0 GB estimated | +4.0 GB | ✓ fits |
| |
| SmolLM2-1.7BOpen weightsHugging Face | 1.71B | 10.0 GB estimated | +4.0 GB | ✓ fits |
| |
| amazon/gpt-oss-120b-p-eagle-long-contextOpen weightsAmazon Web Services | 1.7B | 10.0 GB estimated | +4.0 GB | ✓ fits |
| |
| amazon/gpt-oss-120b-p-eagleOpen weightsAmazon Web Services | 1.7B | 10.0 GB estimated | +4.0 GB | ✓ fits |
| |
| internlm2-1_8b-rewardOpen weightsInternLM (Shanghai AI Laboratory) | 1.7B | 9.9 GB estimated | +4.0 GB | ✓ fits |
| |
| LFM2.5-VL-1.6BOpen weightsLiquid AI | 1.6B | 9.8 GB estimated | +4.2 GB | ✓ fits |
| |
| LFM2-VL-1.6BOpen weightsLiquid AI | 1.58B | 9.8 GB estimated | +4.2 GB | ✓ fits |
| |
| Qwen2.5-1.5B-InstructOpen weightsQwen | 1.54B | 9.8 GB estimated | +4.2 GB | ✓ fits |
| |
| WhisperProprietaryOpenAI | 1.54B | 9.8 GB estimated | +4.2 GB | ✓ fits |
| |
| whisper-largeOpen weightsOpenAI | 1.54B | 9.8 GB estimated | +4.2 GB | ✓ fits |
| |
| whisper-large-v2Open weightsOpenAI | 1.54B | 9.8 GB estimated | +4.2 GB | ✓ fits |
| |
| stable-video-diffusion-img2vid-xtOpen weightsStability AI | 1.52B | 9.8 GB estimated | +4.3 GB | ✓ fits |
| |
| stable-video-diffusion-img2vidOpen weightsStability AI | 1.52B | 9.8 GB estimated | +4.3 GB | ✓ fits |
| |
| pythia-1.4bOpen weightsEleutherAI | 1.52B | 9.8 GB estimated | +4.3 GB | ✓ fits |
| |
| OLMo-2-0425-1B-InstructOpen weightsAllen Institute for AI | 1.48B | 9.7 GB estimated | +4.3 GB | ✓ fits |
| |
| OLMo-2-0425-1BOpen weightsAllen Institute for AI | 1.48B | 9.7 GB estimated | +4.3 GB | ✓ fits |
| |
| levanter-backpack-1bOpen weightsStanford CRFM | 1.42B | 9.6 GB estimated | +4.4 GB | ✓ fits |
| |
| privacy-filterOpen weightsOpenAI | 1.4B | 9.6 GB estimated | +4.4 GB | ✓ fits |
| |
| gpt-neo-1.3BOpen weightsEleutherAI | 1.37B | 9.6 GB estimated | +4.4 GB | ✓ fits |
| |
| GLM-OCROpen weightsZ.ai (Zhipu AI) | 1.33B | 9.5 GB estimated | +4.5 GB | ✓ fits |
| |
| nvidia/llama-nemotron-rerank-1b-v2Open weightsNVIDIA | 1.24B | 9.4 GB estimated | +4.6 GB | ✓ fits |
| |
| NousResearch/Llama-3.2-1Brestricted-weightsNous Research | 1.24B | 9.4 GB estimated | +4.6 GB | ✓ fits |
| |
| Llama 3.2 1B Instructrestricted-weightsMeta AI | 1.24B | 9.4 GB estimated | +4.6 GB | ✓ fits |
| |
| Llama-3.2-1Brestricted-weightsMeta AI | 1.24B | 9.4 GB estimated | +4.6 GB | ✓ fits |
| |
| stable-audio-open-1.0Open weightsStability AI | 1.21B | 9.4 GB estimated | +4.6 GB | ✓ fits |
| |
| OLMo-1B-hfOpen weightsAllen Institute for AI | 1.18B | 9.4 GB estimated | +4.6 GB | ✓ fits |
| |
| LFM2-1.2BOpen weightsLiquid AI | 1.17B | 9.3 GB estimated | +4.7 GB | ✓ fits |
| |
| LFM2.5-1.2B-InstructOpen weightsLiquid AI | 1.17B | 9.3 GB estimated | +4.7 GB | ✓ fits |
| |
| HunyuanOCROpen weightsTencent | 1.12B | 9.3 GB estimated | +4.7 GB | ✓ fits |
|
First 120 models (fitting first). The full list is in Run locally.
MethodEstimated, not measured: weights = parameters × bytes/param × 1.15 runtime overhead (or the observed artifact file size when one is recorded). /methodology
Relations
In the graph
Timeline
Events
No events yet
Sources
Where these facts come from
Tier 1 = official/primary, 2 = quality secondary, 3 = community, 4 = unverified. Every snapshot is archived; see all sources and the methodology.